← All Competitions
Semifinals2026· Johannesburg, South Africa
Rebel Renegade Games 2026
11 events · 35 athletes
| # | Athlete | Pts | Ev 1Grettel | Ev 2Hurricane Bike & HSW | Ev 3Event 3 | Ev 4Event 4 — Double Unders | Ev 5Event 4 — Ring Muscle-Ups | Ev 6Event 4 — Front Squat | Ev 7Climb & Press Ladder | Ev 8Bike Erg Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah BlackUnited States | 905 | 00:03:05#4 | 00:14:28#3 | 00:07:14#2 | 321#3 | 20#2 | 18#4 | 00:23:42#2 | 00:04:23#2 |
| 2 | Var Thurmann-Moe | 852 | 00:02:59#3 | 00:12:48#1 | 00:07:15#3 | 344#1 | 19#4 | 20#2 | 00:23:13#1 | 00:05:55#11 |
| 3 | Matilde GarnesNorway | 830 | 00:02:57#1 | 00:15:47#27 | 00:07:17#4 | 316#5 | 23#1 | 16#8 | 00:24:16#4 | 00:03:57#1 |
| 4 | Tanha BouffeSouth Africa | 794 | 00:03:16#5 | 00:13:02#2 | 00:07:10#1 | 313#6 | 19#4 | 13#17 | 00:25:18#11 | 00:05:32#7 |
| 5 | Inga Loftesnes | 726 | 00:03:32#10 | 00:15:00#5 | 00:07:39#6 | 221#15 | 8#22 | 19#3 | 00:24:07#3 | 00:06:17#12 |
| 6 | Elzaan Troskie | 710 | 00:03:45#14 | 00:15:02#6 | 00:09:51#10 | 259#13 | 18#6 | 12#19 | 00:25:34#14 | 00:04:24#3 |
| 7 | Rosalie Belanger | 700 | 00:03:28#8 | 00:15:08#14 | 00:09:43#9 | 146#27 | 18#6 | 24#1 | 00:25:54#17 | 00:05:48#8 |
| 8 | Brittany Anderson | 697 | 00:03:43#12 | 00:15:05#8 | 00:10:05#14 | 306#9 | 18#6 | 15#11 | 00:24:42#9 | 00:04:31#4 |
| 9 | Evie HollisUnited Kingdom | 635 | 00:02:58#2 | 00:15:00#4 | 00:07:26#5 | 340#2 | 17#9 | 17#6 | 00:25:03#10 | 00:05:15#6 |
| 10 | Gilmari ReynekeSouth Africa | 618 | 00:03:23#7 | 00:15:06#10 | 00:10:04#12 | 210#17 | 16#11 | 14#13 | 00:25:31#13 | 00:06:38#13 |
| 11 | Leeverne EngelbrechtSouth Africa | 581 | 00:03:29#9 | 00:15:04#7 | 00:10:04#12 | 239#14 | 20#2 | 14#13 | 00:27:30#31 | 00:08:04#20 |
| 12 | Chane Spangenberg | 572 | 00:03:48#16 | 00:15:07#11 | 00:10:50#19 | 310#7 | 12#16 | 14#13 | 00:24:31#6 | 00:05:52#10 |
| 13 | Ellie Workman | 557 | 00:03:20#6 | 00:15:05#9 | 00:09:55#11 | 307#8 | 15#13 | 10#25 | 00:24:37#7 | 00:08:32#31 |
| 14 | Mariska Barnard | 541 | 00:03:49#17 | 00:16:38#34 | 00:10:12#15 | 275#12 | 7#24 | 18#4 | 00:24:29#5 | 00:07:21#16 |
| 15 | Charlotte Davies | 535 | 00:04:20#21 | 00:15:08#12 | 00:10:46#18 | 210#17 | 12#16 | 12#19 | 00:26:05#18 | 00:07:47#17 |
| 16 | Salome Boveda | 521 | 00:03:44#13 | 00:15:08#13 | 00:07:58#7 | 216#16 | 15#13 | 16#8 | 00:27:02#27 | 00:05:49#9 |
| 17 | Emma MorganSouth Africa | 497 | 00:04:15#20 | 00:15:18#23 | 00:07:59#8 | 318#4 | 12#16 | 15#11 | 00:26:30#23 | 00:07:19#15 |
| 18 | Ashton Finkel | 497 | 00:04:36#30 | 00:15:13#20 | 00:11:33#22 | 169#24 | 16#11 | 9#29 | 00:26:14#19 | 00:04:58#5 |
| 19 | Jenna GoldieSouth Africa | 479 | 00:04:37#31 | 00:15:09#16 | 00:10:26#16 | 97#33 | 15#13 | 12#19 | 00:26:25#21 | 00:08:05#21 |
| 20 | Marike Hartman | 426 | 00:03:55#18 | 00:15:47#28 | 00:12:03#26 | 189#19 | 9#21 | 16#8 | 00:24:38#8 | 00:07:06#14 |
| 21 | Malin Henriksson | 399 | 00:04:21#22 | 00:15:09#17 | 00:12:10#30 | 303#10 | 0#33 | 17#6 | 00:25:39#15 | 00:08:58#33 |
| 22 | Rasha Moharram | 394 | 00:04:45#33 | 00:15:11#18 | 00:12:06#29 | 159#25 | 17#9 | 12#19 | 00:27:13#30 | 00:07:53#18 |
| 23 | Tinei LangridgeSouth Africa | 366 | 00:04:21#22 | 00:15:49#31 | 00:12:04#27 | 189#19 | 7#24 | 14#13 | 00:26:27#22 | 00:08:14#26 |
| 24 | Robyn Leigh WilsonSouth Africa | 363 | 00:03:47#15 | 00:15:14#21 | 00:10:26#16 | 179#22 | 11#19 | 11#23 | 00:27:00#25 | 00:08:05#21 |
| 25 | Melanie VerlindeSouth Africa | 351 | 00:04:48#34 | 00:15:09#15 | 00:12:01#25 | 176#23 | 10#20 | 13#17 | 00:27:59#32 | 00:08:10#23 |
| 26 | Maria Tadic | 344 | 00:04:02#19 | 00:15:33#25 | 00:11:48#23 | 280#11 | 6#29 | 6#32 | 00:27:01#26 | 00:08:12#24 |
| 27 | Rachelle Du PlessisSouth Africa | 327 | 00:04:27#25 | 00:15:13#19 | 00:11:55#24 | 144#28 | 7#24 | 10#25 | 00:26:19#20 | 00:08:39#32 |
| 28 | Rika MarxSouth Africa | 314 | 00:03:40#11 | 00:15:46#26 | 00:12:38#34 | 137#30 | 4#31 | 11#23 | 00:25:28#12 | 00:08:20#29 |
| 29 | Kylie Wolhuter | 309 | 00:04:23#24 | 00:15:14#22 | 00:11:24#21 | 140#29 | 4#31 | 10#25 | 00:28:25#34 | 00:08:19#28 |
| 30 | Shimonique Verster | 287 | 00:04:42#32 | 00:15:29#24 | 00:12:35#32 | 189#19 | 8#22 | 7#31 | 00:27:12#29 | 00:08:12#24 |
| 31 | Jessica UbisseMozambique | 232 | 00:04:28#26 | 00:15:47#29 | 00:12:11#31 | 149#26 | 7#24 | 9#29 | 00:27:05#28 | 00:07:55#19 |
| 32 | Leah Jacobs | 220 | 00:04:34#29 | 00:16:32#33 | 00:12:05#28 | 121#31 | 6#29 | 0#34 | 00:25:50#16 | 00:08:26#30 |
| 33 | Sheree Ogle | 219 | 00:04:31#28 | 00:15:47#30 | 00:11:04#20 | 110#32 | 7#24 | 10#25 | 00:28:18#33 | 00:08:17#27 |
| 34 | Maia RawlinsSouth Africa | 199 | 00:04:30#27 | 00:15:53#32 | 00:12:37#33 | 90#34 | 0#33 | 2#33 | 00:26:36#24 | 00:08:58#33 |
| 35 | Natalie Brennan | 10 | 00:05:02#35 | — | — | — | — | — | — | — |
Showing events 1–8 of 11. Overall standings include all events.
Events
1
Grettel
time
10 rounds: 3 clean & jerks (61/43 kg) + 3 bar-facing burpees
Clean and JerkBar-Facing Burpee
2
Hurricane Bike & HSW
time
No description availableAssault BikeWall BallHandstand Walk
3
Event 3
time
2-2-2-3 sets: 18 C2B pull-ups + 12 DBL DB STOH (22.5/15 kg) + max box jump overs (36/30 in) to 75 total
Pull-UpDumbbell Shoulder-to-OverheadBox Jump Over
4
Event 4 — Double Unders
reps
3-min window: max unbroken double-unders
Double-Under
5
Event 4 — Ring Muscle-Ups
reps
2-min window: max ring muscle-ups
Ring Muscle-Up
6
Event 4 — Front Squat
reps
1-min window: max front squats (110/75 kg)
Front Squat
7
Climb & Press Ladder
time
No description availableLegless Rope ClimbBench PressShuttle RunRope Climb (15 ft)
8
Bike Erg Chipper
time
Long event — fastest men's time 21:17
Concept2 Bike ErgToes-to-BarDeadliftWall WalkWall-Facing Handstand Push-Up
9
Event 7 — Max Lift
load
Heavy lift — top men's lift 140 kg
Snatch
10
Event 8
time
No description available11
Event 9 (Final)
time
30/24 bar muscle-ups + 20 dual KB hang snatches (24/16 kg) + 18 m overhead KB lunges
Bar Muscle-UpKettlebell SnatchOverhead Lunge