← All Competitions
Semifinals2026· Johannesburg, South Africa
Rebel Renegade Games 2026
11 events · 40 athletes
| # | Athlete | Pts | Ev 1Grettel | Ev 2Hurricane Bike & HSW | Ev 3Event 3 | Ev 4Event 4 — Double Unders | Ev 5Event 4 — Ring Muscle-Ups | Ev 6Event 4 — Front Squat | Ev 7Climb & Press Ladder | Ev 8Bike Erg Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben FowlerNew Zealand | 875 | 00:02:43#1 | 00:10:47#1 | 00:07:32#2 | 323#5 | 28#2 | 19#5 | 00:21:24#2 | 00:05:08#3 |
| 2 | Ruan PotgieterSouth Africa | 767 | 00:02:54#3 | 00:12:26#5 | 00:07:07#1 | 335#1 | 24#10 | 16#12 | 00:22:19#15 | 00:05:56#12 |
| 3 | Jan Arnd FinkenbergGermany | 743 | 00:02:58#6 | 00:11:57#2 | 00:10:16#28 | 205#33 | 25#7 | 19#5 | 00:21:38#4 | 00:04:28#2 |
| 4 | Max KriegUnited States | 723 | 00:02:56#4 | 00:13:49#14 | 00:10:15#27 | 296#21 | 23#17 | 20#3 | 00:21:17#1 | 00:04:03#1 |
| 5 | Tiago LuzesPortugal | 702 | 00:03:13#16 | 00:13:32#13 | 00:09:44#11 | 329#2 | 25#7 | 15#15 | 00:21:42#5 | 00:05:20#4 |
| 6 | João Pedro BarcelosBrazil | 659 | 00:02:58#6 | 00:15:04#33 | 00:07:36#3 | 326#4 | 26#5 | 22#2 | 00:22:04#13 | 00:06:20#19 |
| 7 | Mike Van Tonder | 630 | 00:03:13#16 | 00:12:43#6 | 00:09:51#13 | 159#37 | 24#10 | 17#9 | 00:21:31#3 | 00:06:05#16 |
| 8 | Joshua HongUnited States | 601 | 00:03:07#10 | 00:12:51#7 | 00:10:04#22 | 178#34 | 26#5 | 17#9 | 00:23:16#29 | 00:05:31#6 |
| 9 | Marcello ClarizioCanada | 582 | 00:03:07#10 | 00:13:03#9 | 00:07:53#7 | 317#6 | 31#1 | 11#30 | 00:23:23#32 | 00:06:41#25 |
| 10 | Kealan HenrySouth Africa | 578 | 00:03:06#9 | 00:12:24#4 | 00:07:42#5 | 160#36 | 27#4 | 14#19 | 00:23:19#30 | 00:05:34#8 |
| 11 | Chris Ngoma | 568 | 00:03:12#14 | 00:13:01#8 | 00:10:00#20 | 309#11 | 24#10 | 20#3 | 00:25:12#40 | 00:05:39#9 |
| 12 | Carlos Labarthe | 543 | 00:03:13#16 | 00:12:24#3 | 00:09:55#15 | 216#31 | 23#17 | 16#12 | 00:23:59#39 | 00:05:32#7 |
| 13 | Dane NaudeZimbabwe | 543 | 00:02:53#2 | 00:13:25#11 | 00:07:38#4 | 303#16 | 28#2 | 18#7 | 00:23:01#23 | 00:05:59#13 |
| 14 | Matthew RitzlmayrSouth Africa | 533 | 00:03:23#26 | 00:14:17#16 | 00:07:58#9 | 306#13 | 25#7 | 12#26 | 00:22:29#17 | 00:06:51#26 |
| 15 | Muanda EliasAngola | 520 | 00:03:05#8 | 00:15:00#23 | 00:07:51#6 | 295#22 | 22#21 | 16#12 | 00:22:37#20 | 00:06:37#23 |
| 16 | Williams RiosArgentina | 519 | 00:03:18#23 | 00:14:00#15 | 00:10:09#24 | 301#18 | 24#10 | 15#15 | 00:22:42#21 | 00:05:30#5 |
| 17 | Mark Nangle | 481 | 00:03:11#12 | 00:14:30#19 | 00:09:59#19 | 293#23 | 21#25 | 17#9 | 00:23:06#26 | 00:05:51#11 |
| 18 | Kaiden SteynSouth Africa | 473 | 00:03:38#29 | 00:15:01#26 | 00:09:52#14 | 143#38 | 24#10 | 14#19 | 00:22:35#19 | 00:06:35#22 |
| 19 | Meysam RohaniIran | 446 | 00:03:11#12 | 00:14:59#22 | 00:07:54#8 | 310#9 | 22#21 | 13#23 | 00:22:32#18 | 00:05:59#13 |
| 20 | Joshua Kernot | 434 | 00:03:12#14 | 00:15:05#34 | 00:10:00#20 | 308#12 | 23#17 | 11#30 | 00:21:51#7 | 00:05:43#10 |
| 21 | Marlo PrinslooSouth Africa | 429 | 00:03:42#31 | 00:14:45#21 | 00:09:58#17 | 300#19 | 22#21 | 10#34 | 00:22:00#12 | 00:06:00#15 |
| 22 | Willem SnymanSouth Africa | 419 | 00:03:18#23 | 00:13:29#12 | 00:10:41#35 | 298#20 | 23#17 | 13#23 | 00:21:47#6 | 00:06:06#18 |
| 23 | Ibrahem Magdy | 413 | 00:02:56#4 | 00:15:06#36 | 00:09:58#17 | 315#7 | 24#10 | 15#15 | 00:22:50#22 | 00:08:04#32 |
| 24 | Benyamine Boujar | 370 | 00:03:38#29 | 00:14:23#18 | 00:07:58#9 | 311#8 | 22#21 | 11#30 | 00:22:04#13 | 00:08:07#34 |
| 25 | Jack LakerNew Zealand | 360 | 00:03:14#20 | 00:15:02#28 | 00:09:56#16 | 259#28 | 21#25 | 18#7 | 00:21:56#11 | 00:07:24#31 |
| 26 | William Carter | 331 | 00:03:13#16 | 00:15:01#24 | 00:10:20#30 | 100#40 | 19#31 | 23#1 | 00:23:20#31 | 00:06:27#20 |
| 27 | Joseph Harrison | 327 | 00:03:16#22 | 00:15:06#35 | 00:10:10#26 | 249#29 | 20#28 | 13#23 | 00:21:53#8 | 00:06:28#21 |
| 28 | Hennie TerreblancheSouth Africa | 311 | 00:03:24#27 | 00:15:01#27 | 00:11:00#36 | 303#16 | 17#36 | 14#19 | 00:23:07#27 | 00:06:51#26 |
| 29 | Julian LiebenbergSouth Africa | 285 | 00:03:27#28 | 00:15:01#25 | 00:10:09#24 | 243#30 | 19#31 | 14#19 | 00:22:20#16 | 00:06:05#16 |
| 30 | Hamza MahirMorocco | 271 | 00:03:48#35 | 00:13:20#10 | 00:11:10#37 | 305#15 | 20#28 | 8#38 | 00:23:32#34 | 00:07:00#28 |
| 31 | James van DongenSouth Africa | 258 | 00:03:47#33 | 00:15:03#30 | 00:10:31#33 | 327#3 | 24#10 | 7#39 | 00:23:01#23 | 00:07:23#30 |
| 32 | Keagan Lazarus | 245 | 00:03:18#23 | 00:15:03#31 | 00:10:16#28 | 216#31 | 17#36 | 11#30 | 00:21:53#8 | 00:06:39#24 |
| 33 | Jacque Gericke | 220 | 00:03:47#33 | 00:14:42#20 | 00:10:28#32 | 310#9 | 17#36 | 5#40 | 00:23:35#35 | 00:08:12#37 |
| 34 | Schalk BurgerSouth Africa | 213 | 00:03:58#39 | 00:15:06#37 | 00:12:07#40 | 306#13 | 18#34 | 9#36 | 00:21:53#8 | 00:08:18#38 |
| 35 | Rurik Lucena | 205 | 00:03:14#20 | 00:15:08#38 | 00:11:13#38 | 261#27 | 19#31 | 9#36 | 00:23:35#35 | 00:08:06#33 |
| 36 | Trent StrydomSouth Africa | 197 | 00:03:52#38 | 00:14:18#17 | 00:10:33#34 | 266#26 | 21#25 | 12#26 | 00:23:51#38 | 00:08:08#35 |
| 37 | Osama Abouzeid | 185 | 00:03:45#32 | 00:15:09#40 | 00:09:45#12 | 281#25 | 14#40 | 12#26 | 00:23:39#37 | 00:08:41#40 |
| 38 | Jason DicksSouth Africa | 172 | 00:03:48#35 | 00:15:04#32 | 00:10:26#31 | 171#35 | 18#34 | 10#34 | 00:23:11#28 | 00:08:08#35 |
| 39 | Reinhard Van Der Westhuizen | 169 | 00:03:49#37 | 00:15:02#29 | 00:10:07#23 | 116#39 | 17#36 | 15#15 | 00:23:04#25 | 00:08:19#39 |
| 40 | Keegan Cohen | 145 | 00:04:17#40 | 00:15:08#39 | 00:12:03#39 | 283#24 | 20#28 | 12#26 | 00:23:23#32 | 00:07:22#29 |
Showing events 1–8 of 11. Overall standings include all events.
Events
1
Grettel
time
10 rounds: 3 clean & jerks (61/43 kg) + 3 bar-facing burpees
Clean and JerkBar-Facing Burpee
2
Hurricane Bike & HSW
time
No description availableAssault BikeWall BallHandstand Walk
3
Event 3
time
2-2-2-3 sets: 18 C2B pull-ups + 12 DBL DB STOH (22.5/15 kg) + max box jump overs (36/30 in) to 75 total
Pull-UpDumbbell Shoulder-to-OverheadBox Jump Over
4
Event 4 — Double Unders
reps
3-min window: max unbroken double-unders
Double-Under
5
Event 4 — Ring Muscle-Ups
reps
2-min window: max ring muscle-ups
Ring Muscle-Up
6
Event 4 — Front Squat
reps
1-min window: max front squats (110/75 kg)
Front Squat
7
Climb & Press Ladder
time
No description availableLegless Rope ClimbBench PressShuttle RunRope Climb (15 ft)
8
Bike Erg Chipper
time
Long event — fastest men's time 21:17
Concept2 Bike ErgToes-to-BarDeadliftWall WalkWall-Facing Handstand Push-Up
9
Event 7 — Max Lift
load
Heavy lift — top men's lift 140 kg
Snatch
10
Event 8
time
No description available11
Event 9 (Final)
time
30/24 bar muscle-ups + 20 dual KB hang snatches (24/16 kg) + 18 m overhead KB lunges
Bar Muscle-UpKettlebell SnatchOverhead Lunge