Syndicate Crown 2026
| # | Athlete | Pts * | Ev 1IE1 - Ball Till You Fall | Ev 2IE2 - Combo Climb | Ev 3IE3 - Bicarb | Ev 4IE4 - Semifinal Nate | Ev 5IE5 - Trip Advisory | Ev 6IE6 - Perfect Square |
|---|---|---|---|---|---|---|---|---|
| 1 | Saxon PanchikUnited States | 502 | CAP +339#10 | 12:08.78#1 | 05:53.00#7 | 11:58.22#1 | 08:21.65#2 | 02:05.33#10 |
| 2 | Ty JenkinsUnited States | 491 | 20:40.32#1 | 12:35.26#3 | 06:12.56#12 | 14:57.83#10 | 08:07.10#1 | 02:03.07#8 |
| 3 | Austin HatfieldUnited States | 482 | 21:41.64#3 | 13:15.50#6 | 05:09.28#3 | 12:57.45#3 | 08:41.94#5 | 02:16.28#15 |
| 4 | Colten MertensUnited States | 473 | CAP +348#6 | 14:40.42#16 | 05:11.72#4 | 12:00.94#2 | 08:54.30#12 | 01:45.00#1 |
| 5 | Quinn RobinsonUnited States | 473 | 20:47.13#2 | 12:20.74#2 | 04:57.77#1 | 15:25.28#15 | 09:10.31#18 | 02:02.28#6 |
| 6 | Nate AckermannUnited States | 471 | CAP +343#8 | 12:41.73#4 | 05:05.06#2 | 14:44.00#7 | 09:05.28#15 | 01:58.18#3 |
| 7 | Chris IbarraUnited States | 437 | CAP +338#11 | 13:20.59#7 | 05:52.86#6 | 13:36.63#4 | 08:56.00#14 | 02:00.75#5 |
| 8 | Henry MatthewsUnited States | 386 | CAP +338#12 | 12:49.56#5 | 05:59.00#9 | 15:10.13#14 | 10:36.37#37 | 01:57.02#2 |
| 9 | Travis MayerUnited States | 365 | CAP +342#9 | 13:56.69#10 | 05:27.81#5 | 16:04.00#19 | 08:51.97#10 | 02:57.82#27 |
| 10 | Noah Wilson | 349 | CAP +345#7 | 13:34.20#8 | 07:07.09#20 | CAP +224#33 | 08:47.03#7 | 02:14.75#13 |
| 11 | Ryan HaynesUnited States | 348 | CAP +350#5 | 13:57.83#11 | 08:53.00#35 | 14:51.81#8 | 09:28.45#23 | 02:05.03#9 |
| 12 | Chase HillUnited States | 311 | CAP +323#17 | 14:31.26#15 | 07:20.82#23 | 14:41.00#6 | 08:53.51#11 | CAP +54#37 |
| 13 | Alexander MajorsUnited States | 299 | 21:47.84#4 | CAP +140#34 | 07:17.56#22 | 14:54.03#9 | 09:51.16#31 | 02:21.75#17 |
| 14 | Zachary LevyUnited States | 294 | CAP +327#15 | 14:41.44#17 | 06:35.56#15 | 15:52.90#17 | 09:19.45#22 | 03:03.72#28 |
| 15 | Logan BrownUnited States | 292 | CAP +333#14 | 13:52.41#9 | 06:28.07#14 | CAP +223#34 | 08:55.66#13 | CAP +55#36 |
| 16 | Carlos Casado SuelaSpain | 290 | CAP +312#32 | 14:19.06#13 | 08:09.00#30 | 14:57.90#11 | 08:30.06#4 | 03:15.53#30 |
| 17 | Alex Vigneault | 289 | CAP +333#13 | 14:31.15#14 | 05:54.41#8 | CAP +222#35 | 10:00.10#32 | 02:29.19#18 |
| 18 | Samuel PaquinCanada | 279 | CAP +325#16 | CAP +140#31 | 07:29.62#25 | 15:33.32#16 | 09:41.00#27 | 02:02.94#7 |
| 19 | Martin FuentesChile | 277 | CAP +306#37 | CAP +143#25 | 08:19.34#32 | 13:45.39#5 | 08:26.44#3 | 03:21.00#32 |
| 20 | Travis Williams | 276 | CAP +323#19 | CAP +141#28 | 06:11.00#11 | 16:54.21#27 | 09:30.69#24 | 02:15.72#14 |
| 21 | Scott Cottrill | 260 | CAP +319#22 | CAP +142#27 | 07:29.91#26 | 14:58.27#12 | 08:51.03#9 | CAP +49#40 |
| 22 | Brian HuynhUnited States | 258 | CAP +319#23 | CAP +141#29 | 06:44.93#16 | 16:36.25#24 | 09:41.00#28 | 02:14.59#12 |
| 23 | EJ Hein | 258 | CAP +311#33 | CAP +140#33 | 07:30.19#27 | 16:09.84#21 | 09:15.97#20 | 02:00.29#4 |
| 24 | William KearneyAustralia | 252 | CAP +322#20 | 14:10.97#12 | 07:09.28#21 | CAP +217#38 | 09:14.00#19 | 03:05.51#29 |
| 25 | Grant Griffin | 251 | CAP +315#29 | CAP +144#23 | 06:58.08#18 | 17:23.00#29 | 08:43.76#6 | 03:18.87#31 |
| 26 | Ben DavidsonUnited States | 248 | CAP +315#30 | 14:43.00#18 | 07:49.22#28 | CAP +240#32 | 08:48.01#8 | 02:35.15#22 |
| 27 | Jordan ChenierCanada | 243 | CAP +323#18 | 14:58.00#21 | 07:04.09#19 | 17:01.04#28 | 10:06.89#35 | 02:35.00#21 |
| 28 | Nick AnapolskyCanada | 231 | CAP +317#27 | 14:50.19#19 | 05:59.83#10 | 17:42.02#31 | 09:32.59#25 | CAP +52#38 |
| 29 | Leonardo RusselloItaly | 219 | CAP +321#21 | 14:59.39#22 | 08:12.81#31 | 16:35.00#23 | 10:05.46#34 | 02:35.29#23 |
| 30 | Rj Mestre | 219 | CAP +275#39 | CAP +130#38 | CAP +42#40 | 16:08.00#20 | 09:08.00#17 | 02:08.50#11 |
| 31 | Jacob PfaffKorea, Republic of | 217 | CAP +319#24 | CAP +142#26 | 08:20.00#33 | 16:34.84#22 | 10:18.96#36 | 02:19.43#16 |
| 32 | Jordan LundinUnited States | 214 | CAP +317#26 | 14:50.63#20 | 06:25.47#13 | CAP +217#37 | 09:46.65#30 | 03:37.18#33 |
| 33 | Selvan RamjattanUnited States | 214 | CAP +316#28 | CAP +143#24 | 07:22.15#24 | 16:37.04#25 | 09:45.32#29 | 02:45.00#24 |
| 34 | Andrés CalderónCosta Rica | 209 | CAP +314#31 | CAP +134#36 | 08:00.76#29 | 15:09.08#13 | 09:35.91#26 | 02:47.07#25 |
| 35 | Briley Smith | 196 | CAP +319#25 | CAP +140#31 | 06:48.90#17 | 17:39.75#30 | 10:55.31#39 | 02:53.99#26 |
| 36 | Mateus Ferro | 176 | CAP +308#35 | CAP +140#30 | CAP +52#39 | CAP +203#40 | 09:17.68#21 | 02:32.00#20 |
| 37 | Elijah Subiono | 163 | CAP +307#36 | CAP +116#39 | 08:29.23#34 | 16:47.22#26 | CAP +248#40 | 02:30.29#19 |
| 38 | Nick AzorrUnited States | 163 | CAP +310#34 | CAP +138#35 | 08:58.84#36 | 15:55.39#18 | 10:03.75#33 | CAP +55#35 |
| 39 | Tristan MeredithUnited States | 144 | CAP +267#40 | CAP +91#40 | CAP +53#38 | CAP +214#39 | 09:06.50#16 | CAP +52#39 |
| 40 | Tucker McLemoreUnited States | 122 | CAP +280#38 | CAP +134#37 | CAP +55#37 | CAP +219#36 | 10:41.37#38 | 03:52.13#34 |
Events
For Time: 50 Dball Squat Cleans (100/70 lb), 50 Box Jump Overs (24/20 in), 50/40 Echo Row Cals, 50 Burpees to Target (98/92 in), 50/40 Echo Row Cals, 50 Box Jump Overs, 50 Dball Squat Cleans. Time cap: 22 min.
For Time: 3 Rounds of 400m Run, 40 GHD Sit-Ups, 7 Rope Climbs (14 ft; Men 4 legless + 3 with legs, Women 3 legless + 4 with legs). Time cap: 15 min.
For Time: 3-6-9-12-15 Deadlifts (355/255 lb) with 50-ft Front Rack Lunge (135/95 lb) after each set. Time cap: 9 min.
For Time: 10 Rounds of 4 Ring Muscle-Ups, 8 Strict Handstand Push-Ups, 12 Dual KB Hang Snatches (35/26 lb). Time cap: 18 min.
For Time: 100-ft HS Walk, 200-ft Wheelbarrow Push+Pull, 100 Double-Unders, 1 min rest, 100 Double-Unders, 100-ft HS Walk, 200-ft Wheelbarrow Push+Pull, 1 min rest, 200-ft Wheelbarrow Push+Pull. Time cap: 11 min.
For Time: 49 Toes-to-Bar, 7 Overhead Squats (255/175 lb). Time cap: 4 min.