← All Competitions
Semifinals2025· Cookeville, TN, USA
Mayhem Classic
5 events · 31 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey AdlerCanada | 7 | 149 reps#1 | 10:54#2 | 3:19#1 | 73 reps#1 | 703 reps#2 |
| 2 | Dallin PepperUnited States | 16 | 142 reps#2 | 10:06#1 | 4:10#3 | 57 reps#6 | 678 reps#4 |
| 3 | Jayson HopperUnited States | 19 | 136 reps#4 | 11:07#3 | 4:26#5 | 58 reps#4 | 688 reps#3 |
| 4 | Samuel CournoyerCanada | 32 | 136 reps#3 | 12:47#7 | 4:51#8 | 55 reps#7 | 670 reps#7 |
| 5 | Jack RozemaUnited States | 33 | 131 reps#6 | 12:29#6 | 4:05#2 | 57 reps#5 | 652 reps#14 |
| 6 | Jorge FernandezUnited States | 44 | 133 reps#5 | 11:56#4 | 4:28#6 | 60 reps#3 | 608 reps#26 |
| 7 | Benoît BoulangerCanada | 52 | 114 reps#23 | 12:16#5 | 6:02#21 | 68 reps#2 | 716 reps#1 |
| 8 | Spencer PanchikUnited States | 55 | 131 reps#8 | 13:56#15 | 5:36#16 | 53 reps#11 | 677 reps#5 |
| 9 | Seth StovallUnited States | 57 | 128 reps#11 | 12:59#10 | 5:34#14 | 52 reps#12 | 657 reps#10 |
| 10 | Connor VoltzUnited States | 64 | 125 reps#14 | 13:18#14 | 5:25#11 | 54 reps#10 | 651 reps#15 |
| 11 | George SternerUnited States | 68 | 124 reps#15 | 14:10#20 | 5:29#12 | 52 reps#13 | 659 reps#8 |
| 12 | Ty JenkinsUnited States | 72 | 121 reps#16 | 13:58#16 | 6:00#19 | 54 reps#9 | 655 reps#12 |
| 13 | Travis MayerUnited States | 74 | 113 reps#25 | 12:54#9 | 5:34#15 | 55 reps#8 | 644 reps#17 |
| 14 | Quinn RobinsonUnited States | 75 | 117 reps#17 | 13:11#11 | 5:57#18 | 48 reps#18 | 657 reps#11 |
| 15 | Luke ParkerUnited States | 79 | 130 reps#9 | 15:05#25 | 4:33#7 | 45 reps#22 | 649 reps#16 |
| 16 | Alexander MajorsUnited States | 93 | 116 reps#18 | 14:00#17 | 5:50#17 | 52 reps#14 | 599 reps#27 |
| 17 | Nico BedonEcuador | 94 | 113 reps#27 | 13:14#13 | 4:58#9 | 50 reps#16 | 582 reps#29 |
| 18 | Mason GriffinUnited States | 96 | 116 reps#19 | 16:17#28 | 4:10#4 | 44 reps#26 | 636 reps#19 |
| 19 | Kevin Gosselin | 98 | 128 reps#12 | 12:49#8 | 7:26#28 | 44 reps#25 | 608 reps#25 |
| 20 | Rj Mestre | 100 | 126 reps#13 | 14:00#18 | 6:24#22 | 45 reps#23 | 611 reps#24 |
| 21 | Selvan RamjattanUnited States | 100 | 114 reps#22 | 15:46#27 | 6:44#25 | 47 reps#20 | 675 reps#6 |
| 22 | Simon GélinasCanada | 101 | 116 reps#20 | 14:04#19 | 6:27#23 | 47 reps#19 | 628 reps#20 |
| 23 | Josh FelixUnited States | 103 | 115 reps#21 | 14:30#21 | 7:00#27 | 47 reps#21 | 655 reps#13 |
| 24 | Zach LevyUnited States | 104 | 111 reps#29 | 14:52#24 | 5:30#13 | 49 reps#17 | 623 reps#21 |
| 25 | Marcello ClarizioCanada | 105 | 131 reps#7 | 14:32#22 | 7:37#30 | 45 reps#24 | 621 reps#22 |
| 26 | Luke Burns | 106 | 113 reps#24 | 16:32#29 | 7:35#29 | 51 reps#15 | 659 reps#9 |
| 27 | Ben Smith | 119 | 111 reps#30 | 17:08#31 | 5:05#10 | 39 reps#30 | 639 reps#18 |
| 28 | Jace PeckUnited States | 119 | 128 reps#10 | 15:10#26 | 6:41#24 | 41 reps#28 | 549 reps#31 |
| 29 | Ryan Drew | 126 | 103 reps#31 | 13:11#12 | 9:14#31 | 40 reps#29 | 614 reps#23 |
| 30 | Brandon TrueUnited States | 132 | 113 reps#26 | 14:43#23 | 6:57#26 | 44 reps#27 | 564 reps#30 |
| 31 | Andrew Burke | 137 | 111 reps#28 | 16:44#30 | 6:00#20 | 37 reps#31 | 598 reps#28 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).