CrossFit Games
| # | Athlete | Pts | Ev 1Lake Day | Ev 2Midline Climb | Ev 3Firestorm | Ev 4Track and Field | Ev 5Chad | Ev 6Clean Ladder | Ev 7Push Pull 2.0 | Ev 8Dickies Triplet |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SpragueUnited States | 806 | 39:26.02#7 | 15:05.66#7 | 02:42.10#4 | 4 pt#4 | 43:58.00#1 | 21 pt#21 | 09:40.03#17 | 07:07.98#2 |
| 2 | Dallin PepperUnited States | 785 | 40:44.36#15 | 14:26.50#3 | 02:37.48#2 | 22 pt#22 | 47:16.00#5 | 6 pt#6 | 08:37.85#11 | 07:17.25#5 |
| 3 | Brent FikowskiCanada | 765 | 37:55.41#2 | 15:58.72#12 | 02:50.97#9 | 7 pt#7 | 47:36.00#6 | 8 pt#8 | 07:08.36#2 | 07:14.24#3 |
| 4 | Jayson HopperUnited States | 742 | 41:38.45#19 | 14:16.68#2 | 02:32.48#1 | 12 pt#12 | 49:04.00#9 | 12 pt#12 | 08:37.48#10 | 07:04.19#1 |
| 5 | Patrick VellnerCanada | 742 | 46:38.84#33 | 14:14.05#1 | 02:41.54#3 | 5 pt#5 | 46:36.00#4 | 10 pt#10 | 08:54.49#15 | 07:17.10#4 |
| 6 | Samuel KwantUnited States | 663 | 42:35.20#25 | 15:03.60#6 | 02:45.07#5 | 8 pt#8 | 49:51.00#13 | 20 pt#20 | 09:51.48#19 | 07:39.46#13 |
| 7 | Ricky GarardAustralia | 639 | 38:32.60#4 | 16:55.96#18 | 02:54.04#14 | 1 pt#1 | 51:25.00#17 | 5 pt#5 | 08:48.22#13 | 07:59.25#22 |
| 8 | Justin MedeirosUnited States | 639 | 40:00.00#11 | 14:27.76#4 | 03:12.93#26 | 25 pt#25 | 49:46.00#12 | 1 pt#1 | 07:56.36#5 | 07:34.06#10 |
| 9 | Roman KhrennikovRussian Federation | 601 | 38:10.72#3 | 15:53.84#11 | 02:50.82#8 | 3 pt#3 | 46:33.00#3 | 22 pt#22 | 08:44.28#12 | 08:09.47#27 |
| 10 | Austin HatfieldUnited States | 594 | 44:01.15#31 | 19:10.62#32 | 03:13.31#27 | 19 pt#19 | 44:09.00#2 | 7 pt#7 | CAP+4#22 | 07:28.63#8 |
| 11 | Saxon PanchikUnited States | 592 | 38:50.81#6 | 16:31.97#14 | 03:14.20#28 | 13 pt#13 | 53:09.00#23 | 30 pt#30 | 06:20.80#1 | 07:25.93#7 |
| 12 | Jay CrouchAustralia | 550 | 40:18.96#13 | 15:49.98#10 | 02:53.42#12 | 6 pt#6 | 48:40.00#8 | 16 pt#16 | 07:24.83#3 | 07:51.35#19 |
| 13 | Travis MayerUnited States | 545 | 40:47.88#16 | 17:24.83#23 | 02:55.41#15 | 10 pt#10 | 55:29.00#28 | 3 pt#3 | 08:29.66#9 | 07:36.40#12 |
| 14 | Henrik HaapalainenFinland | 541 | 41:42.40#20 | 16:14.25#13 | 02:52.80#10 | 16 pt#16 | CAP+14#32 | 9 pt#9 | CAP+6#26 | 07:25.25#6 |
| 15 | Jelle HosteBelgium | 530 | 36:50.87#1 | 15:31.14#9 | 02:57.91#17 | 9 pt#9 | 48:32.00#7 | 26 pt#26 | CAP+7#27 | 07:59.73#23 |
| 16 | Björgvin Karl GuðmundssonIceland | 524 | 39:29.86#8 | 16:53.39#17 | 03:14.70#30 | 21 pt#21 | 51:40.00#19 | 15 pt#15 | 08:56.32#16 | 07:43.92#14 |
| 17 | Cole GreashaberUnited States | 523 | 43:21.09#30 | 15:08.02#8 | 02:52.95#11 | 32 pt#32 | 50:26.00#14 | 14 pt#14 | 08:06.75#7 | 08:03.11#25 |
| 18 | Aniol EkaiSpain | 523 | 42:57.40#28 | 16:35.47#16 | 02:59.03#18 | 15 pt#15 | 51:54.00#20 | 13 pt#13 | CAP+5#23 | 07:34.37#11 |
| 19 | Chris IbarraUnited States | 516 | 39:32.16#9 | 16:34.95#15 | 03:06.50#23 | 14 pt#14 | 51:14.00#15 | 24 pt#24 | 08:52.66#14 | 07:49.95#18 |
| 20 | Calum ClementsSpain | 487 | 43:00.80#29 | 17:24.01#22 | 03:02.54#19 | 18 pt#18 | 49:45.00#11 | 17 pt#17 | 08:05.76#6 | 07:44.30#15 |
| 21 | Harry LightfootUnited Kingdom | 477 | 42:32.75#24 | 17:07.43#20 | 02:49.91#7 | 27 pt#27 | 49:44.00#10 | 18 pt#18 | 09:42.34#18 | 07:47.25#17 |
| 22 | Alexandre CaronCanada | 445 | 48:22.29#35 | 16:59.55#19 | 02:54.03#13 | 17 pt#17 | 52:42.00#21 | 11 pt#11 | CAP+5#24 | 07:33.23#9 |
| 23 | Kalyan SouzaBrazil | 422 | 42:27.66#23 | 14:48.68#5 | 02:57.36#16 | 11 pt#11 | 51:33.00#18 | 25 pt#25 | CAP+5#25 | 07:46.16#16 |
| 24 | Cole SagerUnited States | 401 | 40:04.91#12 | 17:19.18#21 | 03:03.42#21 | 29 pt#29 | 54:26.00#26 | 29 pt#29 | 08:15.51#8 | 08:01.22#24 |
| 25 | Jack RozemaUnited States | 376 | 52:54.55#37 | 17:29.21#24 | 03:07.66#25 | 24 pt#24 | 51:21.00#16 | 4 pt#4 | CAP+10#30 | 07:53.37#21 |
| 26 | Bruno MarinsBrazil | 341 | 40:56.06#17 | 19:08.68#31 | 03:02.78#20 | 33 pt#33 | 53:27.00#24 | 2 pt#2 | CAP+1#20 | 08:29.56#29 |
| 27 | Luke ParkerUnited States | 330 | 40:19.00#14 | 17:56.00#27 | 03:03.57#22 | 2 pt#2 | 54:00.00#25 | 23 pt#23 | CAP+12#31 | 08:04.67#26 |
| 28 | Bayley MartinNew Zealand | 308 | 51:04.60#36 | 17:45.96#26 | 03:07.27#24 | 20 pt#20 | 55:56.00#29 | 19 pt#19 | CAP+8#28 | 07:51.88#20 |
| 29 | Ruan PotgieterSouth Africa | 296 | 38:42.20#5 | 19:58.37#35 | 03:43.19#34 | 26 pt#26 | 57:53.00#31 | 32 pt#32 | 07:35.94#4 | 09:46.18#30 |
| 30 | Brandon LuckettUnited States | 294 | 39:51.09#10 | 19:45.11#33 | 02:49.25#6 | 30 pt#30 | 55:13.00#27 | 28 pt#28 | CAP+9#29 | 08:24.91#28 |
| 31 | Peter EllisAustralia | 200 | 42:35.95#26 | 17:32.08#25 | 03:14.37#29 | 23 pt#23 | 56:27.00#30 | 27 pt#27 | CAP+1#21 | 0#31 |
| 32 | Arthur SemenovRussian Federation | 133 | 44:51.83#32 | 18:27.36#29 | 03:20.63#32 | 28 pt#28 | 52:43.00#22 | 31 pt#31 | 0#32 | 0#31 |
| 33 | Moritz FiebigGermany | 97 | 42:00.44#22 | 18:05.00#28 | 03:17.23#31 | 31 pt#31 | — | — | — | — |
| 34 | Luka ĐukićSerbia | 49 | 41:14.69#18 | — | — | — | — | — | — | — |
| 35 | Guilherme MalheirosBrazil | 46 | 47:27.42#34 | 18:50.28#30 | 03:30.94#33 | — | — | — | — | — |
| 36 | Jeffrey AdlerCanada | 40 | 41:48.65#21 | — | — | — | — | — | — | — |
| 37 | Samuel CournoyerCanada | 38 | 42:53.62#27 | 19:52.02#34 | 0#35 | 0#34 | 0#33 | 0#33 | 0#32 | 0#31 |
Events
For time: 3.5-mile run 800-meter swim
For time: 50 deadlifts (155/225 lb) 3 rope climbs 30/50 ski-erg calories 3 rope climbs 50 GHD sit-ups 3 rope climbs 50 GHD sit-ups 3 rope climbs 30/50 ski-erg calories 3 rope climbs 50 deadlifts
3 rounds for time of: 11/15 Echo-bike calories 11 burpees over barricade
For time: 1,600-meter run Then, at the 12-minute mark: 50-yard sprint 50-yard bag carry (70/100 lb) 75-yard sprint 75-yard bag carry 100-yard sprint
For time: 1,000 step-ups (35/45 lb) *Completed as 250 trips
For time: Round 1: 3-3-2-2-1 cleans Round 2: 2-1-1-1 cleans Round 3: 1-1-1 cleans Round 1: 165/175/185/195/205 lb / 255/265/275/285/295 lb Round 2: 205/215/225/230 lb / 295/305/315/325 lb Round 3: 230/240/250 lb / 325/345/365 lb
For time: 45 handstand push-ups 80-foot sled pull from standing (110/180 lb) 30 strict handstand push-ups 80-foot sled pull seated from the platform 15 freestanding handstand push-ups
5 rounds for time: 175-meter run 12 toes-to-bars 8 alternating dumbbell snatches (70/100 lb)
Event 9: Final 2421 For time: 24 thrusters (65/95 lb) 24 chest-to-bar pull-ups 80-foot yoke carry (245/425 lb) 21 chest-to-bar pull-ups 21 thrusters Rest 2 minutes, then Event 10: Final 1815
18 thrusters (95/135 lb) 18 bar muscle-ups 80-foot yoke carry (345/525 lb) 15 bar muscle-ups 15 thrusters