← All Competitions
Semifinals2025· Málaga, Spain
Wodland Fest
5 events · 30 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Kelly GriffithsUnited Kingdom | 27 | 76 reps#4 | 17:32#4 | 8:38#1 | 32 reps#5 | 510 reps#13 |
| 2 | Marykate ForanIreland | 37 | 101 reps#2 | 188 reps#13 | 1 reps#15 | 41 reps#1 | 538 reps#6 |
| 3 | Claire WolfertGermany | 37 | 70 reps#14 | 17:56#5 | 7 reps#11 | 37 reps#3 | 539 reps#4 |
| 4 | Eleonora Mazzoni | 39 | 104 reps#1 | 19:15#8 | 18 reps#2 | 31 reps#7 | 451 reps#21 |
| 5 | Holly ArundelUnited Kingdom | 49 | 46 reps#22 | 16:02#2 | 14 reps#5 | 28 reps#12 | 538 reps#8 |
| 6 | Fenella GilsonUnited Kingdom | 49 | 74 reps#6 | 19:23#9 | 12 reps#7 | 23 reps#20 | 538 reps#7 |
| 7 | Anabela MonteiroPortugal | 49 | 73 reps#8 | 16:13#3 | 14 reps#4 | 29 reps#9 | 406 reps#25 |
| 8 | Dymphy de JongNetherlands | 50 | 68 reps#16 | 18:56#6 | 8 reps#9 | 35 reps#4 | 499 reps#15 |
| 9 | Magdalena KawkaPoland | 51 | 61 reps#18 | 19:04#7 | 12 reps#6 | 29 reps#10 | 525 reps#10 |
| 10 | Katie HicklingUnited Kingdom | 53 | 71 reps#11 | 19:25#10 | —#18 | 40 reps#2 | 513 reps#12 |
| 11 | Melissa WilliamsUnited Kingdom | 54 | 76 reps#5 | 162 reps#18 | 9 reps#8 | 32 reps#6 | 480 reps#17 |
| 12 | Anneke HoekNetherlands | 55 | 88 reps#3 | 183 reps#14 | 2 reps#13 | 13 reps#23 | 546 reps#2 |
| 13 | Lena NuetzelGermany | 58 | 71 reps#12 | 14:37#1 | —#17 | 24 reps#19 | 537 reps#9 |
| 14 | Robyn WrightUnited Kingdom | 64 | 72 reps#10 | 139 reps#23 | —#19 | 29 reps#11 | 549 reps#1 |
| 15 | Elise DavisUnited Kingdom | 81 | 45 reps#23 | 167 reps#16 | —#20 | 26 reps#17 | 539 reps#5 |
| 16 | Lianne SteemanNetherlands | 81 | 71 reps#13 | 207 reps#12 | 2 reps#14 | 0 reps#26 | 495 reps#16 |
| 17 | Emily FanningIreland | 82 | 53 reps#19 | 163 reps#17 | —#22 | 28 reps#13 | 513 reps#11 |
| 18 | Chloe FinneganIreland | 84 | 22 reps#25 | 150 reps#21 | —#21 | 27 reps#14 | 539 reps#3 |
| 19 | Elisa IkinUnited Kingdom | 87 | 73 reps#7 | 160 reps#20 | —#23 | 25 reps#18 | 462 reps#19 |
| 20 | Alicia TetleyUnited Kingdom | 87 | 68 reps#17 | 162 reps#19 | 17 reps#3 | 11 reps#24 | 426 reps#24 |
| 21 | Lacey MackenzieUnited Kingdom | 88 | —#26 | 210 reps#11 | 6 reps#12 | 26 reps#16 | 436 reps#23 |
| 22 | Sosanna CoxUnited Kingdom | 93 | 44 reps#24 | 180 reps#15 | —#24 | 30 reps#8 | 437 reps#22 |
| 23 | Nora PetitFrance | 93 | 73 reps#9 | 108 reps#25 | 1 reps#16 | 10 reps#25 | 478 reps#18 |
| 24 | Kim FigginsUnited Kingdom | 94 | 50 reps#21 | 147 reps#22 | 7 reps#10 | 21 reps#21 | 460 reps#20 |
| 25 | Nadja PriesGermany | 100 | 69 reps#15 | 109 reps#24 | —#25 | 18 reps#22 | 504 reps#14 |
| 26 | Gabrielle SalisburyUnited States | 113 | 51 reps#20 | 98 reps#26 | —#26 | 26 reps#15 | 404 reps#26 |
| 27 | Maren MykkeltveitNorway | 135 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Alazne EgiazabalSpain | 140 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Jill JansenNetherlands | 145 | —#29 | —#29 | —#29 | —#29 | —#29 |
| 30 | Klaudia KlubaPoland | 150 | —#30 | —#30 | —#30 | —#30 | —#30 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).