← All Competitions
Semifinals2025· Málaga, Spain
Wodland Fest
5 events · 29 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Fernando CarrilloUnited Kingdom | 27 | 113 reps#1 | 17:18#1 | 27 reps#4 | 30 reps#8 | 548 reps#13 |
| 2 | Dominik SchröpflerAustria | 33 | 110 reps#2 | 196 reps#9 | 12 reps#14 | 30 reps#6 | 593 reps#2 |
| 3 | Jamie LowryUnited Kingdom | 34 | 101 reps#6 | 180 reps#18 | 9:44#3 | 35 reps#3 | 584 reps#4 |
| 4 | Valentin CorreiaFrance | 35 | 90 reps#15 | 19:59#5 | 9:21#2 | 30 reps#7 | 557 reps#6 |
| 5 | Sam CowlerUnited Kingdom | 44 | 90 reps#13 | 216 reps#6 | 15 reps#12 | 37 reps#2 | 552 reps#11 |
| 6 | Peter QuittentonUnited Kingdom | 45 | 99 reps#7 | 18:20#2 | 8 reps#19 | 24 reps#16 | 603 reps#1 |
| 7 | Szymon UrbańskiPoland | 45 | 88 reps#18 | 208 reps#7 | 25 reps#7 | 34 reps#5 | 556 reps#8 |
| 8 | Francesco MottaItaly | 48 | 93 reps#11 | 19:46#4 | 19 reps#11 | 22 reps#19 | 585 reps#3 |
| 9 | Victor Ventura CostaSpain | 53 | 108 reps#3 | 180 reps#17 | 12 reps#13 | 35 reps#4 | 543 reps#16 |
| 10 | Antoine DebrayFrance | 54 | 105 reps#4 | 188 reps#14 | 22 reps#9 | 24 reps#17 | 552 reps#10 |
| 11 | Simone GalloItaly | 60 | 90 reps#14 | 197 reps#8 | —#22 | 29 reps#9 | 556 reps#7 |
| 12 | Callum PolandUnited Kingdom | 65 | 102 reps#5 | 196 reps#12 | 11 reps#17 | 26 reps#13 | 541 reps#18 |
| 13 | Alban DuboisSwitzerland | 66 | 88 reps#17 | 140 reps#22 | 20 reps#10 | 27 reps#12 | 561 reps#5 |
| 14 | Josh McDonaldUnited Kingdom | 75 | 88 reps#16 | 160 reps#20 | —#23 | 39 reps#1 | 543 reps#15 |
| 15 | Joey HarrisonUnited Kingdom | 75 | 83 reps#20 | 172 reps#19 | 27 reps#6 | 23 reps#18 | 550 reps#12 |
| 16 | Maréchal AntoineFrance | 76 | 93 reps#10 | 188 reps#15 | 1 reps#20 | 15 reps#22 | 555 reps#9 |
| 17 | Matthew TaylorUnited Kingdom | 77 | 83 reps#21 | 196 reps#10 | 12 reps#16 | 28 reps#11 | 540 reps#19 |
| 18 | Benjamin NezmahAustria | 77 | 92 reps#12 | 191 reps#13 | 23 reps#8 | 13 reps#23 | 538 reps#21 |
| 19 | Brandon Van NiekerkSouth Africa | 81 | 87 reps#19 | 180 reps#16 | 7:37#1 | 8 reps#25 | 539 reps#20 |
| 20 | Emanuele PaganItaly | 81 | 98 reps#8 | 119 reps#25 | —#24 | 29 reps#10 | 543 reps#14 |
| 21 | Ben StevensUnited Kingdom | 87 | 81 reps#22 | 19:41#3 | 12 reps#15 | 13 reps#24 | 473 reps#23 |
| 22 | Daniel StewartUnited Kingdom | 88 | 98 reps#9 | 120 reps#24 | 11 reps#18 | 25 reps#15 | 534 reps#22 |
| 23 | Alex LucaniUnited Kingdom | 97 | 78 reps#24 | 196 reps#11 | —#25 | 21 reps#20 | 543 reps#17 |
| 24 | Shane CaswellUnited Kingdom | 97 | 80 reps#23 | 123 reps#23 | 27 reps#5 | 20 reps#21 | 405 reps#25 |
| 25 | Marc HansenDenmark | 105 | 75 reps#25 | 144 reps#21 | 1 reps#21 | 25 reps#14 | 443 reps#24 |
| 26 | Gary FeatherstoneIreland | 130 | —#26 | —#26 | —#26 | —#26 | —#26 |
| 27 | Alejandro Ocana GarciaSpain | 135 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Alex StaranchukUkraine | 140 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Sollier HenryFrance | 145 | —#29 | —#29 | —#29 | —#29 | —#29 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).