← All Competitions
Semifinals2025· Oklahoma City, OK, USA
TFX Invitational
5 events · 28 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Arielle LoewenUnited States | 14 | 137 reps#2 | 11:34#4 | 4:12#4 | 69 reps#1 | 587 reps#3 |
| 2 | Sydney MichalyshenCanada | 27 | 128 reps#3 | 13:36#13 | 3:48#2 | 49 reps#7 | 605 reps#2 |
| 3 | Olivia KerstetterUnited States | 29 | 95 reps#22 | 9:26#1 | 3:05#1 | 57 reps#4 | 627 reps#1 |
| 4 | Janie CheverieCanada | 34 | 118 reps#5 | 11:15#3 | 6:13#17 | 57 reps#3 | 558 reps#6 |
| 5 | Marisa FlowersUnited States | 36 | 139 reps#1 | 12:10#6 | 5:27#10 | 64 reps#2 | 539 reps#17 |
| 6 | Alison ScuddsUnited States | 41 | 116 reps#7 | 12:14#7 | 5:42#12 | 46 reps#10 | 567 reps#5 |
| 7 | Rebecca FuselierUnited States | 44 | 124 reps#4 | 13:09#10 | 8:20#21 | 53 reps#5 | 568 reps#4 |
| 8 | Maddi FoutzUnited States | 47 | 116 reps#6 | 12:05#5 | 5:28#11 | 42 reps#14 | 542 reps#11 |
| 9 | Morgan PorterUnited States | 56 | 112 reps#9 | 10:51#2 | 5:54#14 | 40 reps#18 | 542 reps#13 |
| 10 | Arielle SandersUnited States | 70 | 102 reps#13 | 14:36#16 | 4:49#8 | 42 reps#15 | 539 reps#18 |
| 11 | Christine KolenbranderUnited States | 73 | 112 reps#8 | 13:47#14 | 3:52#3 | 37 reps#23 | 524 reps#25 |
| 12 | Trista SmithUnited States | 73 | 102 reps#12 | 16:31#25 | 5:58#15 | 51 reps#6 | 540 reps#15 |
| 13 | Rachel NoelUnited States | 73 | 97 reps#19 | 14:45#17 | 5:02#9 | 47 reps#9 | 537 reps#19 |
| 14 | sydney sandersUnited States | 78 | 97 reps#20 | 12:48#9 | 13 reps#28 | 43 reps#12 | 546 reps#9 |
| 15 | Karrie Thomas | 80 | 100 reps#16 | 13:17#11 | 9:18#24 | 39 reps#19 | 543 reps#10 |
| 16 | Emily WhiteUnited States | 80 | 82 reps#24 | 14:28#15 | 4:44#7 | 38 reps#20 | 541 reps#14 |
| 17 | Laura Driskill | 80 | 105 reps#11 | 212 reps#28 | 20 reps#26 | 48 reps#8 | 551 reps#7 |
| 18 | Allison ZierkeUnited States | 86 | 100 reps#17 | 15:37#22 | 7:00#18 | 40 reps#17 | 542 reps#12 |
| 19 | Chelsea NicholasUnited States | 92 | 110 reps#10 | 13:35#12 | 8:38#22 | 29 reps#28 | 534 reps#20 |
| 20 | Richelle Hudson | 93 | 96 reps#21 | 15:07#18 | 19 reps#27 | 45 reps#11 | 540 reps#16 |
| 21 | Alyssa TaylorUnited States | 94 | 76 reps#26 | 12:26#8 | 5:46#13 | 38 reps#21 | 515 reps#26 |
| 22 | Haley KampferUnited States | 95 | 74 reps#27 | 15:22#19 | 25 reps#25 | 41 reps#16 | 548 reps#8 |
| 23 | Alexis Kendrix | 101 | 82 reps#25 | 15:24#20 | 4:31#5 | 36 reps#24 | 487 reps#27 |
| 24 | Brittany Chestnut | 102 | 98 reps#18 | 18:42#27 | 7:59#20 | 43 reps#13 | 525 reps#24 |
| 25 | Mariana BellUnited States | 105 | 101 reps#15 | 15:40#23 | 7:01#19 | 30 reps#27 | 532 reps#21 |
| 26 | Lauren JakopecUnited States | 106 | 71 reps#28 | 15:50#24 | 4:31#6 | 34 reps#25 | 527 reps#23 |
| 27 | Michele WashingtonUnited States | 110 | 88 reps#23 | 15:31#21 | 5:58#16 | 37 reps#22 | 441 reps#28 |
| 28 | Nataya FloresUnited States | 111 | 102 reps#14 | 17:23#26 | 9:10#23 | 33 reps#26 | 528 reps#22 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).