← All Competitions
Semifinals2025· Oklahoma City, OK, USA
TFX Invitational
5 events · 24 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Tudor MagdaUnited States | 15 | 137 reps#6 | 10:51#2 | 4:31#2 | 61 reps#2 | 677 reps#3 |
| 2 | James SpragueUnited States | 16 | 132 reps#7 | 11:16#3 | 4:32#3 | 63 reps#1 | 689 reps#2 |
| 3 | Justin MedeirosUnited States | 18 | 137 reps#4 | 9:53#1 | 5:20#9 | 59 reps#3 | 692 reps#1 |
| 4 | Nick MathewUnited States | 22 | 144 reps#1 | 11:25#5 | 3:52#1 | 57 reps#4 | 617 reps#11 |
| 5 | Chris IbarraUnited States | 29 | 137 reps#3 | 12:09#8 | 5:00#6 | 56 reps#5 | 673 reps#7 |
| 6 | Samuel KwantUnited States | 32 | 137 reps#5 | 11:22#4 | 5:42#13 | 55 reps#6 | 676 reps#4 |
| 7 | William Leahy IVUnited States | 38 | 129 reps#10 | 11:58#6 | 5:08#7 | 51 reps#10 | 674 reps#5 |
| 8 | Roldan GoldbaumMexico | 38 | 142 reps#2 | 13:22#11 | 4:58#5 | 54 reps#7 | 616 reps#13 |
| 9 | Drake LewisUnited States | 54 | 131 reps#8 | 12:53#9 | 4:39#4 | 48 reps#13 | 573 reps#20 |
| 10 | Mitchel StevensonUnited States | 55 | 129 reps#9 | 12:04#7 | 7:00#19 | 46 reps#14 | 674 reps#6 |
| 11 | Justin JohnsonUnited States | 58 | 127 reps#11 | 14:09#14 | 5:09#8 | 46 reps#15 | 629 reps#10 |
| 12 | Ilya MoskalenkoUkraine | 69 | 113 reps#13 | 14:20#15 | 5:20#10 | 40 reps#19 | 617 reps#12 |
| 13 | Mike EvansUnited States | 73 | 107 reps#20 | 14:30#17 | 6:22#16 | 51 reps#11 | 636 reps#9 |
| 14 | Casey Strong | 73 | 109 reps#16 | 15:15#20 | 5:26#11 | 51 reps#9 | 589 reps#17 |
| 15 | EJ Hein | 76 | 109 reps#15 | 14:20#16 | 5:40#12 | 43 reps#18 | 595 reps#15 |
| 16 | Brandon FabryUnited States | 76 | 108 reps#18 | 179 reps#24 | 6:54#18 | 52 reps#8 | 647 reps#8 |
| 17 | Brian HuynhUnited States | 83 | 117 reps#12 | 15:29#22 | 5:54#14 | 45 reps#16 | 580 reps#19 |
| 18 | Simon WilsonCanada | 88 | 107 reps#21 | 13:54#13 | 6 reps#24 | 50 reps#12 | 586 reps#18 |
| 19 | Ian CoxUnited States | 91 | 107 reps#19 | 13:16#10 | 6:08#15 | 25 reps#24 | 551 reps#23 |
| 20 | Hans KoellnbergerUnited States | 92 | 102 reps#22 | 15:08#19 | 6:38#17 | 39 reps#20 | 616 reps#14 |
| 21 | Ethan ScheibeUnited States | 95 | 101 reps#23 | 13:54#12 | 9:03#23 | 39 reps#21 | 592 reps#16 |
| 22 | Brandon Schipper | 101 | 108 reps#17 | 15:53#23 | 7:59#22 | 43 reps#17 | 560 reps#22 |
| 23 | Rankin HoltUnited States | 103 | 111 reps#14 | 15:15#21 | 7:47#21 | 37 reps#23 | 543 reps#24 |
| 24 | Adam McAdams (Mac)United States | 105 | 101 reps#24 | 14:46#18 | 7:36#20 | 39 reps#22 | 570 reps#21 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).