← All Competitions
Semifinals2025· Vanderbijlpark, South Africa
Rebel Renegade Games
5 events · 31 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Anthonee YimUnited States | 50 | 107 reps#10 | 12:52#1 | 7:10#11 | 45 reps#4 | 541 reps#24 |
| 2 | Brad WilsonUnited States | 60 | 108 reps#9 | 14:45#9 | 7:49#16 | 34 reps#23 | 638 reps#3 |
| 3 | Jordan Hayward | 62 | 99 reps#29 | 16:58#15 | 6:37#8 | 48 reps#2 | 621 reps#8 |
| 4 | Theo Kempffer | 63 | 114 reps#1 | 18:05#22 | 7:54#18 | 44 reps#5 | 578 reps#17 |
| 5 | Jackson DrohanUnited States | 65 | 110 reps#6 | 15:39#11 | 5:51#2 | 28 reps#27 | 572 reps#19 |
| 6 | Stephen Clegg | 67 | 102 reps#24 | 14:30#6 | 5:58#5 | 46 reps#3 | 529 reps#29 |
| 7 | Josh WorkmanUnited States | 68 | 111 reps#4 | 19:40#26 | 6:08#6 | 41 reps#10 | 543 reps#22 |
| 8 | Wyatt Taylor | 70 | 103 reps#20 | 16:18#13 | 6:15#7 | 27 reps#28 | 638 reps#2 |
| 9 | Hank Grenda | 72 | 104 reps#17 | 14:43#8 | 8:41#22 | 39 reps#13 | 597 reps#12 |
| 10 | Tre TrammellUnited States | 74 | 106 reps#11 | 14:07#5 | 7:12#12 | 36 reps#20 | 541 reps#26 |
| 11 | Sean Finlay | 75 | 111 reps#3 | 19:33#25 | 7:32#15 | 33 reps#25 | 622 reps#7 |
| 12 | Ricardo Marquez | 75 | 104 reps#18 | 14:59#10 | 5:54#3 | 37 reps#19 | 541 reps#25 |
| 13 | Brandon Smith | 76 | 102 reps#23 | 19:58#28 | 4:28#1 | 41 reps#9 | 592 reps#15 |
| 14 | Tyler MarshCanada | 78 | 108 reps#8 | 197 reps#31 | 27 reps#28 | 50 reps#1 | 608 reps#10 |
| 15 | Daniel SterlingUnited States | 80 | 104 reps#16 | 13:49#3 | 7:52#17 | 38 reps#16 | 535 reps#28 |
| 16 | Troy KoppUnited States | 83 | 103 reps#21 | 14:02#4 | 6:39#9 | 37 reps#18 | 508 reps#31 |
| 17 | Ben DavidsonUnited States | 84 | 104 reps#15 | 16:12#12 | 6:39#10 | 23 reps#31 | 583 reps#16 |
| 18 | Logan BrownUnited States | 85 | 103 reps#22 | 17:35#19 | 10 reps#31 | 41 reps#8 | 629 reps#5 |
| 19 | David GiampaCanada | 85 | 110 reps#7 | 16:41#14 | 15 reps#29 | 40 reps#12 | 542 reps#23 |
| 20 | Grant Griffin | 86 | 99 reps#30 | 14:42#7 | 9:28#26 | 35 reps#22 | 646 reps#1 |
| 21 | James O'RourkeUnited States | 86 | 112 reps#2 | 199 reps#30 | 8:51#23 | 40 reps#11 | 552 reps#20 |
| 22 | Tyler ThompsonUnited States | 87 | 102 reps#26 | 214 reps#29 | 8:25#20 | 42 reps#6 | 626 reps#6 |
| 23 | Hunter OzmentUnited States | 88 | 104 reps#19 | 17:42#20 | 5:55#4 | 34 reps#24 | 550 reps#21 |
| 24 | Ryan ZeisloftUnited States | 90 | 102 reps#25 | 13:31#2 | 8:01#19 | 38 reps#14 | 508 reps#30 |
| 25 | Bryson DelMonteUnited States | 91 | 111 reps#5 | 17:42#21 | 8:35#21 | 25 reps#30 | 594 reps#14 |
| 26 | Jordan ChenierCanada | 94 | 101 reps#27 | 19:30#24 | 9:08#24 | 38 reps#15 | 629 reps#4 |
| 27 | Fran HurtadoCosta Rica | 94 | 106 reps#14 | 19:45#27 | 7:31#14 | 30 reps#26 | 597 reps#13 |
| 28 | Derrick Gullett | 95 | 94 reps#31 | 17:11#16 | 11 reps#30 | 42 reps#7 | 600 reps#11 |
| 29 | Justin HollandUnited States | 97 | 100 reps#28 | 17:28#18 | 7:19#13 | 27 reps#29 | 612 reps#9 |
| 30 | Steele StroutUnited States | 99 | 106 reps#12 | 18:32#23 | 9:20#25 | 36 reps#21 | 573 reps#18 |
| 31 | Jeremy GwizdalaUnited States | 101 | 106 reps#13 | 17:26#17 | 9:38#27 | 37 reps#17 | 541 reps#27 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).