← All Competitions
Semifinals2025· Busan, South Korea
Far East Throwdown
5 events · 13 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Ragnheiður Sara Sigmundsdottir | 6 | 117 reps#1 | 12:09#1 | 5:18#1 | 40 reps#2 | 570 reps#1 |
| 2 | Dawon JungKorea, Republic of | 9 | 112 reps#2 | 12:34#2 | 5:20#2 | 50 reps#1 | 540 reps#2 |
| 3 | Gaeun KimKorea, Republic of | 21 | 76 reps#6 | 16:09#4 | 26 reps#5 | 39 reps#3 | 539 reps#3 |
| 4 | Anastasia SmirnovaRussian Federation | 22 | 106 reps#3 | 13:39#3 | 7:00#3 | 19 reps#9 | 536 reps#4 |
| 5 | Narges BasiryazdiIran | 27 | 77 reps#5 | 16:27#5 | 29 reps#4 | 27 reps#5 | 488 reps#8 |
| 6 | Rena UrabeJapan | 29 | 86 reps#4 | 19:11#7 | 9 reps#8 | 32 reps#4 | 515 reps#6 |
| 7 | Marie GallerandKorea, Republic of | 35 | 71 reps#8 | 17:52#6 | 11 reps#6 | 14 reps#10 | 532 reps#5 |
| 8 | Mahsa RezaeemaneshIran | 38 | 71 reps#7 | 145 reps#8 | —#9 | 24 reps#7 | 505 reps#7 |
| 9 | Jiyoung KimKorea, Republic of | 43 | 66 reps#9 | 84 reps#10 | 11 reps#7 | 22 reps#8 | 479 reps#9 |
| 10 | Haeun KimKorea, Republic of | 45 | 29 reps#10 | 142 reps#9 | —#10 | 24 reps#6 | 477 reps#10 |
| 11 | HaeBin JoKorea, Republic of | 55 | —#11 | —#11 | —#11 | —#11 | —#11 |
| 12 | Nahyeon KimSouth Korea | 60 | —#12 | —#12 | —#12 | —#12 | —#12 |
| 13 | Xuanlin WangChina | 65 | —#13 | —#13 | —#13 | —#13 | —#13 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).