CrossFit Games
| # | Athlete | Pts | Ev 17-k Hill Run | Ev 2Deadlift Ladder | Ev 3Sandbag Hill Sprint | Ev 4Row/Stake | Ev 5Wall Ball/Squat Snatch | Ev 61RM Snatch | Ev 7AMRAP: HSPU/KB/GHD | Ev 8Final Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanya Wagner | 54 | 46:17.0#11 | 325 lb#6 | 1:12.0#8 | 6:13.3#9 | 14:02.9#5 | 135 lb#2 | 51 rep#6 | 29:39.4#7 |
| 2 | Charity Vale | 72 | 45:56.4#9 | 315 lb#9 | 1:16.0#14 | 6:36.4#21 | 15:35.0#10 | 120 lb#6 | 148 rep#2 | 18:24.0#1 |
| 3 | Carey Kepler | 75 | 43:41.1#3 | 265 lb#42 | 1:10.6#2 | 5:50.4#3 | 11:01.4#1 | 105 lb#14 | 50 rep#7 | 21:06.0#3 |
| 4 | Kristan Clever | 75 | 43:47.3#4 | 305 lb#15 | 1:22.6#34 | 6:22.0#13 | 13:45.6#3 | 130 lb#3 | 153 rep#1 | 20:27.0#2 |
| 5 | Lindsey Smith | 105 | 50:00.9#33 | 315 lb#9 | 1:14.2#12 | 6:39.8#22 | 14:44.0#7 | 130 lb#3 | 24 rep#11 | 29:41.0#8 |
| 7 | Jolie Gentry | 131 | 47:58.9#18 | 305 lb#15 | 1:17.0#16 | 7:05.0#35 | 18:13.8#23 | 115 lb#9 | 103 rep#3 | 30:06.0#12 |
| 8 | Jenny Olson | 134 | 52:28.5#46 | 355 lb#2 | 1:11.7#5 | 6:45.2#24 | 19:06.2#33 | 120 lb#6 | 52 rep#5 | 30:39.0#13 |
| 9 | Crystal Mcreynolds | 135 | 49:11.2#30 | 275 lb#32 | 1:20.5#28 | 6:21.0#12 | 15:43.1#12 | 125 lb#5 | 2 rep#12 | 24:24.0#4 |
| 10 | Stacey Kroon | 137 | 51:42.9#40 | 295 lb#22 | 1:18.0#19 | 6:40.3#23 | 14:53.8#8 | 110 lb#12 | 50 rep#7 | 28:08.0#6 |
| 11 | Annie Thorisdottir | 54 | 45:47.5#7 | 305 lb#15 | 1:07.4#1 | 5:56.0#4 | 16:12.0#14 | 115 lb#9 | 86 rep#4 | — |
| 12 | Cyndi Frieling | 102 | 48:26.2#21 | 375 lb#1 | 1:16.0#14 | 7:12.5#37 | 16:07.0#13 | 120 lb#6 | 25 rep#10 | — |
| 13 | Sarah Dunsmore | 74 | 41:44.3#1 | 275 lb#32 | 1:12.0#8 | 5:33.8#1 | 12:02.4#2 | 95 lb#16 | — | 33:58.0#14 |
| 14 | Lauren Pryor | 122 | 48:39.0#23 | 345 lb#4 | 1:11.0#3 | 7:26.0#43 | 19:42.0#35 | 105 lb#14 | — | — |
| 15 | Laura Demarco | 103 | 53:35.4#51 | 325 lb#6 | 1:17.0#16 | 6:00.4#5 | 16:39.6#16 | 115 lb#9 | — | — |
| 16 | Tamara Holmes | 118 | 56:12.8#60 | 335 lb#5 | 1:14.0#11 | 6:33.2#20 | 18:12.2#21 | 145 lb#1 | — | — |
| 18 | Katie Hogan | 118 | 53:12.5#48 | 315 lb#9 | 1:22.4#33 | 5:43.2#2 | 18:27.0#26 | — | — | — |
| 19 | Lauren Erwin | 126 | 43:03.7#2 | 295 lb#22 | 1:15.1#13 | 8:32.2#55 | 19:23.5#34 | — | — | — |
| 20 | Rebecca Voigt | 126 | 48:57.5#27 | 275 lb#32 | 1:29.6#52 | 6:19.5#11 | 13:54.0#4 | — | — | — |
| 21 | Kim Ball | 127 | 49:11.5#31 | 295 lb#22 | 1:20.0#26 | 7:00.7#31 | 16:54.6#17 | — | — | — |
| 22 | Glory Dawson | 130 | 53:15.9#49 | 295 lb#22 | 1:25.5#39 | 6:22.2#14 | 14:43.3#6 | — | — | — |
| 23 | Michele Vieux | 130 | 53:10.1#47 | 275 lb#32 | 1:22.3#32 | 6:05.0#8 | 15:39.7#11 | — | — | — |
| 24 | Megan Maclellan | 133 | 48:05.7#19 | 245 lb#55 | 1:17.0#16 | 6:03.2#7 | 19:53.0#36 | — | — | — |
| 25 | Shana Alverson | 137 | 49:37.4#32 | 265 lb#42 | 1:19.0#23 | 6:24.9#15 | 18:25.0#25 | — | — | — |
| 26 | Jill DiGiampaolo | 138 | 47:31.4#16 | 265 lb#42 | 1:21.9#29 | 6:33.1#19 | 18:46.9#32 | — | — | — |
| 27 | Polly Bobseine | 139 | 48:53.8#25 | 245 lb#55 | 1:19.0#23 | 6:01.9#6 | 18:44.0#30 | — | — | — |
| 28 | Krista Colson | 139 | 54:30.3#57 | 315 lb#9 | 1:18.7#20 | 6:45.0#25 | 18:37.5#28 | — | — | — |
| 29 | Alexandra Bergeron | 144 | 48:58.4#28 | 255 lb#49 | 1:18.7#20 | 6:47.5#28 | 17:17.0#19 | — | — | — |
| 30 | Chastity Slone | 155 | 51:37.8#39 | 255 lb#49 | 1:26.4#42 | 6:17.1#10 | 16:27.3#15 | — | — | — |
| 31 | Dawn Hutchison | 162 | 58:56.9#66 | 275 lb#32 | 1:12.0#8 | 7:15.0#38 | 16:56.1#18 | — | — | — |
| 32 | Danielle Comolli | 164 | 52:07.0#43 | 295 lb#22 | 1:28.7#50 | 7:21.7#40 | 15:05.2#9 | — | — | — |
| 33 | Andrea Bell | 189 | 50:26.7#34 | 295 lb#22 | 1:33.3#53 | 8:18.0#53 | 18:34.2#27 | — | — | — |
| 34 | Apollonia Helm | 191 | 51:06.2#37 | 265 lb#42 | 1:26.3#40 | 7:56.3#52 | 17:59.0#20 | — | — | — |
| 35 | Michelle Benedict | 195 | 59:56.2#68 | 315 lb#9 | 1:23.4#36 | 7:32.1#45 | 19:58.4#37 | — | — | — |
| 36 | Stacie Tovar | 195 | 51:43.9#41 | 275 lb#32 | 1:26.6#43 | 7:43.8#48 | 18:44.1#31 | — | — | — |
| 37 | Danielle Dionne | 200 | 50:43.0#35 | 245 lb#55 | 1:37.3#56 | 7:01.5#32 | 18:12.7#22 | — | — | — |
| 39 | Mariah Provost | 107 | 48:54.5#26 | 295 lb#22 | 1:18.7#20 | 7:18.0#39 | — | — | — | — |
| 40 | Linda Leipper | 120 | 47:57.0#17 | 245 lb#55 | 1:22.0#30 | 6:30.8#18 | — | — | — | — |
| 41 | Nadine Burns | 127 | 48:49.0#24 | 275 lb#32 | 1:34.3#54 | 6:30.3#17 | — | — | — | — |
| 42 | Katy Josephs | 134 | 54:14.9#55 | 255 lb#49 | 1:11.0#3 | 6:47.3#27 | — | — | — | — |
| 43 | Jocelyn Forest | 134 | 56:32.4#62 | 325 lb#6 | 1:22.0#30 | 7:08.5#36 | — | — | — | — |
| 44 | Lisa Ray | 141 | 46:24.8#13 | 245 lb#55 | 1:27.8#44 | 6:47.9#29 | — | — | — | — |
| 45 | Breanne Feudale | 145 | 44:24.3#5 | 255 lb#49 | 1:54.3#61 | 6:59.4#30 | — | — | — | — |
| 46 | Lauren Plumey | 153 | 52:23.7#45 | 315 lb#9 | 1:28.6#49 | 7:51.3#50 | — | — | — | — |
| 47 | Libby DiBiase | 154 | 51:30.3#38 | 305 lb#15 | 1:26.3#40 | 10:26.0#61 | — | — | — | — |
| 48 | Jenna Rettenmayer | 161 | 45:32.4#6 | 235 lb#62 | 1:24.0#37 | 8:45.1#56 | — | — | — | — |
| 49 | Nicole Gordon | 164 | 48:09.5#20 | 235 lb#62 | 1:23.0#35 | 7:39.0#47 | — | — | — | — |
| 50 | Vicky Zimmerman | 164 | 48:38.7#22 | 235 lb#62 | 1:28.0#46 | 7:03.5#34 | — | — | — | — |
Events
7-k Hill Run
Men - Deadlift 1 rep every 30 seconds, moving from 315 lb. to 505 lb. in 10-lb. increments. Women - Deadlift 1 rep every 30 seconds, moving from 185 lb. to 375 lb. in 10-lb. increments.
170-meter Hill Sprint with 35-lb. sandbags (2 sandbags for men, 1 for women).
Row 500 meters Pound a stake into the ground Row 500 meters (4-foot stake for men, 3-foot stake for women)
3 rounds for time of: 30 Wall-ball Shots (20/14 lb.) 30 Squat Snatches (75/45 lb.)
Barbell snatch, 1 rep max
8-min. AMRAP of: 4 Handstand Push-ups 8 Kettlebell Swings (32/24 kg) 12 GHD Sit-ups
For time: 15 Cleans (155/100 lb.) 30 Toes-to-Bars 30 Box Jumps (24/20 in.) 15 Muscle-ups 30 Dumbbell Push Presses (40/25 lb.) 30 Double-unders 15 Thrusters (135/95 lb.) 30 Pull-ups 30 Burpees 300-foot Overhead Walking Lunges (45/25 lb.)