CrossFit Games
| # | Athlete | Pts | Ev 17-k Hill Run | Ev 2Deadlift Ladder | Ev 3Sandbag Hill Sprint | Ev 4Row/Stake | Ev 5Wall Ball/Squat Snatch | Ev 61RM Snatch | Ev 7AMRAP: HSPU/KB/GHD | Ev 8Final Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikko Salo | 78 | 37:44.6#2 | 495 lb#17 | 1:08.6#9 | 6:24.4#32 | 12:14.7#4 | 190 lb#11 | 152 rep#2 | 19:46.0#1 |
| 2 | Tommy Hackenbruck | 83 | 41:45.4#14 | 475 lb#24 | 1:11.5#17 | 4:36.6#1 | 11:56.0#2 | 205 lb#9 | 107 rep#9 | 23:23.2#7 |
| 3 | Moe Kelsey | 91 | 44:11.3#28 | 505 lb#1 | 1:13.0#24 | 4:46.3#3 | 13:01.0#8 | 215 lb#5 | 75 rep#13 | 24:54.0#9 |
| 4 | Steve Willis | 101 | 44:36.2#33 | 485 lb#20 | 1:06.6#4 | 5:33.6#15 | 13:06.9#9 | 215 lb#5 | 142 rep#5 | 26:33.0#10 |
| 5 | Jason Khalipa | 106 | 54:35.5#72 | 505 lb#1 | 1:10.0#13 | 5:28.2#13 | 11:18.7#1 | 225 lb#2 | 152 rep#2 | 21:35.2#2 |
| 6 | Peter Egyed | 107 | 41:58.8#15 | 505 lb#1 | 1:20.0#44 | 5:10.6#9 | 12:35.3#5 | 185 lb#12 | 75 rep#13 | 24:25.7#8 |
| 7 | Blair Morrison | 111 | 38:54.5#4 | 435 lb#44 | 1:12.9#23 | 6:00.0#21 | 12:09.2#3 | 215 lb#5 | 122 rep#7 | 22:51.1#4 |
| 8 | Patrick Burke | 112 | 41:42.7#13 | 495 lb#17 | 1:11.1#16 | 6:31.0#38 | 13:11.0#11 | 195 lb#10 | 172 rep#1 | 23:10.0#6 |
| 9 | David Millar | 116 | 39:20.3#5 | 485 lb#20 | 1:14.3#30 | 5:30.7#14 | 15:19.0#19 | 175 lb#13 | 98 rep#10 | 23:02.0#5 |
| 10 | DJ Wickham | 127 | 46:09.1#47 | 505 lb#1 | 1:04.9#3 | 7:31.7#50 | 12:37.0#7 | 225 lb#2 | 124 rep#6 | 27:37.0#11 |
| 11 | Michael FitzGerald | 137 | 40:08.8#7 | 425 lb#55 | 1:08.6#9 | 4:53.5#5 | 18:16.0#34 | 145 lb#16 | 120 rep#8 | 22:13.7#3 |
| 12 | Spencer Hendel | 115 | 46:21.3#51 | 505 lb#1 | 1:03.4#2 | 5:50.0#19 | 13:21.6#12 | 225 lb#2 | 27 rep#16 | — |
| 13 | James Fitzgerald | 104 | 39:25.3#6 | 445 lb#37 | 1:09.1#11 | 5:07.6#8 | 16:44.4#25 | 175 lb#13 | 146 rep#4 | — |
| 14 | Jeff Leonard | 111 | 46:36.9#53 | 475 lb#24 | 1:09.5#12 | 4:42.9#2 | 13:06.9#9 | 240 lb#1 | 98 rep#10 | — |
| 15 | Sveinbjorn Sveinbjornsson | 118 | 40:17.6#8 | 435 lb#44 | 1:01.0#1 | 4:52.8#4 | 17:52.4#33 | 175 lb#13 | 51 rep#15 | — |
| 16 | Jeremy Thiel | 118 | 42:17.6#16 | 505 lb#1 | 1:13.3#27 | 7:05.2#46 | 13:23.1#13 | 215 lb#5 | 98 rep#10 | — |
| 17 | Jerome Perryman | 115 | 45:49.5#44 | 505 lb#1 | 1:13.3#27 | 4:55.7#7 | 18:46.0#36 | — | — | — |
| 18 | Matt Chan | 116 | 47:25.3#58 | 485 lb#20 | 1:11.6#18 | 4:55.2#6 | 13:42.7#14 | — | — | — |
| 19 | Graham Holmberg | 119 | 46:58.6#56 | 505 lb#1 | 1:17.0#37 | 5:18.3#10 | 14:26.0#15 | — | — | — |
| 20 | J.C. Nessa | 119 | 41:14.3#10 | 505 lb#1 | 1:15.0#33 | 7:38.0#54 | 15:58.0#21 | — | — | — |
| 21 | Ben Carter | 123 | 43:10.2#21 | 435 lb#44 | 1:19.3#41 | 5:21.2#11 | 12:36.5#6 | — | — | — |
| 22 | Rob Orlando | 125 | 49:17.9#66 | 505 lb#1 | 1:10.2#14 | 6:12.6#27 | 15:08.0#17 | — | — | — |
| 23 | Andrew Swartz | 133 | 43:25.8#23 | 445 lb#37 | 1:07.0#6 | 6:39.7#41 | 16:54.9#26 | — | — | — |
| 24 | Jordan Holland | 143 | 46:29.3#52 | 505 lb#1 | 1:20.4#45 | 6:05.2#25 | 15:41.5#20 | — | — | — |
| 25 | Chris Spealler | 144 | 37:43.2#1 | 375 lb#71 | 1:08.4#8 | 7:23.5#48 | 14:28.8#16 | — | — | — |
| 26 | Eric O'connor | 145 | 40:25.9#9 | 435 lb#44 | 1:12.5#22 | 6:24.5#33 | 19:04.0#37 | — | — | — |
| 27 | Brandon Pastorek | 147 | 46:39.4#54 | 455 lb#33 | 1:07.4#7 | 6:02.0#23 | 17:27.0#30 | — | — | — |
| 28 | Breck Berry | 157 | 41:41.8#11 | 445 lb#37 | 1:14.5#31 | 6:35.0#51 | 16:56.0#27 | — | — | — |
| 29 | Jeremy Kinnick | 163 | 46:05.4#46 | 435 lb#44 | 1:15.6#35 | 5:36.1#16 | 16:25.7#22 | — | — | — |
| 30 | Brandon Phillips | 165 | 46:00.5#45 | 465 lb#27 | 1:11.6#18 | 6:29.9#37 | 19:14.4#38 | — | — | — |
| 31 | Chris Hogan | 172 | 43:51.0#26 | 435 lb#44 | 1:33.1#58 | 6:10.7#26 | 15:12.0#18 | — | — | — |
| 32 | Vic Zachary | 173 | 45:32.2#40 | 435 lb#44 | 1:14.0#29 | 6:27.0#36 | 16:42.0#24 | — | — | — |
| 33 | Jeffrey Tincher | 175 | 50:28.5#69 | 465 lb#27 | 1:15.9#36 | 5:26.8#12 | 17:36.3#31 | — | — | — |
| 34 | Lance Cantu | 176 | 44:29.7#32 | 395 lb#67 | 1:12.0#20 | 5:40.0#17 | 19:26.8#40 | — | — | — |
| 35 | Josh Everett | 180 | 44:22.3#30 | 505 lb#1 | 1:41.7#64 | 7:44.0#57 | 17:03.4#28 | — | — | — |
| 36 | Patrick Barber | 180 | 44:26.4#31 | 415 lb#59 | 1:06.8#5 | 7:37.3#53 | 17:44.9#32 | — | — | — |
| 37 | Brad Posnanski | 194 | 45:36.3#42 | 435 lb#44 | 1:28.4#56 | 6:15.9#29 | 16:38.0#23 | — | — | — |
| 38 | Ricky Frausto | 196 | 42:18.3#17 | 435 lb#44 | 1:23.0#51 | 7:04.4#45 | 19:14.9#39 | — | — | — |
| 39 | Darren Rosten | 196 | 45:16.6#39 | 425 lb#55 | 1:25.0#53 | 5:58.0#20 | 17:07.5#29 | — | — | — |
| 40 | Josh Wagner | 200 | 47:59.6#61 | 475 lb#24 | 1:21.0#46 | 6:12.8#28 | 19:37.0#41 | — | — | — |
| 41 | Lance Mosley | 209 | 1:00:24.7#74 | 505 lb#1 | 1:22.8#50 | 7:23.7#49 | 18:39.0#35 | — | — | — |
| 42 | Kyle Kasperbauer | 126 | 42:58.6#19 | 465 lb#27 | 1:12.0#20 | 5:48.0#18 | — | — | — | — |
| 43 | Craig Mccarroll | 141 | 41:42.3#12 | 455 lb#33 | 1:14.8#32 | 6:01.1#22 | — | — | — | — |
| 44 | Scott Lewis | 157 | 45:45.5#43 | 505 lb#1 | 1:19.3#41 | 6:19.0#30 | — | — | — | — |
| 45 | David Lipson | 166 | 48:44.1#65 | 505 lb#1 | 1:13.0#24 | 6:25.2#34 | — | — | — | — |
| 46 | Russell Berger | 172 | 38:07.8#3 | 405 lb#64 | 1:13.0#24 | 6:33.6#39 | — | — | — | — |
| 47 | Jason Boag | 176 | 43:36.7#24 | 375 lb#71 | 1:11.0#15 | 6:04.0#24 | — | — | — | — |
| 48 | Steve Smith | 178 | 43:41.5#25 | 495 lb#17 | 1:19.9#43 | 7:35.0#51 | — | — | — | — |
| 49 | Danie du Preez | 195 | 45:32.3#41 | 465 lb#27 | 1:18.0#38 | 7:18.0#47 | — | — | — | — |
| 50 | Jason Bird | 199 | 43:09.9#20 | 425 lb#55 | 1:24.2#52 | 6:19.0#30 | — | — | — | — |
Events
7-k Hill Run
Men - Deadlift 1 rep every 30 seconds, moving from 315 lb. to 505 lb. in 10-lb. increments. Women - Deadlift 1 rep every 30 seconds, moving from 185 lb. to 375 lb. in 10-lb. increments.
170-meter Hill Sprint with 35-lb. sandbags (2 sandbags for men, 1 for women).
Row 500 meters Pound a stake into the ground Row 500 meters (4-foot stake for men, 3-foot stake for women)
3 rounds for time of: 30 Wall-ball Shots (20/14 lb.) 30 Squat Snatches (75/45 lb.)
Barbell snatch, 1 rep max
8-min. AMRAP of: 4 Handstand Push-ups 8 Kettlebell Swings (32/24 kg) 12 GHD Sit-ups
For time: 15 Cleans (155/100 lb.) 30 Toes-to-Bars 30 Box Jumps (24/20 in.) 15 Muscle-ups 30 Dumbbell Push Presses (40/25 lb.) 30 Double-unders 15 Thrusters (135/95 lb.) 30 Pull-ups 30 Burpees 300-foot Overhead Walking Lunges (45/25 lb.)