CrossFit Games
| # | Athlete | Pts | Ev 1Beach (100 Points) | Ev 2Dog-Sled (100 Points) | Ev 3Killer Kage (100 Points) | Ev 4Rope-Clean (100 Points) | Ev 5Skills 1 (100 Points) | Ev 6Skills 2 (100 Points) | Ev 7The End 1 (100 Points) | Ev 8The End 2 (100 Points) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Thorisdottir | 842 | 43:12.0#5 | 29 pt#29 | 6:54.0#1 | 9:34.0#7 | 100 pt#1 | 8:06.0#3 | 7:01.0#1 | 62 rep#3 |
| 2 | Kristan Clever | 799 | 47:25.0#17 | 85 pt#4 | 7:19.0#2 | 8:43.0#2 | 95 pt#2 | 9:27.0#11 | 8:54.0#8 | 57 rep#5 |
| 3 | Rebecca Voigt | 775 | 47:37.0#19 | 90 pt#3 | 8:23.0#7 | 10:50.0#15 | 73 pt#7 | 10:12.0#17 | 8:08.0#3 | 67 rep#1 |
| 4 | Samantha Briggs | 752 | 39:14.0#2 | 61 pt#13 | 8:53.0#13 | 8:52.0#4 | 69 pt#9 | 11:13.0#23 | 10:17.0#10 | 51 rep#7 |
| 5 | Julie Foucher | 730 | 39:04.0#1 | 51 pt#18 | 7:19.0#2 | 9:13.0#6 | 53 pt#17 | 11:40.0#24 | 7:08.0#2 | 42 rep#10 |
| 6 | Jenny LaBaw | 719 | 45:26.0#10 | 71 pt#8 | 8:34.0#8 | 11:04.0#19 | 85 pt#4 | 9:05.0#7 | 10:29.0#12 | 55 rep#6 |
| 7 | Cheryl Brost | 660 | 48:04.0#22 | 75 pt#6 | 8:50.0#11 | 9:38.0#8 | 33 pt#27 | 8:33.0#5 | 10:43.0#15 | 62 rep#3 |
| 8 | Camille Leblanc-Bazinet | 651 | 47:53.0#20 | 95 pt#2 | 10:44.0#22 | 10:03.0#10 | 45 pt#21 | 9:21.0#10 | 8:10.0#5 | 45 rep#9 |
| 9 | Annie SakamotoUnited States | 643 | 41:23.0#3 | 65 pt#11 | 9:57.0#18 | 8:49.0#3 | 33 pt#27 | 23:38.0#32 | 8:10.0#5 | 46 rep#8 |
| 11 | Amy DracupAustralia | 624 | 46:06.0#12 | 29 pt#29 | 8:01.0#4 | 10:22.0#13 | 45 pt#21 | 9:06.0#8 | 8:23.0#7 | 41 rep#11 |
| 12 | Gretchen KittelbergerUnited States | 594 | 52:47.0#34 | 67 pt#10 | 10:10.0#20 | 10:50.0#15 | 67 pt#10 | 9:39.0#14 | 8:09.0#4 | 40 rep#12 |
| 13 | Elisabeth AkinwaleUnited States | 401 | 51:22.0#30 | 73 pt#7 | 8:50.0#11 | 15:48.0#39 | 57 pt#15 | 6:56.0#1 | 10:33.0#13 | — |
| 14 | Kelly SteadmanUnited States | 400 | 45:35.0#11 | 25 pt#32 | 9:34.0#17 | 8:54.0#5 | 53 pt#17 | 9:13.0#9 | 10:59.0#16 | — |
| 15 | Stacey Kroon | 389 | 47:56.0#21 | 41 pt#23 | 9:08.0#14 | 11:37.0#26 | 65 pt#11 | 8:40.0#6 | 9:17.0#9 | — |
| 16 | Lindsey Smith | 386 | 56:57.0#43 | 100 pt#1 | 9:11.0#15 | 15:35.0#35 | 71 pt#8 | 9:40.0#15 | 10:23.0#11 | — |
| 17 | Michelle Kinney | 376 | 46:50.0#13 | T pt#14 | 8:36.0#9 | 8:14.0#1 | 19 pt#38 | 38:48.0#34 | 12:45.0#21 | — |
| 18 | Lisa ShiuUnited States | 353 | 54:40.0#38 | 35 pt#26 | 8:18.0#6 | 11:25.0#24 | 53 pt#17 | 8:15.0#4 | 12:40.0#20 | — |
| 19 | Amanda AllenAustralia | 348 | 42:16.0#4 | 43 pt#22 | 8:40.0#10 | 10:55.0#17 | 12 pt#45 | 10:52.0#21 | 12:50.0#22 | — |
| 20 | Katie Hogan | 343 | 55:14.0#40 | 33 pt#27 | 8:09.0#5 | 15:20.0#33 | 75 pt#6 | 9:27.0#11 | 11:49.0#19 | — |
| 22 | Jenny DavisUnited States | 322 | 47:23.0#16 | 57 pt#15 | 12:07.0#41 | 15:47.0#37 | 80 pt#5 | 10:04.0#16 | 13:34.0#24 | — |
| 23 | Elyse Umeda-korth | 303 | 53:21.0#36 | 85 pt#4 | 11:23.0#28 | 11:24.0#23 | 23 pt#34 | 9:31.0#13 | 13:30.0#23 | — |
| 24 | Becky ConzelmanUnited States | 295 | 44:16.0#9 | 53 pt#17 | 12:01.0#32 | 14:30.0#32 | 39 pt#24 | 13:00.0#28 | 11:17.0#17 | — |
| 25 | Michele LetendreCanada | 246 | 47:33.0#18 | 71 pt#8 | 11:02.0#24 | 11:37.0#26 | 24 pt#33 | 17:37.0#31 | — | — |
| 26 | Jaime GoldUnited States | 246 | 52:52.0#35 | 63 pt#12 | 11:14.0#27 | 9:42.0#9 | 35 pt#26 | 25:24.0#33 | — | — |
| 27 | Taylor Richards-Lindsay | 246 | 49:30.0#26 | 51 pt#18 | 12:00.0#29 | 11:17.0#21 | 57 pt#15 | 13:20.0#29 | — | — |
| 28 | Carey Kepler | 244 | 47:11.0#15 | 19 pt#38 | 12:01.0#32 | 10:34.0#14 | 37 pt#25 | 10:50.0#20 | — | — |
| 29 | Jasmine Dever | 229 | 49:13.0#24 | 14 pt#43 | 12:00.0#29 | 15:20.0#33 | 90 pt#3 | 12:16.0#27 | — | — |
| 30 | Leah PolaskiUnited States | 225 | 50:29.0#29 | 17 pt#40 | 9:59.0#19 | 10:21.0#12 | 18 pt#39 | 10:40.0#19 | — | — |
| 31 | Ruth Anderson HorrellNew Zealand | 220 | 43:55.0#8 | 12 pt#45 | 11:03.0#25 | 15:47.0#37 | 29 pt#29 | 10:14.0#18 | — | — |
| 32 | Lisa ThielUnited States | 218 | 49:21.0#25 | 16 pt#41 | 12:02.0#37 | 11:17.0#21 | 63 pt#12 | 12:00.0#25 | — | — |
| 33 | Ashleigh Moe | 209 | 47:03.0#14 | 37 pt#25 | 10:52.0#23 | 11:32.0#25 | 13 pt#44 | 52:19.0#35 | — | — |
| 34 | Lindsey ValenzuelaUnited States | 204 | 51:39.0#31 | 45 pt#21 | 12:00.0#29 | 15:49.0#41 | 61 pt#13 | 13:40.0#30 | — | — |
| 35 | Alicia Connors | 189 | 48:06.0#23 | 22 pt#35 | 9:21.0#16 | 15:50.0#42 | 21 pt#36 | 12:02.0#26 | — | — |
| 36 | Shana Alverson | 146 | 54:04.0#37 | 13 pt#44 | 11:06.0#26 | 10:57.0#18 | 27 pt#30 | — | — | — |
| 37 | Stacie Tovar | 146 | 52:02.0#32 | 31 pt#28 | 12:11.0#43 | 11:51.0#28 | 45 pt#21 | — | — | — |
| 38 | Jessica Pamanian | 141 | 56:25.0#42 | 57 pt#15 | 12:10.0#42 | 13:40.0#30 | 27 pt#30 | — | — | — |
| 39 | Samantha PetersenUnited States | 128 | 49:52.0#27 | 21 pt#36 | 12:05.0#39 | 12:25.0#29 | 27 pt#30 | — | — | — |
| 40 | Cherie Chan | 123 | 52:04.0#33 | 24 pt#33 | 10:26.0#21 | 18:46.0#43 | 16 pt#41 | — | — | — |
| 41 | Jenny JacobsenSweden | 121 | 55:59.0#41 | 39 pt#24 | 12:01.0#32 | 15:48.0#39 | 23 pt#34 | — | — | — |
| 42 | Cheryl NassoUnited States | 109 | 49:58.0#28 | 18 pt#39 | 12:03.0#38 | 13:40.0#30 | 14 pt#43 | — | — | — |
| 43 | Tarasa BarnettCayman Islands | 100 | 55:04.0#39 | 20 pt#37 | 12:01.0#32 | 15:46.0#36 | 16 pt#41 | — | — | — |
| 44 | Candice HoweUnited Arab Emirates | 83 | 68:20.0#44 | 26 pt#31 | 12:17.0#44 | 20:58.0#44 | 18 pt#39 | — | — | — |
| 45 | Mona PretoriusSouth Africa | 71 | 69:10.0#45 | 15 pt#42 | 12:26.0#45 | 20:59.0#45 | 20 pt#37 | — | — | — |
Events
For time: 210-meter Ocean swim 1,500-meter Soft-sand run 50 Chest-to-bar pull-ups 100 Hand-release push-ups 200 Squats 1,500-meter Soft-sand run
Men For time: 3 rounds of 30 Double-unders 135-lb. Overhead squats, 10 reps then, 3 rounds of 10 Handstand push-ups 40-foot Sled push, Sled + 385 lb. Women For time: 3 rounds of 30 Double-unders 95-lb. Overhead squats, 10 reps then, 3 rounds of 10 Handstand push-ups 40-foot Sled push, Sled + 275 lb.
Men 3 rounds for time of: 225-lb. Front squats, 7 reps Bike 700 meters 100-foot Monkey bar traverse Women 3 rounds for time of: 155-lb. Front squats, 7 reps Bike 700 meters 100-foot Monkey bar traverse
Men For time: 15-foot Rope climb, 5 ascents 145-lb. Clean and jerks, 5 reps 15-foot Rope climb, 4 ascents 165-lb. Clean and jerks, 4 reps 15-foot Rope climb, 3 ascents 185-lb. Clean and jerks, 3 reps 15-foot Rope climb, 2 ascents 205-lb. Clean and jerks, 2 reps 15-foot Rope climb, 1 ascent 225-lb. Clean and jerks, 1 rep Women For time: 15-foot Rope climb, 5 ascents 115-lb. Clean and jerks, 5 reps 15-foot Rope climb, 4 ascents 125-lb. Clean and jerks, 4 reps 15-foot Rope climb, 3 ascents 135-lb. Clean and jerks, 3 reps 15-foot Rope climb, 2 ascents 145-lb. Clean and jerks, 2 reps 15-foot Rope climb, 1 ascent 155-lb. Clean and jerks, 1 rep
Max L-sit for time (1 attempt) Max-distance Softball throw (2 attempts) Max-distance Handstand walk (1 attempt with 1 mulligan if less than 5 yards) Athletes will be scored for this event in the same system as the Regional scoring. They will be ranked in each test with the sum of their 3 rankings determining their final score for the event. Low score wins and will receive the identical points as the other events.
1-rep-max weighted Chest-to-bar pull-up for load 1-rep-max Snatch for load Jug carry for distance in 60 seconds Each athlete has 2 minutes to establish a 1-rep-max chest-to-bar pull-up, 2 minutes to establish a 1-rep-max snatch, and then will have 60 seconds to carry 2 weighted water jugs, as far as possible. Athletes will be ranked in each test with the sum of their 3 rankings, determining their final score for the event.
Men Complete as many reps as possible in 3 minutes of: 20-calorie Row 30 Wall-ball Shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull There will be 1 minute of rest before Event 9 begins. Women Complete as many rounds and reps as possible in 3 minutes of: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull There will be 1 minute of rest before Event 9 begins.
Men Complete as many reps as possible in 6 minutes of: 20-calorie Row 30 Wall-ball shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull There will be 2 minutes of rest before Event 10 begins. Women Complete as many rounds and reps as possible in 6 minutes of: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull There will be 2 minutes of rest before Event 10 begins.
Men For time: 20-calorie Row 30 Wall-ball shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlift high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull Women For time: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bar 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull
Men For time: 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 50 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 100 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 150 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 200 yards Women For time: 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 50 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 100 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 150 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 200 yards