CrossFit Games
| # | Athlete | Pts | Ev 1Beach (100 Points) | Ev 2Dog-Sled (100 Points) | Ev 3Killer Kage (100 Points) | Ev 4Rope-Clean (100 Points) | Ev 5Skills 1 (100 Points) | Ev 6Skills 2 (100 Points) | Ev 7The End 1 (100 Points) | Ev 8The End 2 (100 Points) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich FroningUnited States | 856 | 41:33.0#26 | 100 pt#1 | 4:57.0#1 | 7:23.0#2 | 95 pt#2 | 6:43.0#6 | 5:34.0#2 | 94 rep#3 |
| 2 | Joshua BridgesUnited States | 763 | 33:21.0#1 | 31 pt#28 | 6:12.0#16 | 7:14.0#1 | 41 pt#23 | 6:36.0#4 | 4:58.0#1 | 83 rep#8 |
| 3 | Ben Smith | 738 | 40:08.0#16 | 90 pt#3 | 5:00.0#2 | 8:11.0#12 | 67 pt#10 | 7:12.0#19 | 5:53.0#3 | 73 rep#11 |
| 4 | Graham Holmberg | 717 | 41:45.0#28 | 49 pt#19 | 5:42.0#8 | 7:55.0#9 | 61 pt#13 | 6:31.0#2 | 7:07.0#13 | 104 rep#1 |
| 5 | Blair Morrison | 708 | 37:57.0#5 | 51 pt#18 | 5:42.0#8 | 7:49.0#8 | 85 pt#4 | 7:09.0#18 | 8:03.0#15 | 96 rep#2 |
| 6 | Dan BaileyUnited States | 696 | 37:42.0#4 | 61 pt#13 | 6:53.0#27 | 7:28.0#4 | 53 pt#17 | 6:51.0#8 | 6:15.0#7 | 92 rep#6 |
| 7 | Jason Khalipa | 694 | 39:32.0#12 | 55 pt#16 | 6:14.0#17 | 7:28.0#4 | 73 pt#7 | 7:41.0#22 | 6:12.0#6 | 94 rep#3 |
| 8 | Patrick Barber | 678 | 43:48.0#35 | 85 pt#4 | 5:26.0#5 | 8:46.0#23 | 55 pt#16 | 6:37.0#5 | 5:56.0#4 | 78 rep#10 |
| 9 | Spencer Hendel | 675 | 40:43.0#19 | 69 pt#9 | 6:52.0#25 | 8:15.0#13 | 73 pt#7 | 6:24.0#1 | 7:06.0#12 | 89 rep#7 |
| 10 | Matt Chan | 670 | 40:19.0#17 | 47 pt#20 | 5:45.0#11 | 8:19.0#15 | 100 pt#1 | 6:54.0#10 | 8:54.0#20 | 94 rep#3 |
| 11 | Chris Spealler | 651 | 34:41.0#2 | 35 pt#26 | 5:24.0#4 | 7:40.0#6 | 39 pt#24 | 7:57.0#24 | 6:00.0#5 | 70 rep#12 |
| 12 | Zach ForrestUnited States | 625 | 37:19.0#3 | 53 pt#17 | 5:27.0#6 | 8:30.0#18 | 29 pt#29 | 6:53.0#9 | 8:18.0#18 | 80 rep#9 |
| 13 | Patrick Burke | 406 | 43:14.0#32 | 59 pt#14 | 6:02.0#14 | 7:55.0#9 | 80 pt#5 | 6:59.0#14 | 8:04.0#16 | — |
| 14 | Nate SchraderUnited States | 386 | 44:31.0#37 | 95 pt#2 | 5:44.0#10 | 9:17.0#34 | 95 pt#2 | 8:00.0#25 | 8:33.0#19 | — |
| 15 | Joseph WeigelUnited States | 377 | 40:53.0#23 | 71 pt#8 | 5:45.0#11 | 8:27.0#17 | 47 pt#20 | 7:07.0#16 | 9:37.0#21 | — |
| 16 | Chase DanielsUnited States | 365 | 39:58.0#15 | 31 pt#28 | 5:03.0#3 | 8:58.0#29 | 24 pt#33 | 6:54.0#10 | 6:39.0#10 | — |
| 17 | Chris Hogan | 364 | 38:50.0#7 | 65 pt#11 | 7:22.0#33 | 8:42.0#20 | 57 pt#15 | 8:07.0#27 | 6:44.0#11 | — |
| 18 | Austin Malleolo | 352 | 40:47.0#22 | 25 pt#32 | 6:37.0#22 | 7:25.0#3 | 25 pt#32 | 6:48.0#7 | 8:14.0#17 | — |
| 19 | Tuomas VainioFinland | 342 | 39:17.0#10 | 73 pt#7 | 6:32.0#20 | 11:58.0#47 | 45 pt#21 | 8:09.0#28 | 6:24.0#9 | — |
| 20 | Ben StonebergUnited States | 340 | 39:31.0#11 | 47 pt#20 | 6:03.0#15 | 9:39.0#38 | 20 pt#37 | 6:58.0#13 | 6:20.0#8 | — |
| 21 | Brandon Pastorek | 337 | 41:04.0#24 | 31 pt#28 | 7:46.0#36 | 8:26.0#16 | 69 pt#9 | 6:57.0#12 | 7:57.0#14 | — |
| 22 | Jared DavisUnited States | 326 | 39:51.0#14 | 80 pt#5 | 8:24.0#40 | 8:30.0#18 | 27 pt#30 | 7:12.0#19 | 9:49.0#22 | — |
| 23 | Tommy Hackenbruck | 320 | 41:17.0#25 | 23 pt#34 | 5:50.0#13 | 9:30.0#36 | 49 pt#19 | 6:35.0#3 | 12:43.0#24 | — |
| 24 | Armand McCormick | 320 | 42:42.0#31 | 15 pt#42 | 5:30.0#7 | 8:08.0#11 | 59 pt#14 | 7:42.0#23 | 9:51.0#23 | — |
| 25 | Daniel TyminskiUnited States | 262 | 40:42.0#18 | 19 pt#38 | 7:11.0#32 | 7:40.0#6 | 37 pt#25 | 7:07.0#16 | — | — |
| 26 | Lucas ParkerCanada | 260 | 44:57.0#40 | 80 pt#5 | 6:48.0#23 | 9:20.0#35 | 65 pt#11 | 8:06.0#26 | — | — |
| 27 | Gabe Subry | 246 | 39:34.0#13 | 21 pt#36 | 7:52.0#38 | 8:44.0#22 | 45 pt#21 | 7:05.0#15 | — | — |
| 28 | Aja BartoUnited States | 232 | 48:13.0#46 | 59 pt#14 | 6:24.0#19 | 9:15.0#33 | 65 pt#11 | 9:27.0#33 | — | — |
| 29 | Jesse DischUnited States | 229 | 47:27.0#45 | 65 pt#11 | 6:50.0#24 | 8:47.0#24 | 51 pt#18 | 11:23.0#34 | — | — |
| 30 | Rob ForteAustralia | 225 | 38:13.0#6 | 41 pt#23 | 6:35.0#21 | 10:49.0#42 | 20 pt#37 | 8:14.0#29 | — | — |
| 31 | Brandon Phillips | 207 | 42:32.0#30 | 37 pt#25 | 6:23.0#18 | 8:47.0#24 | 26 pt#31 | 8:28.0#30 | — | — |
| 32 | Neal Maddox | 201 | 44:54.0#39 | 18 pt#39 | 7:28.0#34 | 8:43.0#21 | 75 pt#6 | 12:14.0#35 | — | — |
| 33 | Albert-Dominic LaroucheCanada | 201 | 39:04.0#9 | 14 pt#43 | 7:07.0#29 | 9:05.0#31 | 37 pt#25 | 8:44.0#31 | — | — |
| 34 | Mikko AronpääFinland | 192 | 38:58.0#8 | 26 pt#31 | 7:34.0#35 | 11:21.0#45 | 16 pt#41 | 7:35.0#21 | — | — |
| 35 | Zeph LittletonUnited States | 182 | 40:44.0#20 | 24 pt#33 | 6:58.0#28 | 8:48.0#26 | 20 pt#37 | 8:55.0#32 | — | — |
| 36 | Nick UrankarUnited States | 147 | 47:22.0#44 | 67 pt#10 | 6:52.0#25 | 9:31.0#37 | 10 pt#47 | — | — | — |
| 37 | Phillip KniepUnited States | 145 | 43:32.0#34 | 17 pt#40 | 9:37.0#44 | 8:17.0#14 | 33 pt#27 | — | — | — |
| 38 | Jason CainCanada | 130 | 40:45.0#21 | 35 pt#26 | 9:47.0#45 | 9:01.0#30 | 11 pt#46 | — | — | — |
| 39 | Noah PesterUnited States | 123 | 44:51.0#38 | 47 pt#20 | 7:08.0#31 | 10:36.0#41 | 15 pt#42 | — | — | — |
| 40 | Jeremy Kinnick | 117 | 46:46.0#43 | 39 pt#24 | 9:10.0#42 | 9:05.0#31 | 23 pt#34 | — | — | — |
| 41 | Jonathan PeraUnited States | 117 | 44:16.0#36 | 14 pt#43 | 8:13.0#39 | 8:56.0#28 | 33 pt#27 | — | — | — |
| 42 | Elvar Þór KarlssonIceland | 92 | 41:47.0#29 | 12 pt#45 | 7:46.0#36 | 9:47.0#39 | 12 pt#45 | — | — | — |
| 43 | Daniel HersheyJapan | 92 | 43:23.0#33 | 20 pt#37 | 9:00.0#41 | 11:31.0#46 | 21 pt#36 | — | — | — |
| 44 | Matthew BarnettCayman Islands | 91 | 52:02.0#48 | 22 pt#35 | 7:07.0#29 | 10:26.0#40 | 14 pt#43 | — | — | — |
| 45 | Jeremy MeredithCanada | 90 | 41:44.0#27 | 10 pt#47 | 10:29.0#46 | 11:02.0#43 | 22 pt#35 | — | — | — |
| 46 | Andy LewisUnited States | 87 | 45:00.0#41 | 11 pt#46 | 9:27.0#43 | 8:49.0#27 | 13 pt#44 | — | — | — |
| 47 | Danie du Preez | 70 | 50:25.0#47 | 17 pt#40 | 12:01.0#47 | 11:03.0#44 | 20 pt#37 | — | — | — |
| 48 | Mikko Salo | 15 | 45:37.0#42 | — | — | — | — | — | — | — |
Events
For time: 210-meter Ocean swim 1,500-meter Soft-sand run 50 Chest-to-bar pull-ups 100 Hand-release push-ups 200 Squats 1,500-meter Soft-sand run
Men For time: 3 rounds of 30 Double-unders 135-lb. Overhead squats, 10 reps then, 3 rounds of 10 Handstand push-ups 40-foot Sled push, Sled + 385 lb. Women For time: 3 rounds of 30 Double-unders 95-lb. Overhead squats, 10 reps then, 3 rounds of 10 Handstand push-ups 40-foot Sled push, Sled + 275 lb.
Men 3 rounds for time of: 225-lb. Front squats, 7 reps Bike 700 meters 100-foot Monkey bar traverse Women 3 rounds for time of: 155-lb. Front squats, 7 reps Bike 700 meters 100-foot Monkey bar traverse
Men For time: 15-foot Rope climb, 5 ascents 145-lb. Clean and jerks, 5 reps 15-foot Rope climb, 4 ascents 165-lb. Clean and jerks, 4 reps 15-foot Rope climb, 3 ascents 185-lb. Clean and jerks, 3 reps 15-foot Rope climb, 2 ascents 205-lb. Clean and jerks, 2 reps 15-foot Rope climb, 1 ascent 225-lb. Clean and jerks, 1 rep Women For time: 15-foot Rope climb, 5 ascents 115-lb. Clean and jerks, 5 reps 15-foot Rope climb, 4 ascents 125-lb. Clean and jerks, 4 reps 15-foot Rope climb, 3 ascents 135-lb. Clean and jerks, 3 reps 15-foot Rope climb, 2 ascents 145-lb. Clean and jerks, 2 reps 15-foot Rope climb, 1 ascent 155-lb. Clean and jerks, 1 rep
Max L-sit for time (1 attempt) Max-distance Softball throw (2 attempts) Max-distance Handstand walk (1 attempt with 1 mulligan if less than 5 yards) Athletes will be scored for this event in the same system as the Regional scoring. They will be ranked in each test with the sum of their 3 rankings determining their final score for the event. Low score wins and will receive the identical points as the other events.
1-rep-max weighted Chest-to-bar pull-up for load 1-rep-max Snatch for load Jug carry for distance in 60 seconds Each athlete has 2 minutes to establish a 1-rep-max chest-to-bar pull-up, 2 minutes to establish a 1-rep-max snatch, and then will have 60 seconds to carry 2 weighted water jugs, as far as possible. Athletes will be ranked in each test with the sum of their 3 rankings, determining their final score for the event.
Men Complete as many reps as possible in 3 minutes of: 20-calorie Row 30 Wall-ball Shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull There will be 1 minute of rest before Event 9 begins. Women Complete as many rounds and reps as possible in 3 minutes of: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull There will be 1 minute of rest before Event 9 begins.
Men Complete as many reps as possible in 6 minutes of: 20-calorie Row 30 Wall-ball shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull There will be 2 minutes of rest before Event 10 begins. Women Complete as many rounds and reps as possible in 6 minutes of: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull There will be 2 minutes of rest before Event 10 begins.
Men For time: 20-calorie Row 30 Wall-ball shots, 20-lb. ball 20 Toes-to-bars 30 Box jumps, 24-inch box 20 Sumo deadlift high pulls, 108-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 135 lb. Sled pull Women For time: 20-calorie Row 30 Wall-ball shots, 14-lb. ball 20 Toes-to-bar 30 Box jumps, 24-inch box 20 Sumo deadlit high pulls, 72-lb. kettlebell 30 Burpees 20 Shoulder-to-overheads, 95 lb. Sled pull
Men For time: 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 50 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 100 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 150 yards 5 Muscle-ups 245-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 200 yards Women For time: 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 50 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 100 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 150 yards 5 Muscle-ups 165-lb. Deadlifts, 10 reps 15 GHD Sit-ups Sprint 200 yards