CrossFit Games
| # | Athlete | Pts | Ev 1Pier Paddle | Ev 2Sandbag 2015 | Ev 3Murph | Ev 4Snatch Speed Ladder | Ev 5Heavy DT | Ev 6Sprint Course 1 | Ev 7Sprint Course 2 | Ev 8Soccer Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrin Tanja Davidsdottir | 790 | 54:30.08#18 | 10:49.00#14 | 45:44.51#12 | 2 pt#2 | 9:18.93#2 | :22.23#21 | — | — |
| 2 | Tia-Clair ToomeyAustralia | 750 | 46:41.10#4 | 11:22.00#18 | 52:44.80#27 | 6 pt#6 | CAP+20#31 | :20.13#4 | :20.06#3 | — |
| 3 | Ragnheiður Sara Sigmundsdottir | 743 | 49:44.28#8 | 9:54.00#4 | 44:58.27#9 | 9 pt#9 | 8:25.17#1 | :26.80#37 | :26.67#38 | 10:07.41#4 |
| 4 | Samantha Briggs | 735 | 49:34.00#7 | — | 39:10.14#1 | 35 pt#35 | 11:51.42#15 | :25.33#34 | :23.23#31 | — |
| 5 | Kara Saunders | 613 | 45:30.52#1 | 9:33.00#3 | 45:59.02#13 | 21 pt#21 | 10:51.63#10 | :25.43#35 | :23.29#32 | — |
| 6 | Chyna Cho | 661 | 46:13.76#3 | 11:21.00#17 | 46:35.77#15 | 14 pt#14 | 11:56.09#16 | :23.07#25 | :22.85#30 | — |
| 7 | Lindsey ValenzuelaUnited States | 636 | 52:24.63#15 | 10:03.00#7 | CAP#32 | 8 pt#8 | 10:39.04#9 | :23.17#26 | :21.55#16 | — |
| 8 | Emily Abbott | 623 | 59:00.29#29 | 9:03.00#2 | CAP+3#35 | 10 pt#10 | 10:03.65#5 | :20.97#11 | :21.18#12 | — |
| 9 | Margaux Alvarez | 620 | 54:39.75#20 | 9:54.50#5 | 47:26.50#18 | 16 pt#16 | CAP+4#21 | :20.83#9 | :20.76#8 | — |
| 10 | Amanda Goodman | 616 | CAP+3#37 | CAP+3#39 | 52:05.09#25 | 7 pt#7 | CAP#17 | :21.77#19 | :21.78#19 | — |
| 11 | Stacie Tovar | 606 | 56:50.46#23 | — | 45:37.30#11 | 23 pt#23 | CAP+10#25 | :21.60#17 | :21.51#15 | 11:57.94#7 |
| 12 | Sammy Wood | 590 | 48:51.62#6 | 13:04.00#26 | 53:13.06#28 | 15 pt#15 | CAP+22#33 | :20.16#5 | :20.55#5 | 9:29.01#3 |
| 13 | Camille Leblanc-Bazinet | 586 | 50:05.91#10 | 14:41.00#33 | 46:59.92#16 | 36 pt#36 | 11:23.25#13 | :21.23#13 | :21.35#13 | — |
| 14 | Brooke Ence | 582 | 54:38.85#19 | 12:10.00#21 | 53:53.08#30 | 1 pt#1 | CAP+1#18 | :20.20#6 | :20.74#7 | — |
| 15 | Nicole Holcomb | 575 | 59:59.98#33 | 11:07.00#16 | 52:27.05#26 | 3 pt#3 | 10:59.53#12 | :23.40#29 | — | 10:22.02#5 |
| 16 | Brooke WellsUnited States | 572 | 59:28.54#32 | 10:36.00#13 | 51:24.07#24 | 29 pt#29 | 10:21.69#7 | :21.13#12 | :20.89#9 | — |
| 17 | Kristin Holte | 566 | 50:15.81#11 | 10:19.00#9 | 40:39.82#3 | 33 pt#33 | CAP+43#38 | :20.07#3 | :19.63#1 | — |
| 18 | Michele LetendreCanada | 562 | 45:54.50#2 | CAP+2#38 | 45:11.54#10 | 5 pt#5 | 10:09.83#6 | :26.43#36 | :24.54#36 | — |
| 19 | Whitney Gelin | 560 | 56:02.30#21 | 10:06.00#8 | 47:19.93#17 | 25 pt#25 | 9:46.15#3 | :25.20#33 | :26.34#37 | — |
| 20 | Alethea Boon | 556 | CAP+5#39 | — | 40:33.65#2 | 18 pt#18 | CAP+6#22 | :21.73#18 | :23.98#34 | 11:14.97#6 |
| 21 | Kari Pearce | 554 | 59:17.31#31 | 11:38.00#20 | 42:13.72#5 | 32 pt#32 | CAP+14#29 | :22.13#20 | :22.11#24 | 9:02.80#2 |
| 22 | Anna Tunnicliffe | 552 | 46:43.73#5 | 8:30.00#1 | 43:19.73#6 | 24 pt#24 | CAP+31#35 | :20.50#7 | :21.01#10 | — |
| 23 | Denae Brown | 552 | 50:04.28#9 | 13:44.00#32 | 43:35.20#7 | 19 pt#19 | CAP+18#30 | :23.47#30 | :21.69#18 | — |
| 24 | Emily Bridgers | 539 | 52:20.04#14 | — | 43:50.26#8 | 13 pt#13 | CAP+9#24 | :21.27#14 | :22.00#23 | — |
| 25 | Elisabeth AkinwaleUnited States | 495 | 58:49.82#28 | 10:56.00#15 | CAP+4#36 | 4 pt#4 | — | :23.57#32 | — | 8:40.94#1 |
| 26 | Cassidy Lance | 488 | 50:23.90#12 | 12:26.00#22 | 50:13.63#23 | 17 pt#17 | CAP+2#19 | :22.93#23 | :22.72#29 | — |
| 27 | Carol-Ann Reason-Thibault | 484 | 56:52.32#24 | — | 49:57.83#22 | 20 pt#20 | 10:28.58#8 | — | :23.33#33 | — |
| 28 | Thuridur Erla Helgadottir | 451 | 56:04.55#22 | 13:40.00#31 | 48:59.17#20 | 22 pt#22 | — | :19.73#2 | :20.58#6 | — |
| 29 | Jenn Jones | 441 | 58:16.62#27 | 12:38.00#23 | 49:11.39#21 | 11 pt#11 | 11:39.94#14 | :20.57#8 | :21.14#11 | — |
| 30 | Alex Parker | 434 | 53:04.89#16 | 12:44.00#24 | 48:18.26#19 | 38 pt#38 | CAP+12#26 | :20.90#10 | :20.27#4 | CAP+9#38 |
| 31 | Rebecca Voigt | 428 | 54:15.63#17 | 11:32.00#19 | CAP+5#37 | 31 pt#31 | 10:58.06#11 | :22.73#22 | — | — |
| 32 | Alessandra Pichelli | 427 | 57:07.79#25 | 13:06.00#27 | CAP+7#39 | 28 pt#28 | CAP+3#20 | :21.40#15 | :22.64#28 | — |
| 33 | Regan Huckaby | 390 | CAP+1#35 | 10:30.00#12 | 53:29.52#29 | 34 pt#34 | CAP+21#32 | :23.53#31 | :21.58#17 | — |
| 34 | Jessica Core | 367 | CAP+4#38 | 13:07.00#28 | 54:45.38#31 | 30 pt#30 | CAP+7#23 | :23.03#24 | :22.37#25 | — |
| 35 | Lindy Barber | 357 | CAP+2#36 | 13:02.00#25 | CAP+6#38 | 26 pt#26 | CAP+30#34 | :19.57#1 | :19.75#2 | — |
| 36 | Carleen Mathews | 347 | 57:53.84#26 | — | 41:54.12#4 | 27 pt#27 | CAP+34#36 | :27.60#38 | :24.09#35 | — |
| 37 | Kelley Jackson | 345 | 59:16.99#30 | — | 46:05.53#14 | 37 pt#37 | CAP+37#37 | — | :21.48#14 | CAP+8#37 |
| 38 | Annie Thorisdottir | 410 | 51:55.25#13 | 9:58.00#6 | CAP+1#33 | 12 pt#12 | 9:46.85#4 | :21.53#16 | :21.86#20 | — |
| 39 | Maddy Myers | 38 | CAP#34 | — | CAP+2#34 | 39 pt#39 | — | — | — | — |
Events
For time:Swim 500 metersPaddle 2 milesSwim 500 meters Athletes begin on the beach and will swim 500 meters around the pier then return to the beach to grab paddle boards. They will then return to the water and paddle south for 1 mile, turn around, and paddle back the 1 mile where they will return to the boards to the beach. They will then swim around the pier again, climb out of the water and cross the finish line. Time cap: 60 minutes
Wednesday evening For time: Move 720 / 480 lb. of sandbags across the stadium Men move 4 100-lb. bags and 4 80-lb. bagsWomen move 4 70-lb. bags and 4 50-lb. bags Athletes begin on the stadium floor and will run to the top of the stairs on the north side of the stadium, then must move all the sandbags down the stairs, across the stadium floor, up the wall and to the top of the stairs on the south side of the stadium. Each athlete will have access to a wheelbarrow to use in moving the bags across the floor. The event is complete when all bags have been piled on the opposite side of the stadium. Time cap: 15 minutes
For time, with 20 / 14-lb. of body armor:1-mile run100 pull-ups200 push-ups300 squats1-mile run Each athlete will wear weighted body armor for the duration of the event. Starting in the stadium, athletes will run out through the tunnel, up the loading dock ramp, onto the road and down to the turnaround. They will then run back along the same route to the stadium where they will begin the pull-ups. The athlete will advance forward to the next bar after every 25 reps. Once all 100 pull-ups are complete they will move to the push-ups, advancing every 50 reps, then will move the squats, advancing after every 75 reps. The event ends with another 1-mile run along the same route, with time stopping when the athlete crosses the finish line in the stadium. Time cap: 55 minutes
Similar to last year's Clean Speed Ladder, this event will be broken into 3 rounds: Quarterfinal, Semifinal and Final. Athletes will be ranked by their time to complete each ladder or by the heaviest weight snatched. Quarterfinal Round: For time: 1 squat snatch (190 / 110 lb.) 1 squat snatch (200 / 115 lb.) 1 squat snatch (205 / 120 lb.) 1 squat snatch (210 / 125 lb.) 1 squat snatch (215 / 130 lb.) Top 20 athletes advance Semifinal Round: For time: 1 squat snatch (220 / 135 lb.) 1 squat snatch (230 / 140 lb.) 1 squat snatch (235 / 145 lb.) 1 squat snatch (240 / 150 lb.) 1 squat snatch (245 / 155 lb.) Top 10 athletes advance Final Round: For time: 1 squat snatch (250 / 160 lb.) 1 squat snatch (260 / 165 lb.) 1 squat snatch (265 / 170 lb.) 1 squat snatch (270 / 175 lb.) 1 squat snatch (275 / 180 lb.)
Heavy DT5 rounds for time of:12 deadlifts 9 hang power cleans 6 push jerks M 205 lb. F 145 lb. Athletes will complete 5 rounds of the barbell complex, advancing forward after each round. Time cap: 12 minutes The CrossFit community was given the opportunity to vote on this event by tweeting #DoubleDT or #HeavyDT. Heavy DT was the winner.
For time: Sprint north through obstacle course
For time: Sprint south through obstacle course
For time: 100-ft. Pig flip (560 / 395 lb.) 4 legless rope climbs 100-ft. handstand walk Athletes will begin by flipping the Pig halfway across the field to the rig, where they will then perform 4 legless rope climbs. They will then proceed to the handstand walk, which will be divided into 50-ft. sections. Each section must be completed unbroken, without the athlete coming back down to their feet. If the athlete comes down from their hands they must return to the start of that section. The event is complete when the athlete finishes the last section of handstand walking. Time cap: 12 minutes
1-rep-max clean and jerk Athletes will have two 20-second windows to perform a max clean and jerk, rotating through with only one athlete lifting at a time.
Saturday evening 15-10-6 reps for time of: Thrusters (165 / 115 lb.) Bar muscle-ups Athletes will complete 15 thrusters, then 15 bar muscle-ups, 10 thrusters and 10 bar muscle-ups, then 6 thrusters and 6 bar muscle-ups. After each round, the athlete will advance the barbell forward to the next rep mat. The event is complete when the athlete finishes their last bar muscle-up and crosses the finish line. Time cap: 10 minutes
6 rounds for time of:400-meter run50-ft. yoke carry (380 / 300 lb.) Athletes will begin on the field and will complete 6 rounds of a lap up the stadium berm and a 50-ft. yoke carry. The event is complete when the athlete carries the yoke across the finish line of the last section. Time cap: 25 minutes
Sunday evening For time: 3 peg board ascents 24-calorie row 16-calorie bike 8 dumbbell squat snatches (100 / 70 lb.) Athletes will move through stations of each exercise. The event is complete when the athlete finishes the last rep of the dumbbell squt snatch and crosses the finish line. Athletes will have a brief rest before resetting and beginning Pedal to the Metal 2. Time cap: 6 minutes
For time:12 parallette handstand push-ups24-calorie row16-calorie bike8 kettlebell deadlifts (203 / 124 lb.) This event will begin just after completing Pedal to the Metal 1. Athletes will move through stations of each exercise. The event is complete when the athlete finishes the last rep of the kettlebell deadlift and crosses the finish line. Time cap: 7 minutes