CrossFit Games
| # | Athlete | Pts | Ev 1Pier Paddle | Ev 2Sandbag 2015 | Ev 3Murph | Ev 4Snatch Speed Ladder | Ev 5Heavy DT | Ev 6Sprint Course 1 | Ev 7Sprint Course 2 | Ev 8Soccer Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Smith | 915 | 49:20.51#7 | — | 42:45.12#10 | 2 pt#2 | 7:55.97#1 | :19.63#11 | — | 4:30.93#1 |
| 2 | Mathew Fraser | 879 | 50:52.00#12 | 10:38.00#2 | 39:20.93#2 | 3 pt#3 | 8:33.59#2 | :20.47#24 | :22.80#37 | — |
| 3 | Björgvin Karl GuðmundssonIceland | 766 | 48:39.97#6 | 12:22.00#17 | 38:36.21#1 | 14 pt#14 | — | — | :19.26#9 | 7:27.79#9 |
| 4 | Dan BaileyUnited States | 730 | 49:24.87#8 | 14:41.00#29 | 46:40.46#17 | 34 pt#34 | 10:05.10#6 | :18.10#1 | :18.56#1 | 8:32.17#18 |
| 5 | Spencer Hendel | 718 | 49:54.89#9 | 14:48.00#31 | 50:01.77#29 | 18 pt#18 | 10:42.18#13 | :20.00#19 | :19.72#13 | 4:42.06#2 |
| 6 | Scott Panchik | 709 | 56:51.19#20 | 14:57.00#33 | 45:36.60#14 | 9 pt#9 | 9:17.14#3 | :18.40#2 | :19.07#8 | 8:53.91#21 |
| 7 | Cole SagerUnited States | 700 | 55:03.24#19 | 11:17.00#6 | 45:01.61#13 | 17 pt#17 | — | :18.53#4 | :18.96#5 | 6:01.12#3 |
| 8 | Noah Ohlsen | 693 | 46:14.13#3 | — | 39:33.74#3 | 26 pt#26 | 10:09.11#7 | — | :20.72#23 | 7:52.46#14 |
| 9 | Jonne Koski | 638 | 42:16.87#1 | 11:22.00#8 | 41:14.12#5 | 36 pt#36 | 10:37.14#10 | :20.70#26 | :20.37#18 | 8:37.90#20 |
| 10 | Jacob Heppner | 621 | 53:09.05#15 | 12:19.00#16 | 41:28.40#6 | 27 pt#27 | CAP#20 | :21.57#31 | :21.93#34 | 7:32.12#11 |
| 11 | Alex Vigneault | 615 | 59:48.35#29 | 11:40.00#13 | 47:59.00#22 | 16 pt#16 | 10:38.94#11 | :21.43#29 | :19.94#14 | 7:02.58#7 |
| 12 | Aaron Hanna | 604 | 59:29.12#28 | 12:14.00#15 | 54:46.08#36 | 15 pt#15 | 9:57.84#5 | :20.20#21 | :20.34#17 | 7:02.30#6 |
| 13 | Alex Anderson | 583 | 50:56.64#13 | 11:39.00#12 | 42:24.11#8 | 13 pt#13 | 11:29.69#19 | :20.57#25 | :20.33#16 | 11:07.71#27 |
| 14 | Lucas ParkerCanada | 556 | 56:58.16#21 | 13:31.00#24 | 52:34.64#34 | 10 pt#10 | 10:53.54#15 | :20.77#27 | :19.46#11 | 10:15.44#24 |
| 15 | Ben Garard | 540 | 48:27.53#5 | — | 42:39.22#9 | 19 pt#19 | — | — | :20.66#22 | 7:38.69#12 |
| 16 | Elijah Muhammad | 535 | CAP+10#40 | 10:47.00#3 | CAP+2#39 | 4 pt#4 | CAP+12#31 | :20.40#23 | :18.89#4 | 6:51.53#5 |
| 17 | Kevin Manuel | 534 | 52:51.39#14 | 11:48.00#14 | 53:17.84#35 | 22 pt#22 | CAP+28#33 | :18.60#5 | :19.35#10 | 6:28.00#4 |
| 18 | Jon Pera | 519 | CAP+2#32 | 13:38.00#25 | 46:27.14#16 | 1 pt#1 | 11:07.52#16 | :19.90#17 | :20.57#20 | — |
| 19 | Tyson Takasaki | 518 | 58:14.10#25 | 11:20.00#7 | 46:03.48#15 | 8 pt#8 | 10:51.84#14 | :21.53#30 | :20.75#24 | 8:12.79#16 |
| 20 | Chad Cole | 508 | 50:18.34#11 | — | 48:20.75#23 | 28 pt#28 | — | :18.43#3 | :18.81#3 | 7:28.73#10 |
| 21 | Adrian Conway | 493 | 54:55.98#17 | — | 42:24.03#7 | 33 pt#33 | 10:14.48#8 | — | :21.13#25 | 9:59.83#23 |
| 22 | Roy Gamboa | 476 | CAP+3#33 | 13:53.00#26 | 51:30.83#33 | 21 pt#21 | 10:39.82#12 | :22.70#34 | — | 7:19.12#8 |
| 23 | Rob ForteAustralia | 472 | 58:47.26#27 | 11:23.00#9 | 48:31.49#24 | 29 pt#29 | 9:20.00#4 | :22.77#35 | :22.51#35 | 10:28.51#25 |
| 24 | Graham Holmberg | 472 | 57:37.14#24 | 11:02.00#5 | 49:28.59#27 | 23 pt#23 | 11:15.75#18 | — | :19.69#12 | — |
| 25 | Chad Melton | 460 | 53:46.75#16 | — | CAP#37 | 5 pt#5 | — | :21.37#28 | :21.25#26 | 10:35.10#26 |
| 26 | Steven Fawcett | 454 | 50:12.15#10 | CAP+4#40 | 49:20.57#26 | 37 pt#37 | — | :18.90#7 | :21.63#30 | 8:02.01#15 |
| 27 | Nathan Bramblett | 425 | CAP+4#34 | 13:25.00#22 | 47:06.10#19 | 32 pt#32 | — | :20.23#22 | :21.59#29 | 9:03.55#22 |
| 28 | Nick UrankarUnited States | 417 | CAP+5#35 | 14:52.00#32 | 50:08.08#30 | 6 pt#6 | — | :19.80#15 | :22.57#36 | — |
| 29 | Phil Hesketh | 400 | CAP#30 | 11:38.00#11 | CAP+1#38 | 25 pt#25 | — | :19.97#18 | :21.37#28 | 7:42.31#13 |
| 30 | Lukas Högberg | 385 | 57:08.42#22 | 10:07.00#1 | 43:45.27#11 | 30 pt#30 | CAP+30#35 | :20.10#20 | :20.43#19 | 8:32.42#19 |
| 31 | Daniel TyminskiUnited States | 381 | CAP+6#36 | 12:39.00#19 | 43:56.88#12 | 24 pt#24 | CAP+2#21 | :19.53#10 | :20.05#15 | CAP+6#37 |
| 32 | Travis Williams | 370 | 57:21.34#23 | 12:26.00#18 | 47:23.80#20 | 12 pt#12 | 10:15.76#9 | :24.53#38 | :23.70#38 | — |
| 33 | Khan Porter | 351 | 44:19.12#2 | 13:26.00#23 | 49:30.90#28 | 20 pt#20 | CAP+29#34 | :22.27#32 | :21.81#33 | CAP+4#34 |
| 34 | Austin Malleolo | 301 | CAP+1#31 | 14:43.00#30 | 39:47.75#4 | 40 pt#40 | — | :22.83#36 | :21.33#27 | — |
| 35 | Julian Alcaraz | 299 | CAP+7#37 | 12:59.00#21 | 47:32.81#21 | 39 pt#39 | CAP+31#36 | :19.86#16 | :20.58#21 | 8:15.60#17 |
| 36 | Jordan Cook | 244 | 55:02.70#18 | — | CAP+3#40 | 31 pt#31 | CAP+21#32 | :22.53#33 | :21.64#31 | CAP+7#38 |
| 37 | Kevin Simons | 149 | CAP+8#38 | — | 50:27.71#31 | 35 pt#35 | CAP+3#22 | :23.27#37 | :21.67#32 | — |
| 38 | Joe Scali | 221 | 58:33.39#26 | 12:58.00#20 | 49:15.35#25 | 38 pt#38 | CAP+63#39 | :18.70#6 | :18.63#2 | — |
| 39 | Neal Maddox | 198 | CAP+9#39 | 11:31.00#10 | 51:17.27#32 | 7 pt#7 | 11:14.57#17 | 1:00.00#39 | CAP+7#39 | — |
| 40 | Chad Mackay | 270 | 46:15.29#4 | 10:55.00#4 | 47:05.95#18 | 11 pt#11 | CAP+68#40 | — | — | — |
Events
For time:Swim 500 metersPaddle 2 milesSwim 500 meters Athletes begin on the beach and will swim 500 meters around the pier then return to the beach to grab paddle boards. They will then return to the water and paddle south for 1 mile, turn around, and paddle back the 1 mile where they will return to the boards to the beach. They will then swim around the pier again, climb out of the water and cross the finish line. Time cap: 60 minutes
Wednesday evening For time: Move 720 / 480 lb. of sandbags across the stadium Men move 4 100-lb. bags and 4 80-lb. bagsWomen move 4 70-lb. bags and 4 50-lb. bags Athletes begin on the stadium floor and will run to the top of the stairs on the north side of the stadium, then must move all the sandbags down the stairs, across the stadium floor, up the wall and to the top of the stairs on the south side of the stadium. Each athlete will have access to a wheelbarrow to use in moving the bags across the floor. The event is complete when all bags have been piled on the opposite side of the stadium. Time cap: 15 minutes
For time, with 20 / 14-lb. of body armor:1-mile run100 pull-ups200 push-ups300 squats1-mile run Each athlete will wear weighted body armor for the duration of the event. Starting in the stadium, athletes will run out through the tunnel, up the loading dock ramp, onto the road and down to the turnaround. They will then run back along the same route to the stadium where they will begin the pull-ups. The athlete will advance forward to the next bar after every 25 reps. Once all 100 pull-ups are complete they will move to the push-ups, advancing every 50 reps, then will move the squats, advancing after every 75 reps. The event ends with another 1-mile run along the same route, with time stopping when the athlete crosses the finish line in the stadium. Time cap: 55 minutes
Similar to last year's Clean Speed Ladder, this event will be broken into 3 rounds: Quarterfinal, Semifinal and Final. Athletes will be ranked by their time to complete each ladder or by the heaviest weight snatched. Quarterfinal Round: For time: 1 squat snatch (190 / 110 lb.) 1 squat snatch (200 / 115 lb.) 1 squat snatch (205 / 120 lb.) 1 squat snatch (210 / 125 lb.) 1 squat snatch (215 / 130 lb.) Top 20 athletes advance Semifinal Round: For time: 1 squat snatch (220 / 135 lb.) 1 squat snatch (230 / 140 lb.) 1 squat snatch (235 / 145 lb.) 1 squat snatch (240 / 150 lb.) 1 squat snatch (245 / 155 lb.) Top 10 athletes advance Final Round: For time: 1 squat snatch (250 / 160 lb.) 1 squat snatch (260 / 165 lb.) 1 squat snatch (265 / 170 lb.) 1 squat snatch (270 / 175 lb.) 1 squat snatch (275 / 180 lb.)
Heavy DT5 rounds for time of:12 deadlifts 9 hang power cleans 6 push jerks M 205 lb. F 145 lb. Athletes will complete 5 rounds of the barbell complex, advancing forward after each round. Time cap: 12 minutes The CrossFit community was given the opportunity to vote on this event by tweeting #DoubleDT or #HeavyDT. Heavy DT was the winner.
For time: Sprint north through obstacle course
For time: Sprint south through obstacle course
For time: 100-ft. Pig flip (560 / 395 lb.) 4 legless rope climbs 100-ft. handstand walk Athletes will begin by flipping the Pig halfway across the field to the rig, where they will then perform 4 legless rope climbs. They will then proceed to the handstand walk, which will be divided into 50-ft. sections. Each section must be completed unbroken, without the athlete coming back down to their feet. If the athlete comes down from their hands they must return to the start of that section. The event is complete when the athlete finishes the last section of handstand walking. Time cap: 12 minutes
1-rep-max clean and jerk Athletes will have two 20-second windows to perform a max clean and jerk, rotating through with only one athlete lifting at a time.
Saturday evening 15-10-6 reps for time of: Thrusters (165 / 115 lb.) Bar muscle-ups Athletes will complete 15 thrusters, then 15 bar muscle-ups, 10 thrusters and 10 bar muscle-ups, then 6 thrusters and 6 bar muscle-ups. After each round, the athlete will advance the barbell forward to the next rep mat. The event is complete when the athlete finishes their last bar muscle-up and crosses the finish line. Time cap: 10 minutes
6 rounds for time of:400-meter run50-ft. yoke carry (380 / 300 lb.) Athletes will begin on the field and will complete 6 rounds of a lap up the stadium berm and a 50-ft. yoke carry. The event is complete when the athlete carries the yoke across the finish line of the last section. Time cap: 25 minutes
Sunday evening For time: 3 peg board ascents 24-calorie row 16-calorie bike 8 dumbbell squat snatches (100 / 70 lb.) Athletes will move through stations of each exercise. The event is complete when the athlete finishes the last rep of the dumbbell squt snatch and crosses the finish line. Athletes will have a brief rest before resetting and beginning Pedal to the Metal 2. Time cap: 6 minutes
For time:12 parallette handstand push-ups24-calorie row16-calorie bike8 kettlebell deadlifts (203 / 124 lb.) This event will begin just after completing Pedal to the Metal 1. Athletes will move through stations of each exercise. The event is complete when the athlete finishes the last rep of the kettlebell deadlift and crosses the finish line. Time cap: 7 minutes