CrossFit Games
| # | Athlete | Pts | Ev 1Ranch Trail Run | Ev 2Ranch Deadlift Ladder | Ev 3Ranch Mini Chipper | Ev 4Ocean Swim | Ev 5Murph | Ev 6Squat Clean Pyramid | Ev 7Double DT | Ev 8Climbing Snail |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrin Tanja DavidsdottirIceland | 984 | 38:27.21#4 | 295 lb#38 | 5:03.27#5 | 8:42.78#11 | 36:48.43#2 | 7:40.85#14 | 9:25.40#1 | 13:31.67#6 |
| 2 | Tia-Clair ToomeyAustralia | 973 | 39:28.80#6 | 390 lb#3 | 5:31.41#13 | 7:28.23#1 | 42:00.45#18 | 5:56.92#3 | 12:20.22#22 | 14:46.76#13 |
| 3 | Ragnheiður Sara SigmundsdottirIceland | 919 | 40:45.60#11 | 365 lb#9 | 4:58.14#4 | 7:38.22#4 | 40:31.08#11 | 7:59.25#17 | 9:48.72#3 | 13:38.62#8 |
| 4 | Samantha BriggsUnited Kingdom | 874 | 36:08.65#1 | 355 lb#13 | 5:04.89#6 | 8:07.02#9 | 37:43.18#4 | CAP+9#33 | 9:49.31#4 | 12:30.44#1 |
| 5 | Kari PearceUnited States | 804 | 42:12.69#18 | 355 lb#13 | 5:53.77#18 | 9:26.05#29 | 36:42.42#1 | CAP+13#38 | 11:44.55#13 | 13:09.15#2 |
| 6 | Brooke WellsUnited States | 796 | 47:08.65#37 | 415 lb#1 | 4:52.36#2 | 9:09.24#24 | 42:20.23#19 | 6:10.07#4 | 9:43.33#2 | CAP+3#38 |
| 7 | Kara SaundersAustralia | 930 | 42:21.40#21 | 345 lb#19 | 5:29.67#12 | 7:50.15#7 | 38:42.00#8 | 5:17.12#1 | 10:12.36#6 | 14:19.13#11 |
| 8 | Kristi Eramo O'ConnellUnited States | 899 | 37:50.61#3 | 335 lb#24 | 6:32.53#30 | 7:30.14#2 | 38:32.82#7 | 7:02.17#8 | 11:49.01#15 | 13:20.96#4 |
| 9 | Alessandra Pichelli | 745 | 41:24.10#13 | 385 lb#4 | 5:59.42#21 | 8:40.47#10 | 43:36.03#28 | 7:04.22#9 | 11:57.86#18 | 14:01.51#9 |
| 10 | Anna Tunnicliffe | 738 | 40:13.36#9 | 325 lb#30 | 5:47.94#17 | 7:46.26#6 | 41:39.30#17 | CAP+8#32 | 11:32.49#11 | 14:25.71#12 |
| 11 | Tennil Reed | 707 | 39:35.59#7 | 355 lb#13 | 4:53.30#3 | 7:38.14#3 | 41:00.87#16 | CAP+1#26 | 11:56.77#17 | 14:09.34#10 |
| 12 | Kristin HolteNorway | 696 | 36:54.61#2 | 315 lb#34 | 6:00.56#22 | 8:58.04#21 | 37:57.95#5 | 8:16.16#18 | 12:17.68#21 | 13:37.98#7 |
| 13 | Annie ThorisdottirIceland | 682 | 40:51.16#12 | 375 lb#6 | 4:28.51#1 | 9:07.82#23 | 42:54.62#24 | 10:21.91#25 | 10:26.46#7 | 14:53.64#16 |
| 14 | Carol-Ann Reason-Thibault | 659 | 43:39.55#25 | 365 lb#9 | 5:29.63#11 | 8:48.04#14 | 39:22.35#10 | 7:30.70#12 | 11:45.48#14 | 16:06.44#22 |
| 15 | Tasia Percevecz | 638 | 43:32.75#24 | 325 lb#30 | 5:42.23#14 | 10:24.41#37 | 42:51.34#23 | 7:01.49#6 | 10:04.58#5 | 14:51.55#14 |
| 16 | Michele LetendreCanada | 613 | 45:59.04#33 | 355 lb#13 | 6:30.38#28 | 7:55.82#8 | 45:23.07#31 | 6:27.83#5 | 11:16.05#9 | 16:32.40#25 |
| 17 | Chyna Cho | 612 | 43:49.92#26 | 335 lb#24 | 5:58.37#20 | 7:40.59#5 | 40:48.42#13 | CAP+3#28 | 12:02.13#19 | 13:29.68#5 |
| 18 | Jamie Hagiya | 574 | 51:49.96#39 | 345 lb#19 | 6:28.69#26 | 8:57.23#20 | 42:30.21#20 | 5:30.55#2 | 11:04.91#8 | CAP+6#40 |
| 19 | Thuridur Erla Helgadottir | 563 | 40:04.07#8 | 315 lb#34 | 5:46.04#16 | 8:54.95#18 | 40:54.97#14 | 7:40.22#13 | 13:40.13#30 | 13:19.56#3 |
| 20 | Emily Abbott | 742 | 45:06.18#29 | 355 lb#13 | 5:07.17#7 | 8:46.50#13 | 51:11.42#38 | 7:28.52#11 | 11:33.55#12 | 17:29.06#28 |
| 21 | Camille Leblanc-BazinetCanada | 561 | 41:57.95#16 | 335 lb#24 | 7:01.12#37 | 8:50.46#16 | 42:50.17#22 | 7:55.38#16 | 11:21.34#10 | 17:40.22#29 |
| 22 | Margaux Alvarez | 542 | 41:53.38#15 | 370 lb#7 | 5:17.87#8 | 8:54.26#17 | 42:40.02#21 | CAP+7#29 | 12:26.37#23 | 16:34.77#26 |
| 23 | Carleen Mathews | 532 | 44:03.49#27 | 345 lb#19 | 6:55.20#33 | 9:13.23#26 | 37:05.19#3 | 9:41.47#24 | 13:41.36#31 | 14:53.52#15 |
| 24 | Christy Adkins | 519 | 40:13.52#10 | 345 lb#19 | 6:17.41#24 | 9:51.80#32 | 43:10.02#26 | CAP+9#34 | 12:47.80#25 | 15:09.35#18 |
| 25 | Lauren Fisher | 495 | 41:41.44#14 | 370 lb#7 | 5:42.30#15 | 8:48.51#15 | 43:05.59#25 | 8:51.95#22 | 13:01.31#26 | 15:57.05#21 |
| 26 | Alea Helmick | 486 | 42:30.87#22 | 315 lb#34 | 6:58.41#35 | 9:44.22#31 | 44:47.81#30 | 7:06.25#10 | 13:13.96#27 | 18:03.94#30 |
| 27 | Candice Wagner | 471 | 39:26.12#5 | 395 lb#2 | 6:57.51#34 | 10:57.79#38 | 43:22.58#27 | CAP+7#31 | 14:54.24#36 | 15:05.74#17 |
| 28 | Stacie Tovar | 454 | 44:39.76#28 | 355 lb#13 | 5:21.45#9 | 9:23.89#28 | 44:25.94#29 | 7:53.92#15 | 11:51.71#16 | 19:42.93#36 |
| 29 | Emily Bridgers | 433 | 42:14.09#19 | 335 lb#24 | 6:58.54#36 | 8:55.68#19 | 40:45.33#12 | CAP+2#27 | 14:52.47#35 | 16:07.60#23 |
| 30 | Whitney Cappellucci | 416 | 46:20.40#35 | 380 lb#5 | 5:57.70#19 | 9:11.20#25 | 53:40.56#39 | 8:16.74#19 | 14:10.67#32 | 16:29.00#24 |
| 31 | Alexis Johnson | 413 | 45:29.94#30 | 335 lb#24 | 7:04.14#38 | 10:17.84#36 | 40:58.74#15 | CAP+16#40 | 12:41.48#24 | 18:22.44#32 |
| 32 | Christina Seeley | 377 | 43:18.83#23 | 365 lb#9 | 6:30.19#27 | 10:00.70#34 | 47:24.86#35 | 7:01.69#7 | 14:33.90#33 | 16:56.27#27 |
| 33 | Meg Reardon | 364 | 45:43.13#31 | 345 lb#19 | 6:43.89#31 | 9:20.58#27 | 50:24.60#37 | 8:53.35#23 | 14:59.07#37 | 18:08.34#31 |
| 34 | Sheila Barden | 363 | 42:09.29#17 | 315 lb#34 | 7:08.61#39 | 9:32.62#30 | 38:20.84#6 | CAP+7#30 | 14:36.15#34 | 15:42.17#19 |
| 35 | Rebecca VoigtUnited States | 350 | 46:02.23#34 | 365 lb#9 | 6:05.65#23 | 9:06.25#22 | 47:49.57#36 | CAP+10#36 | 13:17.79#28 | 18:37.27#34 |
| 36 | Jennifer Smith | 288 | CAP#40 | 000 lb#40 | 5:27.25#10 | 8:44.00#12 | CAP+1#40 | 8:51.46#21 | 13:23.19#29 | CAP+2#37 |
| 37 | Carly Fuhrer | 237 | 47:41.06#38 | 325 lb#30 | 6:44.50#32 | 10:15.26#35 | 45:32.27#32 | CAP+10#35 | CAP+14#39 | 18:25.42#33 |
| 38 | Justine Beath | 224 | 46:37.12#36 | 335 lb#24 | 6:20.66#25 | 11:22.58#39 | 45:32.28#33 | 8:46.36#20 | CAP+32#40 | 19:03.08#35 |
| 39 | Madeline SturtAustralia | 147 | 45:53.33#32 | 325 lb#30 | 7:15.61#40 | 9:59.32#33 | 47:06.11#34 | CAP+15#39 | CAP+6#38 | CAP+4#39 |
| 40 | Alethea Boon | 260 | 42:18.04#20 | 285 lb#39 | 6:31.74#29 | 13:07.28#40 | 38:58.06#9 | CAP+13#37 | 12:02.87#20 | 15:56.09#20 |
Events
Points available: 100 points Wednesday morning  For time: 7-km trail run  Similar course to the 2009 trail run event.  View course video here.
Points available: 100 points Wednesday  Deadlift ladder  Similar to the 2009 deadlift ladder, where 1 rep is performed every 30 seconds through a series of 20 barbells that each increase in weight.  Men: 425-435-445-455-465-475-485-495-505-515-525-535-545-555-565-575-585-595-605-615 lb.  Women: 275-285-295-305-315-325-335-345-355-365-370-375-380-385-390-395-400-405-410-415 lb.  Athletes will lift in the reverse order that they finish the run. Last on the run will lift first. First on the run will lift last.  The deadlift ladder will begin 10 minutes after the last athlete completes the run.
Points available: 100 points Wednesday  For time: 50 wall-ball shots 25 med-ball GHD sit-ups Hill sprint with med ball  Men use 30-lb. ball Women use 20-lb. ball
Points available: 100 points Thursday, 9 a.m. PT  For time: 500-meter swim  Athletes will start on the beach, swim out around 2 buoys, then finish back on the beach.
Points available: 100 points Friday morning  Murph For time, with a 20 / 14-lb. weight vest: 1-mile run Then, 5 rounds of:  20 pull-ups  40 push-ups  60 squats Then, 1-mile run  Each athlete will wear weighted body armor for the duration of the event.  Time cap: 55 minutes
Points available: 100 points Friday afternoon  For time: 10 squat cleans (245 / 165 lb.), by 2:00 8 squat cleans (265 / 180 lb.), by 4:00 6 squat cleans (285 / 195 lb.), by 6:00 4 squat cleans (305 / 205 lb.), by 8:00 2 squat cleans (325 / 215 lb.), by 11:00  Similar to Event 1 at this yearâs regionals, athletes will progress through 5 stations at increasing weights with decreasing reps. Athletes who do not complete all the reps at a given bar before the cut-off time will be given credit for the reps they completed at their last bar and then ranked based on the time at which they finished their last full segment.
Points available: 100 points Friday evening  10 rounds for time of: 12 deadlifts (155 / 105 lb.) 9 hang power cleans (155 / 105 lb.) 6 push jerks (155 / 105 lb.)  Time cap: 15 minutes
Points available: 100 points Saturday midday  3 rounds for time of: 500-m berm run 2 rope ascents 40-ft. Snail push 2 rope ascents*  Each round the athletes will run up and around the berm, then proceed to the Snail for a 40-foot push. *Each time they pass through the rig they will complete 2 rope ascents (twice during rounds 1 and 2, once on the final round).  Time cap: 21 minutes
Points available: 100 points (or 50) Saturday evening  Men For time: 12 ring handstand push-ups 15 back squats (225 lb.) 20 burpees 9 ring handstand push-ups 18 front squats (205 lb.) 20 burpees 6 ring handstand push-ups 21 overhead squats (185 lb.) 20 burpees  Scoring table drops to 50-point event for men who fail to complete the first round (first set of 20 burpees).  Women For time: 15 back squats (165 lb.) 20 burpees 6 ring handstand push-ups 18 front squats (145 lb.) 20 burpees 4 ring handstand push-ups 21 overhead squats (125 lb.) 20 burpees 2 ring handstand push-ups  Scoring table drops to 50-point event for women who fail to complete 1 rep of the ring handstand push-up. The time of completion of each set of burpees will be used as a tiebreak.  Time cap: 16 minutes
For time: 40 box jumps (30 / 24-inch) 20 D-ball cleans (150 / 100 lb.) Â Time cap: 5 minutes
Points available: 50 points 280-ft. handstand walk for time
Points available: 50 points Sunday  840-ft. shuttle sprint for time  On the same 280-ft. course as the Handstand Walk, athletes will run â of the way down and back, then â of the way down and back, then sprint the full length to the finish line.
Points available: 50 points Sunday  560-ft. plow drag for time (235/190 lb.)
Points available: 100 points Sunday afternoon  For time: 200-m SkiErg 50/40 double-unders 200-m row 50/40 double-unders 0.4-mile Assault Air Bike 50/40 double-unders 200-m row 50/40 double-unders 200-m SkiErg 90-ft. sled pull (310 / 220 lb.)  Athletes will use a jump rope with a weighted handle.  Time cap: 11 minutes
Points available: 100 points Sunday evening  For time: 3 pegboard ascents 21 thrusters 2 pegboard ascents 15 thrusters 1 pegboard ascent 9 thrusters  Men 135 lb., Women 85 lb.  Time cap: 10 minutes