CrossFit Games
| # | Athlete | Pts | Ev 1Ranch Trail Run | Ev 2Ranch Deadlift Ladder | Ev 3Ranch Mini Chipper | Ev 4Ocean Swim | Ev 5Murph | Ev 6Squat Clean Pyramid | Ev 7Double DT | Ev 8Climbing Snail |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 1096 | 34:10.27#1 | — | 4:20.44#2 | 7:37.97#6 | 35:47.81#2 | 5:41.57#2 | 11:41.59#2 | 11:29.05#5 |
| 2 | Ben Smith | 899 | 37:15.49#11 | — | 4:41.29#12 | 7:42.51#7 | 38:09.35#6 | 6:20.82#4 | 12:59.88#9 | 11:19.18#4 |
| 3 | Patrick VellnerCanada | 863 | 36:55.55#9 | — | 4:22.44#3 | 9:17.59#35 | 39:03.53#9 | 8:16.63#18 | 12:48.42#8 | 11:09.97#2 |
| 4 | Brent FikowskiCanada | 861 | 36:13.80#3 | — | 4:14.10#1 | 7:18.52#3 | 43:39.85#28 | CAP+14#39 | 13:09.12#10 | 10:53.17#1 |
| 5 | Cole SagerUnited States | 803 | 39:46.61#25 | 465 lb#40 | 4:29.05#4 | 7:49.13#9 | 40:43.49#18 | 10:52.78#32 | 13:39.53#18 | 11:16.06#3 |
| 6 | Scott Panchik | 800 | 40:01.83#28 | — | 4:50.07#18 | 7:53.74#11 | 39:18.62#10 | 6:08.22#3 | 12:06.17#5 | 12:16.96#13 |
| 7 | Jacob Heppner | 797 | 36:22.43#4 | — | 4:46.30#15 | 8:52.83#28 | 37:13.28#4 | 9:16.28#27 | 11:53.00#4 | 12:45.16#19 |
| 8 | Björgvin Karl GuðmundssonIceland | 735 | 36:34.33#7 | — | 4:31.29#5 | 8:12.01#17 | 38:06.84#5 | 8:38.58#19 | 14:54.32#31 | 11:43.80#8 |
| 9 | Alex Vigneault | 707 | 36:32.01#6 | 585 lb#2 | 5:07.30#25 | 8:22.08#20 | 39:45.00#13 | 7:31.14#11 | 13:18.90#14 | 12:29.71#17 |
| 10 | Travis MayerUnited States | 702 | 36:53.46#8 | — | 4:40.49#11 | 8:15.06#18 | 40:17.29#15 | 8:57.71#22 | 13:26.34#15 | 11:38.57#7 |
| 11 | Alex Anderson | 696 | 37:37.18#12 | 555 lb#6 | 4:41.93#13 | 8:38.06#23 | 38:56.94#8 | 5:21.09#1 | 13:42.97#19 | 12:23.26#15 |
| 12 | Marcus Filly | 683 | 41:16.55#31 | — | 4:34.93#7 | 9:01.32#31 | 42:20.71#24 | 8:16.04#17 | 13:57.15#21 | 11:37.54#6 |
| 13 | Josh Bridges | 678 | 35:30.24#2 | — | 4:35.94#9 | 7:59.03#14 | 34:38.83#1 | 9:06.32#24 | 13:17.34#12 | 11:54.29#9 |
| 14 | Lukas Högberg | 640 | 38:04.51#14 | — | 4:35.12#8 | 7:55.95#12 | 42:04.31#23 | 8:53.57#21 | 14:03.43#24 | 12:29.70#16 |
| 15 | Noah Ohlsen | 608 | 41:34.12#32 | — | 4:32.25#6 | 7:44.79#8 | 37:02.32#3 | CAP+1#33 | 13:37.66#17 | 12:49.89#22 |
| 16 | Samuel KwantUnited States | 588 | 37:47.36#13 | — | 5:01.29#23 | 8:29.67#21 | 41:12.31#21 | 7:16.22#8 | 11:37.20#1 | 12:58.01#23 |
| 17 | Rob ForteAustralia | 573 | 37:08.00#10 | — | 5:11.25#26 | 10:13.35#38 | 38:11.71#7 | 9:14.38#25 | 12:43.73#7 | 13:07.74#24 |
| 18 | Christian Lucero | 569 | 38:34.71#16 | — | 4:49.16#17 | 8:16.95#19 | 40:00.46#14 | CAP+7#37 | 14:32.73#26 | 13:08.97#25 |
| 20 | Garret Fisher | 530 | 42:19.90#35 | — | 5:15.15#31 | 7:51.57#10 | 44:10.77#30 | 7:01.13#6 | 13:11.70#11 | 12:19.88#14 |
| 21 | Lukas Esslinger | 511 | 38:37.37#17 | — | 5:12.42#28 | 7:56.79#13 | 43:34.63#27 | 9:02.29#23 | 14:36.21#28 | 13:11.27#26 |
| 22 | Lucas ParkerCanada | 507 | 39:04.65#21 | 575 lb#3 | 5:22.00#34 | 9:44.83#37 | 48:10.22#35 | 6:36.98#5 | 14:44.88#30 | 13:54.01#30 |
| 23 | Zak Carchedi | 504 | 38:44.24#19 | — | 5:45.70#38 | 8:49.91#27 | 42:57.86#26 | 8:08.35#15 | 13:59.76#23 | 12:39.18#18 |
| 24 | James Newbury | 503 | 39:54.32#26 | — | 4:42.76#14 | 8:38.96#24 | 48:10.59#36 | CAP+10#38 | CAP+5#33 | 11:54.49#10 |
| 25 | Rasmus Wisbech Andersen | 497 | 39:15.34#22 | — | 4:57.19#21 | 7:20.82#4 | 44:44.37#32 | 8:14.92#16 | 11:46.86#3 | 13:25.35#28 |
| 26 | Albert-Dominic LaroucheCanada | 489 | 38:38.05#18 | — | 5:13.60#29 | 8:55.51#29 | 41:44.04#22 | 9:32.67#28 | 14:08.10#25 | 12:47.60#21 |
| 27 | Gary Helmick | 479 | 39:25.39#23 | — | 4:56.98#20 | 10:38.21#39 | 41:01.79#20 | CAP+4#35 | CAP+2#32 | 12:45.56#20 |
| 28 | Ben StonebergUnited States | 473 | 38:50.77#20 | — | 4:53.17#19 | 8:59.11#30 | 39:30.32#11 | 8:49.41#20 | CAP+42#38 | 14:02.82#31 |
| 29 | Jacob Anderson | 441 | 42:26.12#36 | — | 5:40.78#37 | 9:13.70#33 | 39:40.37#12 | 7:32.48#12 | 13:54.62#20 | 20:13.50#38 |
| 30 | Sean Sweeney | 420 | 42:28.74#37 | — | 5:00.68#22 | 7:35.88#5 | 45:53.16#33 | CAP+3#34 | 14:37.22#29 | 12:03.70#11 |
| 31 | Logan Collins | 420 | 40:00.44#27 | — | 5:15.00#30 | 8:43.74#26 | 40:29.24#16 | 10:23.17#31 | CAP+26#36 | 12:14.87#12 |
| 32 | Sam Dancer | 418 | 46:44.36#40 | 615 lb#1 | 4:48.49#16 | 8:42.23#25 | 50:38.82#38 | 7:20.03#9 | 14:33.03#27 | 16:35.51#36 |
| 33 | Spencer Hendel | 390 | 41:42.56#33 | — | 5:19.56#33 | 8:04.85#16 | 49:10.96#37 | 8:05.81#14 | 13:30.10#16 | 14:38.55#33 |
| 34 | Adrian Mundwiler | 381 | 36:29.25#5 | — | 5:12.19#27 | 9:16.87#34 | 40:41.69#17 | 10:10.46#29 | CAP+15#35 | 13:13.50#27 |
| 35 | Roy Gamboa | 378 | 40:15.48#29 | — | 5:45.73#39 | 9:18.04#36 | 42:34.14#25 | 9:15.90#26 | 13:58.96#22 | 13:25.75#29 |
| 36 | Joseph Guesnier | 356 | 44:12.36#39 | — | 5:16.44#32 | 11:01.63#40 | 51:04.31#39 | 7:15.26#7 | 13:17.40#13 | 16:35.58#37 |
| 37 | Mitchell Sinnamon | 337 | 40:59.54#30 | — | 5:07.14#24 | 7:59.48#15 | 47:39.61#34 | 7:51.65#13 | CAP+36#37 | 14:13.02#32 |
| 38 | Khan Porter | 328 | 38:20.81#15 | — | 5:26.65#35 | 7:03.17#2 | 43:50.04#29 | CAP+7#36 | CAP+13#34 | CAP+3#39 |
| 39 | Zeke Grove | 219 | 43:18.60#38 | — | 5:32.55#36 | 8:37.05#22 | 44:24.14#31 | 10:14.86#30 | CAP+79#39 | 15:06.30#34 |
| 40 | Jonne Koski | 142 | 39:44.77#24 | — | 5:48.12#40 | 6:54.85#1 | — | — | — | — |
Events
Points available: 100 points Wednesday morning For time: 7-km trail run Similar course to the 2009 trail run event. View course video here.
Points available: 100 points Wednesday Deadlift ladder Similar to the 2009 deadlift ladder, where 1 rep is performed every 30 seconds through a series of 20 barbells that each increase in weight. Men: 425-435-445-455-465-475-485-495-505-515-525-535-545-555-565-575-585-595-605-615 lb. Women: 275-285-295-305-315-325-335-345-355-365-370-375-380-385-390-395-400-405-410-415 lb. Athletes will lift in the reverse order that they finish the run. Last on the run will lift first. First on the run will lift last. The deadlift ladder will begin 10 minutes after the last athlete completes the run.
Points available: 100 points Wednesday For time: 50 wall-ball shots 25 med-ball GHD sit-ups Hill sprint with med ball Men use 30-lb. ball Women use 20-lb. ball
Points available: 100 points Thursday, 9 a.m. PT For time: 500-meter swim Athletes will start on the beach, swim out around 2 buoys, then finish back on the beach.
Points available: 100 points Friday morning Murph For time, with a 20 / 14-lb. weight vest: 1-mile run Then, 5 rounds of: 20 pull-ups 40 push-ups 60 squats Then, 1-mile run Each athlete will wear weighted body armor for the duration of the event. Time cap: 55 minutes
Points available: 100 points Friday afternoon For time: 10 squat cleans (245 / 165 lb.), by 2:00 8 squat cleans (265 / 180 lb.), by 4:00 6 squat cleans (285 / 195 lb.), by 6:00 4 squat cleans (305 / 205 lb.), by 8:00 2 squat cleans (325 / 215 lb.), by 11:00 Similar to Event 1 at this year’s regionals, athletes will progress through 5 stations at increasing weights with decreasing reps. Athletes who do not complete all the reps at a given bar before the cut-off time will be given credit for the reps they completed at their last bar and then ranked based on the time at which they finished their last full segment.
Points available: 100 points Friday evening 10 rounds for time of: 12 deadlifts (155 / 105 lb.) 9 hang power cleans (155 / 105 lb.) 6 push jerks (155 / 105 lb.) Time cap: 15 minutes
Points available: 100 points Saturday midday 3 rounds for time of: 500-m berm run 2 rope ascents 40-ft. Snail push 2 rope ascents* Each round the athletes will run up and around the berm, then proceed to the Snail for a 40-foot push. *Each time they pass through the rig they will complete 2 rope ascents (twice during rounds 1 and 2, once on the final round). Time cap: 21 minutes
Points available: 100 points (or 50) Saturday evening Men For time: 12 ring handstand push-ups 15 back squats (225 lb.) 20 burpees 9 ring handstand push-ups 18 front squats (205 lb.) 20 burpees 6 ring handstand push-ups 21 overhead squats (185 lb.) 20 burpees Scoring table drops to 50-point event for men who fail to complete the first round (first set of 20 burpees). Women For time: 15 back squats (165 lb.) 20 burpees 6 ring handstand push-ups 18 front squats (145 lb.) 20 burpees 4 ring handstand push-ups 21 overhead squats (125 lb.) 20 burpees 2 ring handstand push-ups Scoring table drops to 50-point event for women who fail to complete 1 rep of the ring handstand push-up. The time of completion of each set of burpees will be used as a tiebreak. Time cap: 16 minutes
For time: 40 box jumps (30 / 24-inch) 20 D-ball cleans (150 / 100 lb.) Time cap: 5 minutes
Points available: 50 points 280-ft. handstand walk for time
Points available: 50 points Sunday 840-ft. shuttle sprint for time On the same 280-ft. course as the Handstand Walk, athletes will run ⅓ of the way down and back, then ⅔ of the way down and back, then sprint the full length to the finish line.
Points available: 50 points Sunday 560-ft. plow drag for time (235/190 lb.)
Points available: 100 points Sunday afternoon For time: 200-m SkiErg 50/40 double-unders 200-m row 50/40 double-unders 0.4-mile Assault Air Bike 50/40 double-unders 200-m row 50/40 double-unders 200-m SkiErg 90-ft. sled pull (310 / 220 lb.) Athletes will use a jump rope with a weighted handle. Time cap: 11 minutes
Points available: 100 points Sunday evening For time: 3 pegboard ascents 21 thrusters 2 pegboard ascents 15 thrusters 1 pegboard ascent 9 thrusters Men 135 lb., Women 85 lb. Time cap: 10 minutes