CrossFit Games
| # | Athlete | Pts | Ev 1Run Swim Run | Ev 2Cyclocross | Ev 3Amanda .45 | Ev 4Sprint O-Course | Ev 51RM Snatch | Ev 6Triple-G Chipper | Ev 7Assault Banger | Ev 8Strongman's Fear |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 994 | 28:45.65#1 | 23:06.31#8 | 8:58.18#2 | 12 pt#12 | — | 12:54.73#12 | 3:30.64#14 | 5:02.72#7 |
| 2 | Kara Saunders | 992 | 31:11.33#10 | 24:47.90#23 | 9:34.56#6 | 17 pt#17 | 203 lb#1 | 10:45.72#1 | 2:52.87#2 | 5:09.87#8 |
| 3 | Annie Thorisdottir | 964 | 33:08.40#21 | 22:50.85#5 | 10:59.44#15 | 3 pt#3 | — | 11:40.47#3 | 3:06.41#4 | 4:21.85#3 |
| 4 | Ragnheiður Sara Sigmundsdottir | 944 | 30:23.04#7 | 22:56.49#6 | 10:36.34#12 | 9 pt#9 | — | 11:56.29#4 | 3:00.70#3 | 5:19.12#10 |
| 5 | Katrin Tanja Davidsdottir | 914 | 32:17.04#14 | 22:19.48#3 | 11:50.66#24 | 5 pt#5 | 197 lb#8 | 12:07.59#6 | 3:10.62#5 | 3:55.53#1 |
| 6 | Tennil Reed | 888 | 30:18.41#5 | 23:01.30#7 | 10:46.33#14 | 1 pt#1 | — | 12:24.02#7 | 3:18.64#10 | 4:17.14#2 |
| 7 | Kristin Holte | 826 | 31:40.22#11 | 21:43.23#1 | 11:22.51#20 | 18 pt#18 | — | 12:27.61#8 | 3:28.10#13 | 4:50.61#5 |
| 8 | Jamie Greene | 796 | 30:16.79#4 | 23:17.02#11 | 8:51.51#1 | 6 pt#6 | 171 lb#26 | 11:04.48#2 | 5:01.97#33 | 6:27.99#21 |
| 9 | Samantha Briggs | 762 | 29:15.76#3 | 21:44.59#2 | 9:26.26#5 | 19 pt#19 | 156 lb#34 | 13:44.71#21 | 2:33.79#1 | 6:51.89#26 |
| 10 | Kari Pearce | 742 | 33:44.47#25 | 26:05.26#30 | 9:51.59#7 | 21 pt#21 | — | 12:06.69#5 | 4:11.35#22 | 4:50.07#4 |
| 11 | Alessandra Pichelli | 668 | 33:48.12#26 | 25:04.43#25 | 12:05.63#28 | 28 pt#28 | — | 13:02.31#14 | 3:42.54#17 | 5:30.65#12 |
| 12 | Cassidy Lance-Mcwherter | 658 | 32:59.14#19 | 25:24.02#27 | 10:20.17#9 | 15 pt#15 | — | 13:02.35#15 | 4:20.97#26 | 5:29.09#11 |
| 13 | Kristi Eramo O'ConnellUnited States | 612 | 28:46.51#2 | 23:12.84#10 | 9:56.48#8 | 7 pt#7 | 160 lb#33 | 13:22.28#18 | 5:37.34#37 | 7:54.23#33 |
| 14 | Brooke WellsUnited States | 612 | 32:31.85#16 | 26:58.00#35 | 13:27.13#33 | 37 pt#37 | — | 12:53.62#11 | 4:26.20#28 | 5:02.62#6 |
| 15 | Carol-Ann Reason-Thibault | 612 | 31:06.79#9 | 25:00.23#24 | 10:21.89#10 | 35 pt#35 | — | 12:43.92#10 | 3:55.23#19 | 5:41.98#13 |
| 16 | Emily Bridgers | 580 | 33:14.77#23 | 25:15.76#26 | 9:08.36#3 | 13 pt#13 | — | 13:03.46#16 | 4:26.73#29 | 5:16.36#9 |
| 17 | Chyna Cho | 562 | 30:22.14#6 | 24:30.38#21 | 11:14.55#17 | 20 pt#20 | 183 lb#15 | 14:42.65#32 | 3:21.35#11 | 6:58.38#28 |
| 18 | Thuridur Erla Helgadottir | 556 | 33:08.35#20 | 23:57.87#14 | 11:12.19#16 | 10 pt#10 | — | 14:58.23#34 | 4:25.21#27 | 6:40.38#23 |
| 19 | Emily Abbott | 554 | 33:31.84#24 | 24:08.62#17 | 12:04.09#27 | 11 pt#11 | — | CAP+3#36 | 3:10.92#7 | 7:00.99#29 |
| 20 | Dani Horan | 518 | 37:01.71#34 | 24:44.63#22 | 11:16.75#19 | 14 pt#14 | — | 13:50.60#22 | 3:36.35#15 | 6:03.11#15 |
| 21 | Alethea Boon | 514 | 41:08.74#39 | 28:26.16#40 | 9:25.08#4 | 8 pt#8 | 180 lb#16 | 12:31.09#9 | 4:44.83#32 | 6:15.50#16 |
| 22 | Bethany Branham | 502 | 30:48.20#8 | 23:08.50#9 | 13:20.01#31 | 4 pt#4 | — | 13:05.62#17 | 4:15.01#25 | 6:24.25#20 |
| 23 | Mekenzie Riley | 484 | 31:42.22#12 | 24:00.87#15 | 13:36.78#34 | 29 pt#29 | 179 lb#17 | 13:52.93#23 | 3:13.03#8 | 6:55.72#27 |
| 24 | Margaux Alvarez | 478 | 35:47.05#30 | 26:12.82#32 | 10:35.99#11 | 22 pt#22 | 172 lb#25 | 13:01.32#13 | 4:02.39#21 | 6:17.40#17 |
| 25 | Anna Tobias | 450 | 32:44.04#17 | 22:34.58#4 | 13:51.88#35 | 2 pt#2 | — | 13:54.15#24 | 4:42.10#31 | 8:15.04#34 |
| 26 | Whitney Gelin | 446 | 31:57.63#13 | 24:17.03#18 | 12:45.36#30 | 24 pt#24 | 186 lb#14 | 13:34.92#20 | 3:15.84#9 | 7:45.26#32 |
| 27 | Stacie Tovar | 442 | 34:38.78#28 | 24:07.41#16 | 10:43.91#13 | 32 pt#32 | — | 14:10.83#28 | 3:22.00#12 | 6:19.85#18 |
| 28 | Kirsten Pedri | 408 | 34:38.98#29 | 23:37.96#12 | 13:53.47#36 | 34 pt#34 | — | 14:42.63#31 | 3:10.86#6 | 7:03.05#30 |
| 29 | Regan Huckaby | 408 | 39:21.07#38 | 27:52.10#36 | 11:15.35#18 | 26 pt#26 | — | 14:41.57#30 | 4:14.88#24 | 6:20.19#19 |
| 30 | Lauren Fisher | 386 | 32:18.87#15 | 24:25.20#19 | 12:00.85#26 | 31 pt#31 | — | CAP+7#37 | 4:14.61#23 | 6:45.00#24 |
| 31 | Carly Fuhrer | 362 | 36:02.79#31 | 24:26.77#20 | 11:32.55#23 | 23 pt#23 | — | 14:04.03#26 | 3:39.60#16 | 9:43.53#37 |
| 32 | Valerie Voboril | 346 | 34:36.20#27 | 23:48.66#13 | 12:00.75#25 | 25 pt#25 | 150 lb#37 | 14:45.26#33 | 4:33.05#30 | 6:29.03#22 |
| 33 | Alexis Johnson | 340 | 39:05.45#37 | 26:05.64#31 | 11:25.01#21 | 27 pt#27 | — | 14:13.45#29 | 4:01.70#20 | 7:11.62#31 |
| 34 | Jessica Griffith | 326 | 33:10.86#22 | 27:57.23#38 | CAP+7#37 | 16 pt#16 | — | CAP+1#35 | 5:18.58#34 | 6:49.06#25 |
| 35 | Madeline SturtAustralia | 298 | 38:28.60#35 | 25:26.72#28 | 11:32.29#22 | 30 pt#30 | — | 13:24.02#19 | 3:43.78#18 | 8:56.55#35 |
| 36 | Jessica Coughlan | 284 | 36:56.54#33 | 27:55.04#37 | 12:11.82#29 | 36 pt#36 | — | 14:05.46#27 | 5:26.87#36 | 9:37.87#36 |
| 37 | Casey Campbell | 206 | 38:36.03#36 | 28:15.81#39 | 13:20.98#32 | 33 pt#33 | — | 13:56.94#25 | 5:18.93#35 | 5:44.34#14 |
| 38 | Carleen Mathews | 38 | 36:24.08#32 | 25:48.28#29 | — | — | — | — | — | — |
| 39 | Camille Leblanc-Bazinet | 58 | 32:53.51#18 | 26:12.98#33 | — | — | — | — | — | — |
| 40 | Chelsey Hughes | 12 | — | 26:31.34#34 | — | — | — | — | — | — |
Events
Run 1.5 miles Swim 500 meters Run 1.5 miles
3 laps of cyclocross course
13-11-9-7-5 reps for time of: Muscle-ups Squat Snatches M 135 lb. F 95 lb.
Obstacle-course race
1-rep-max snatch
100 pull-ups 80 GHD sit-ups 60 one-legged squats, alternating 40-cal. row 20 dumbbell push presses M 100-lb. dumbbell F 70-lb. dumbbell
40/30-cal. Assault Bike 20-ft. Banger
Move yoke, farmers log and sled 150 ft. across field *Handstand walk when moving back M 500-lb. yoke, 200-lb. logs, 400-lb. sled F 340-lb. yoke, 120-lb. logs, 310-lb. sled
8 rounds for time of: 4 bar muscle-ups 2 cleans, ascending weight M 225-245-265-285-305-320-335-350 lb. F 145-160-175-190-205-215-225-235 lb.
10 rounds: 9 thrusters 35 double-unders M 125 lb. F 85 lb. Time cap: 12 minutes
5 rounds for time of: Run 450 meters 7 hay bale clean burpees M 100-lb. sandbag F 70-lb. sandbag
2 minutes on, 1 minute off: 2 rope climbs 10/7-cal. SkiErg Max-rep OHS 4th round extended to 3 minutes. Go until 75 reps of OHS are complete. M 155 lb. F 105 lb.
Men 5-8-13 reps of: Handstand push-ups 203-lb. kettlebell deadlifts Then, 53-lb. KB OH lunge 89 ft. to finish line Women 3-5-8 reps of: Handstand push-ups 5-8-13 reps of: 124-lb. kettlebell deadlifts Then, 35-lb. KB OH lunge 89 ft. to finish line