CrossFit Games
| # | Athlete | Pts | Ev 1Run Swim Run | Ev 2Cyclocross | Ev 3Amanda .45 | Ev 4Sprint O-Course | Ev 51RM Snatch | Ev 6Triple-G Chipper | Ev 7Assault Banger | Ev 8Strongman's Fear |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 1132 | 29:40.50#7 | 19:52.68#2 | 8:17.88#2 | 6 pt#6 | 291 lb#5 | 10:46.46#1 | 3:08.22#20 | 4:13.31#2 |
| 2 | Brent FikowskiCanada | 916 | 28:45.29#1 | 20:55.79#12 | 9:35.50#15 | 8 pt#8 | 300 lb#3 | 13:20.05#31 | 2:27.88#4 | 4:13.22#1 |
| 3 | Patrick VellnerCanada | 792 | 35:15.98#36 | 20:57.00#13 | 8:55.13#7 | 1 pt#1 | 262 lb#29 | 11:13.08#3 | 2:40.67#9 | 4:37.11#5 |
| 4 | Noah Ohlsen | 788 | 29:42.00#8 | 21:35.11#18 | 9:08.41#8 | 4 pt#4 | 273 lb#20 | 11:57.85#8 | 2:04.53#3 | 4:21.93#4 |
| 5 | Björgvin Karl GuðmundssonIceland | 786 | 29:31.00#4 | 20:27.01#5 | 9:17.20#11 | 10 pt#10 | 286 lb#9 | 12:55.01#22 | 2:44.71#12 | 5:11.42#12 |
| 6 | Scott Panchik | 784 | 31:26.99#20 | 22:25.13#31 | 8:47.16#6 | 20 pt#20 | — | 11:22.10#4 | 2:51.56#16 | 4:21.91#3 |
| 7 | Ben Smith | 730 | 29:28.00#3 | 22:04.40#28 | 9:34.66#14 | 31 pt#31 | 290 lb#6 | 11:44.07#7 | 2:45.10#13 | 5:38.79#18 |
| 8 | Alex Anderson | 702 | 30:25.83#13 | 20:39.32#10 | 9:47.22#19 | 14 pt#14 | — | 12:18.36#11 | 3:11.37#21 | 6:34.79#26 |
| 9 | Jonne Koski | 696 | 29:16.00#2 | 20:08.49#3 | 9:09.60#9 | 5 pt#5 | 247 lb#33 | 11:05.64#2 | 4:39.77#33 | 6:21.38#25 |
| 10 | Jason Smith | 688 | 32:38.40#27 | 20:25.58#4 | 9:24.41#12 | 7 pt#7 | — | 12:57.38#25 | 2:40.26#8 | 5:24.24#15 |
| 11 | Logan Collins | 686 | 30:59.37#18 | 22:01.58#26 | 8:25.03#3 | 9 pt#9 | 267 lb#26 | 11:28.16#6 | 3:30.84#24 | 7:16.56#28 |
| 12 | Travis MayerUnited States | 674 | 30:02.98#9 | 21:26.47#16 | 10:33.50#29 | 11 pt#11 | — | 13:02.05#26 | 1:58.22#2 | 6:20.20#24 |
| 14 | Streat Hoerner | 586 | 30:15.09#11 | 20:57.51#14 | 9:56.29#20 | 2 pt#2 | — | 12:51.75#19 | 2:47.64#15 | 5:51.67#20 |
| 15 | Cody Anderson | 574 | 33:09.34#29 | 22:59.40#35 | 8:29.10#4 | 3 pt#3 | 268 lb#25 | 12:19.24#12 | 4:55.42#35 | 7:19.55#29 |
| 16 | Cole SagerUnited States | 562 | 31:21.74#19 | 21:59.80#24 | 10:24.91#26 | 12 pt#12 | 250 lb#32 | 12:46.61#17 | 2:32.66#6 | 5:45.41#19 |
| 17 | Cody Mooney | 550 | 29:40.00#6 | 20:37.91#8 | 10:29.81#28 | 15 pt#15 | — | 12:51.85#20 | 3:03.42#18 | 4:55.85#7 |
| 18 | Lukas Esslinger | 530 | 30:49.05#16 | 20:38.80#9 | 10:17.65#24 | 28 pt#28 | 278 lb#12 | 12:43.72#16 | 3:37.69#26 | 5:18.38#13 |
| 19 | Tim Paulson | 514 | 35:53.41#37 | 22:00.20#25 | 10:08.29#23 | 36 pt#36 | — | 12:24.25#14 | 3:46.98#27 | 4:38.58#6 |
| 20 | Samuel KwantUnited States | 500 | 34:03.58#33 | 20:40.96#11 | 10:29.28#27 | 27 pt#27 | 285 lb#10 | 13:03.23#27 | 3:11.67#22 | 5:05.81#9 |
| 21 | George Sanchez | 494 | 32:31.59#26 | 21:12.50#15 | 10:52.91#32 | 17 pt#17 | — | 12:47.49#18 | 1:48.63#1 | 5:38.20#16 |
| 22 | Dakota Rager | 492 | 30:26.22#14 | 22:03.51#27 | 8:01.56#1 | 16 pt#16 | 230 lb#37 | 12:19.82#13 | 5:08.93#37 | CAP+1#38 |
| 23 | Travis Williams | 476 | 33:17.92#30 | 22:43.93#34 | 10:33.65#30 | 35 pt#35 | — | 12:00.26#9 | 2:43.09#11 | 6:08.38#22 |
| 24 | Frederik Aegidius | 462 | 30:57.29#17 | 20:28.63#7 | 10:00.72#22 | 23 pt#23 | 272 lb#21 | 13:19.93#30 | 3:21.75#23 | 7:21.56#30 |
| 25 | Rob ForteAustralia | 456 | 32:20.20#25 | 21:51.87#21 | 9:39.58#16 | 30 pt#30 | 245 lb#35 | 14:10.00#36 | 2:41.02#10 | 5:09.95#11 |
| 26 | James Newbury | 436 | 29:32.00#5 | 21:27.94#17 | 11:14.41#36 | 32 pt#32 | 260 lb#30 | 13:10.63#28 | 2:46.63#14 | 5:20.65#14 |
| 27 | Paul Castillo | 426 | 31:56.76#23 | 21:40.85#19 | 9:16.36#10 | — | 255 lb#31 | 12:06.29#10 | 2:52.62#17 | 7:49.09#33 |
| 28 | Jason Carroll | 414 | 34:28.71#34 | 20:27.56#6 | 11:04.43#33 | 13 pt#13 | 227 lb#38 | 12:55.80#23 | 4:00.52#30 | 7:38.28#32 |
| 29 | Josh Bridges | 408 | 33:43.30#32 | 23:29.78#37 | 9:44.90#18 | 19 pt#19 | 242 lb#36 | 12:34.21#15 | 5:34.02#38 | 8:40.99#36 |
| 30 | Zak Carchedi | 400 | 33:34.73#31 | 21:56.32#23 | 11:06.33#34 | 25 pt#25 | — | 13:35.52#33 | 4:51.59#34 | 5:38.67#17 |
| 31 | Michael Palomba | 388 | 44:30.45#39 | 22:33.03#32 | 10:00.13#21 | 33 pt#33 | 266 lb#27 | 12:54.15#21 | 3:07.03#19 | 6:55.78#27 |
| 32 | Tommy Vinas | 378 | 31:38.82#22 | 22:14.29#29 | 12:12.77#39 | 24 pt#24 | 302 lb#2 | 14:43.36#37 | 3:54.31#28 | 5:54.44#21 |
| 33 | Zeke Grove | 330 | 34:52.76#35 | 22:38.93#33 | 9:28.65#13 | 22 pt#22 | 265 lb#28 | 13:17.38#29 | 3:54.93#29 | 9:26.38#37 |
| 34 | Jeff Patzer | 326 | 32:18.95#24 | 22:19.50#30 | 9:44.44#17 | 29 pt#29 | 225 lb#39 | 12:56.88#24 | CAP#39 | CAP+2#39 |
| 35 | Elijah Muhammad | 324 | 42:13.14#38 | 21:50.73#20 | 11:42.28#38 | 18 pt#18 | 297 lb#4 | 14:50.36#38 | 4:30.64#32 | 6:19.17#23 |
| 36 | Alec Smith | 284 | 30:35.07#15 | 24:23.16#39 | 10:44.41#31 | 34 pt#34 | 280 lb#11 | 13:43.15#34 | 4:05.48#31 | 8:03.08#34 |
| 37 | Wesley Rethwill | 280 | 33:02.10#28 | 21:53.46#22 | 11:33.76#37 | — | 246 lb#34 | 13:32.40#32 | 3:33.45#25 | 8:21.61#35 |
| 38 | Mitchell Sinnamon | 182 | 31:34.85#21 | 24:14.59#38 | 11:08.00#35 | 21 pt#21 | 276 lb#16 | 13:47.89#35 | 5:04.16#36 | 7:34.97#31 |
| 38 | Ricky GarardAustralia | 694 | 30:17.37#12 | 19:26.72#1 | 8:33.23#5 | 26 pt#26 | — | 11:27.99#5 | 2:37.21#7 | 4:59.27#8 |
Events
Run 1.5 miles Swim 500 meters Run 1.5 miles
3 laps of cyclocross course
13-11-9-7-5 reps for time of: Muscle-ups Squat Snatches M 135 lb. F 95 lb.
Obstacle-course race
1-rep-max snatch
100 pull-ups 80 GHD sit-ups 60 one-legged squats, alternating 40-cal. row 20 dumbbell push presses M 100-lb. dumbbell F 70-lb. dumbbell
40/30-cal. Assault Bike 20-ft. Banger
Move yoke, farmers log and sled 150 ft. across field *Handstand walk when moving back M 500-lb. yoke, 200-lb. logs, 400-lb. sled F 340-lb. yoke, 120-lb. logs, 310-lb. sled
8 rounds for time of: 4 bar muscle-ups 2 cleans, ascending weight M 225-245-265-285-305-320-335-350 lb. F 145-160-175-190-205-215-225-235 lb.
10 rounds: 9 thrusters 35 double-unders M 125 lb. F 85 lb. Time cap: 12 minutes
5 rounds for time of: Run 450 meters 7 hay bale clean burpees M 100-lb. sandbag F 70-lb. sandbag
2 minutes on, 1 minute off: 2 rope climbs 10/7-cal. SkiErg Max-rep OHS 4th round extended to 3 minutes. Go until 75 reps of OHS are complete. M 155 lb. F 105 lb.
Men 5-8-13 reps of: Handstand push-ups 203-lb. kettlebell deadlifts Then, 53-lb. KB OH lunge 89 ft. to finish line Women 3-5-8 reps of: Handstand push-ups 5-8-13 reps of: 124-lb. kettlebell deadlifts Then, 35-lb. KB OH lunge 89 ft. to finish line