CrossFit Games
| # | Athlete | Pts | Ev 1Pig Chipper | Ev 2Ride | Ev 3Inverted Medley | Ev 4The Alpaca Redux | Ev 5Ski-Bag | Ev 6Helena | Ev 7Cross-Country 5K | Ev 8Intervals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey AdlerCanada | 953 | 7 rep#2 | 17:59.34#25 | 05:57.78#15 | 14:33.78#8 | 04:59.86#8 | 07:56.58#1 | 16:46.48#2 | 07:57.16#7 |
| 2 | Patrick VellnerCanada | 837 | 7 rep#27 | 15:36.50#6 | 04:48.38#6 | CAP+1#27 | 04:55.13#6 | 08:16.52#6 | 17:29.52#10 | 07:21.36#1 |
| 3 | Roman KhrennikovRussian Federation | 801 | 7 rep#4 | 14:28.77#1 | 04:40.23#5 | 12:34.59#1 | 05:00.83#9 | 08:13.25#5 | 16:57.08#3 | 08:24.09#17 |
| 4 | Brent FikowskiCanada | 781 | 7 rep#10 | 15:04.80#3 | CAP+1#23 | 13:21.91#3 | 05:29.54#21 | 08:21.42#11 | 17:07.96#5 | 08:20.39#15 |
| 5 | Dallin PepperUnited States | 778 | 7 rep#8 | 16:33.15#13 | 06:27.82#17 | 13:57.83#4 | CAP#29 | 08:30.75#18 | 18:55.08#25 | 07:55.53#5 |
| 6 | Jonne Koski | 771 | 7 rep#1 | CAP+1#26 | 05:13.49#11 | 15:55.07#14 | 05:19.54#16 | 08:34.95#20 | 18:14.71#20 | 07:45.38#2 |
| 7 | Chandler SmithUnited States | 743 | 7 rep#17 | 16:49.98#15 | 04:50.28#7 | 14:49.37#9 | 04:57.11#7 | 08:17.72#7 | 17:09.03#7 | 08:10.41#12 |
| 8 | Jay CrouchAustralia | 728 | 7 rep#3 | 16:17.00#10 | 04:27.72#4 | CAP+1#22 | 05:33.46#22 | 08:18.36#8 | 17:08.62#6 | 08:03.51#10 |
| 9 | Lazar ĐukićSerbia | 716 | 7 rep#35 | 14:44.74#2 | 06:34.03#22 | 17:36.78#18 | 05:27.54#19 | 08:08.12#3 | 17:02.63#4 | 07:56.38#6 |
| 10 | Jelle HosteBelgium | 710 | 7 rep#6 | CAP+2#30 | 06:33.50#21 | 15:12.84#12 | 04:53.48#4 | 08:23.49#14 | 16:39.68#1 | 08:04.98#11 |
| 11 | Björgvin Karl GuðmundssonIceland | 710 | 7 rep#5 | 16:12.76#9 | CAP+5#25 | 14:23.84#6 | 05:16.12#15 | 08:23.20#13 | 17:42.06#12 | 07:53.52#4 |
| 12 | Bayley MartinNew Zealand | 679 | 7 rep#15 | 17:44.93#21 | 04:25.68#3 | 17:59.52#21 | 05:10.29#13 | 08:22.93#12 | 17:50.90#14 | 07:50.05#3 |
| 13 | Justin MedeirosUnited States | 669 | 7 rep#29 | CAP+8#37 | 04:03.63#2 | 14:31.17#7 | 04:51.88#3 | 08:51.24#30 | 17:51.20#15 | 08:25.82#19 |
| 14 | Will Moorad | 598 | 7 rep#24 | 16:00.90#8 | CAP+9#32 | CAP+3#28 | 05:09.43#12 | 08:05.63#2 | 17:14.82#9 | 08:19.73#14 |
| 15 | Samuel KwantUnited States | 562 | 7 rep#21 | CAP+6#35 | CAP+5#30 | 17:56.21#20 | 04:34.75#2 | 08:41.89#23 | 17:36.52#11 | 08:01.95#8 |
| 16 | Noah Ohlsen | 559 | 7 rep#26 | 17:12.34#16 | 05:29.12#12 | 16:40.05#16 | 05:47.65#26 | 08:12.55#4 | 17:52.01#16 | 08:24.31#18 |
| 17 | Spencer PanchikUnited States | 557 | 7 rep#11 | 15:20.83#4 | 05:38.42#13 | 15:38.15#13 | CAP+13#35 | 08:40.15#22 | 19:40.66#27 | 08:41.42#23 |
| 18 | Colten MertensUnited States | 529 | 7 rep#23 | 17:47.74#22 | 05:41.72#14 | 15:11.23#11 | 04:30.60#1 | 08:29.18#17 | 18:33.79#23 | 08:26.38#20 |
| 19 | Nick MathewUnited States | 469 | 7 rep#31 | CAP+5#33 | 04:51.69#8 | 16:06.41#15 | 05:08.11#11 | 08:46.52#25 | 18:27.52#22 | 08:39.49#22 |
| 20 | Uldis UpenieksLatvia | 442 | 7 rep#20 | 16:39.29#14 | 06:27.98#18 | CAP+1#24 | CAP+4#31 | 08:19.90#9 | 17:09.54#8 | 08:37.96#21 |
| 21 | Moritz FiebigGermany | 382 | 7 rep#7 | 15:25.18#5 | 06:29.10#19 | CAP+14#35 | 05:23.54#18 | 09:06.76#35 | 20:57.61#28 | 09:08.88#29 |
| 22 | Samuel CournoyerCanada | 378 | 7 rep#19 | 15:47.53#7 | 04:57.40#9 | CAP+1#25 | 05:54.68#27 | 08:27.87#16 | 22:23.05#29 | 09:41.58#30 |
| 23 | Fabian Beneito SellesSpain | 371 | 7 rep#13 | CAP+9#38 | CAP+5#31 | CAP+10#29 | 05:22.92#17 | 08:31.52#19 | 18:11.92#19 | 08:15.32#13 |
| 24 | Henrik HaapalainenFinland | 359 | 7 rep#32 | 17:57.61#24 | 05:12.34#10 | CAP+10#30 | CAP+2#30 | 08:23.73#15 | 18:10.26#18 | 08:01.98#9 |
| 25 | James SpragueUnited States | 345 | 7 rep#9 | 16:27.65#12 | CAP+1#23 | CAP+14#31 | CAP+10#34 | 08:45.15#24 | 17:43.72#13 | 08:22.99#16 |
| 26 | Bronislaw OlenkowiczPoland | 339 | 7 rep#30 | 17:19.30#18 | CAP+9#33 | 17:12.14#17 | 04:54.44#5 | 09:45.51#39 | 22:39.42#30 | 08:46.89#24 |
| 27 | Jack FarlowCanada | 332 | 6 rep#38 | CAP+1#26 | CAP+5#29 | 12:54.31#2 | 05:28.59#20 | 08:56.08#33 | 19:04.43#26 | 08:49.12#26 |
| 28 | Luke ParkerUnited States | 317 | 7 rep#21 | 17:13.21#17 | 06:31.01#20 | CAP+1#23 | CAP+4#31 | 08:48.08#26 | 18:00.87#17 | 08:48.73#25 |
| 29 | David ShorunkeUnited Kingdom | 279 | 7 rep#28 | 17:43.72#20 | CAP+5#27 | 14:04.63#5 | 05:42.01#25 | 08:48.28#27 | 18:44.34#24 | 09:00.15#27 |
| 30 | Ant HaynesChina | 274 | 7 rep#25 | CAP+1#26 | CAP+5#28 | 15:02.37#10 | CAP+13#35 | 08:21.29#10 | 18:17.40#21 | 09:01.09#28 |
| 31 | Jayson HopperUnited States | 201 | 7 rep#33 | 16:26.61#11 | CAP+17#38 | 17:42.95#19 | 05:10.66#14 | 09:39.51#37 | 0#31 | 0#31 |
| 32 | Kalyan SouzaBrazil | 194 | 7 rep#14 | CAP+7#36 | 06:09.86#16 | CAP+1#26 | CAP+15#39 | 08:37.56#21 | 0#31 | 0#31 |
| 33 | Cole GreashaberUnited States | 178 | 7 rep#34 | CAP+5#33 | 03:47.89#1 | CAP+15#38 | 05:39.70#24 | 08:52.72#32 | 0#31 | 0#31 |
| 34 | Cole SagerUnited States | 151 | 7 rep#16 | CAP+1#26 | CAP+9#36 | CAP+14#36 | 05:36.10#23 | 08:51.53#31 | 0#31 | 0#31 |
| 35 | Alex Vigneault | 129 | 7 rep#18 | 17:51.96#23 | CAP+9#34 | CAP+14#34 | CAP+13#35 | 09:05.14#34 | 0#31 | 0#31 |
| 36 | Michal WesolowskiPoland | 123 | 7 rep#12 | CAP+4#32 | CAP+31#39 | CAP+28#39 | CAP+5#33 | 08:50.12#29 | 0#31 | 0#31 |
| 37 | Kaique CervenyBrazil | 116 | 6 rep#37 | 17:19.66#19 | CAP+9#35 | CAP+15#37 | 05:57.00#28 | 08:48.52#28 | 0#31 | 0#31 |
| 38 | Jake DouglasAustralia | 107 | 6 rep#39 | CAP+9#38 | CAP+10#37 | CAP+14#33 | 05:05.72#10 | 09:19.90#36 | 0#31 | 0#31 |
| 39 | Arthur SemenovRussian Federation | 78 | 7 rep#36 | CAP+3#31 | CAP+5#26 | CAP+14#32 | CAP+14#38 | 09:45.03#38 | 0#31 | 0#31 |
Events
For time: 10 Pig flips 25 chest-to-bar pull-ups 50 toes-to-bars 100 wall-ball shots (14/20 lb, 9/10 feet) 50 toes-to-bars 25 chest-to-bar pull-ups 10 Pig flips
Complete as many laps as possible in 40 minutes on a Trek Bikes Marlin 8 mountain bike.
For time: 30-foot unbroken handstand walk over the ramp 8 free-standing handstand push-ups Unbroken obstacle steps to a 180° pirouette 16 pull-overs Unbroken obstacle steps to a 360° pirouette 8 free-standing handstand push-ups 30-foot unbroken handstand walk over the ramp
All for time: 126-foot sled push, starting with all six kettlebells (443/546 lb) Then 3 rounds of: 2 legless rope climbs 12 kettlebell clean and jerks 42-foot sled push, starting with two kettlebells* (53/70 lb) *Add two kettlebells to the sled after each round.
For time: 30-calorie SkiErg 30 sandbag squats (125/200 lb) 20-calorie SkiErg 20 sandbag squats (125/200 lb) Time cap: 6 minutes
3 rounds for time: 400-meter run 12 bar muscle-ups 21 dumbbell snatches (35/50 lb)
For time: Run 5K
2 intervals for total time: 21 box jump-overs (20/24 inches) 15-calorie row 9 burpee box jump-overs 21 box jump-overs 15-calorie row 9 burpee box jump-overs (36/48 inches) Rest until 6-minute mark, then: 9 burpee box jump-overs 15-calorie row 21 box jump-overs 9 burpee box jump-overs 15-calorie row 21 box jump-overs Time cap: 12 minutes
For load: 1-rep-max snatch 1-rep-max clean and jerk
5 rounds for time: 7 muscle-ups 1 sandbag over 3 logs (Rounds 1-4 = (100/150 lb), Round 5 = (125/200 lb)
8 rounds for time: Down-and-back P-bar traverse 30 heavy-rope double-unders 1 section hand-over-hand sled pull
For time: 21-18-15 Echo Bike calories Thrusters (85/115 lb) (95/135 lb) (105/155 lb) Then, 66-foot overhead walking lunge (105/155 lb)