CrossFit Games
| # | Athlete | Pts | Ev 1Pig Chipper | Ev 2Ride | Ev 3Inverted Medley | Ev 4The Alpaca Redux | Ev 5Ski-Bag | Ev 6Helena | Ev 7Cross-Country 5K | Ev 8Intervals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura HorvathHungary | 966 | 7 rep#9 | 13:50.40#1 | CAP+5#27 | 16:36.18#2 | 04:36.18#1 | 09:06.79#15 | 19:02.68#13 | 08:32.50#8 |
| 2 | Emma LawsonCanada | 919 | 7 rep#1 | 17:13.59#15 | 05:16.28#13 | 17:35.41#4 | CAP+4#9 | 08:44.92#5 | 18:31.60#7 | 07:48.64#1 |
| 3 | Arielle LoewenUnited States | 883 | 6 rep#12 | 14:43.54#2 | 05:22.78#14 | CAP+12#13 | CAP+12#17 | 08:42.74#4 | 18:21.21#3 | 08:11.96#3 |
| 4 | Gabriela MigałaPoland | 788 | 7 rep#7 | 17:26.22#17 | CAP+5#22 | CAP+14#15 | CAP+3#7 | 09:26.85#27 | 18:27.44#5 | 08:17.58#4 |
| 5 | Alex GazanUnited States | 786 | 6 rep#18 | 16:13.39#6 | CAP#19 | 17:25.97#3 | 05:50.32#2 | 08:53.66#8 | 19:39.65#19 | 08:38.26#11 |
| 6 | Alexis RaptisUnited States | 771 | 7 rep#5 | 15:14.94#3 | 04:13.51#5 | 17:45.74#5 | CAP+29#37 | 08:40.85#3 | 18:26.55#4 | 08:39.20#12 |
| 7 | Katrin Tanja Davidsdottir | 741 | 7 rep#4 | CAP+6#34 | 04:17.56#6 | CAP+15#34 | CAP+4#9 | 09:13.31#19 | 18:20.13#2 | 08:35.32#9 |
| 8 | Emma CaryUnited States | 731 | 5 rep#40 | 15:38.84#4 | 06:17.68#17 | CAP+30#39 | CAP+11#16 | 08:38.61#2 | 18:59.97#12 | 08:01.67#2 |
| 9 | Danielle BrandonUnited States | 711 | 6 rep#21 | 17:45.91#21 | 03:12.75#1 | CAP+14#20 | CAP+12#17 | 08:56.63#11 | 18:42.71#11 | 08:37.85#10 |
| 10 | Paige Rodgers | 696 | 6 rep#14 | 17:43.40#20 | 03:56.62#3 | CAP+14#19 | CAP+16#28 | 08:50.70#7 | 20:12.60#24 | 08:50.10#17 |
| 11 | Emma TallSweden | 688 | 7 rep#3 | 16:32.72#10 | CAP+11#36 | 15:54.01#1 | CAP+12#17 | 09:18.60#23 | 20:02.35#23 | 08:19.68#5 |
| 12 | Emily RolfeCanada | 659 | 7 rep#2 | 16:49.32#12 | 04:23.30#7 | CAP+15#30 | CAP+20#33 | 09:05.60#14 | 17:48.62#1 | 08:44.28#13 |
| 13 | Annie Thorisdottir | 646 | 6 rep#11 | 16:20.26#8 | 04:55.94#12 | CAP+9#9 | CAP+6#13 | 09:20.16#24 | 20:48.20#25 | 08:29.89#7 |
| 14 | Karin FreyováSlovakia | 610 | 7 rep#10 | 17:56.06#22 | CAP+11#35 | CAP+9#11 | CAP+3#7 | 09:03.96#13 | 19:44.11#21 | 08:46.63#15 |
| 15 | Bethany FloresUnited States | 567 | 7 rep#6 | 17:03.18#13 | 06:16.20#16 | CAP+11#12 | CAP+20#33 | 08:46.27#6 | 18:28.83#6 | 08:47.68#16 |
| 16 | Olivia KerstetterUnited States | 545 | 6 rep#15 | 15:49.36#5 | CAP+10#34 | CAP+15#32 | 05:50.91#3 | 10:07.18#36 | 22:00.58#28 | 09:00.41#19 |
| 17 | Jamie SimmondsNew Zealand | 513 | 7 rep#8 | 17:18.60#16 | CAP#18 | CAP+3#6 | CAP+19#30 | 08:27.12#1 | 19:33.45#17 | 08:29.88#6 |
| 18 | Paige SemenzaUnited States | 463 | 6 rep#13 | CAP+5#33 | CAP+9#30 | CAP+14#14 | CAP+4#9 | 09:12.09#18 | 19:04.91#15 | 08:52.18#18 |
| 19 | Shelby NealUnited States | 461 | 6 rep#30 | 17:34.08#19 | 03:57.57#4 | CAP+29#35 | CAP+41#39 | 09:03.67#12 | 19:38.31#18 | 08:44.71#14 |
| 20 | Elisa FulianoItaly | 454 | 6 rep#26 | CAP+1#24 | 03:46.89#2 | CAP+29#37 | CAP+10#15 | 08:56.06#10 | 19:25.58#16 | 09:39.79#28 |
| 21 | Kelly BakerUnited States | 363 | 6 rep#27 | CAP+3#30 | CAP+31#38 | CAP+14#17 | CAP+5#12 | 09:22.96#25 | 18:31.83#8 | 09:01.90#22 |
| 22 | Christine KolenbranderUnited States | 349 | 6 rep#33 | 16:18.58#7 | 04:53.16#11 | CAP+14#23 | CAP+15#24 | 09:38.61#31 | 22:54.32#30 | 10:02.92#29 |
| 23 | Seher KayaTurkey | 346 | 6 rep#20 | CAP+4#32 | CAP+5#26 | CAP+15#31 | CAP+8#14 | 08:55.34#9 | 18:33.26#9 | 09:17.38#23 |
| 24 | Amanda BarnhartUnited States | 345 | 6 rep#28 | CAP+3#30 | 05:31.74#15 | CAP+14#24 | CAP#6 | 09:47.67#33 | 21:24.74#26 | 09:19.47#26 |
| 25 | Rebecka VitessonSweden | 342 | 6 rep#24 | CAP+1#24 | CAP+5#23 | CAP+3#7 | CAP+15#24 | 09:17.19#22 | 19:47.09#22 | 09:00.74#20 |
| 26 | Abigail DomitUnited States | 319 | 6 rep#31 | CAP+2#27 | CAP+9#28 | CAP+4#8 | CAP+27#36 | 09:09.82#17 | 19:40.40#20 | 09:18.02#24 |
| 27 | Caroline StanleyUnited States | 306 | 6 rep#16 | CAP+6#34 | CAP+10#33 | CAP+15#29 | CAP+12#17 | 09:07.14#16 | 19:04.27#14 | 09:25.78#27 |
| 28 | Sydney WellsUnited States | 304 | 6 rep#38 | 17:03.83#14 | 04:33.67#8 | CAP+44#40 | CAP+15#24 | 09:24.97#26 | 18:37.28#10 | 09:19.42#25 |
| 29 | Baylee RaylUnited States | 303 | 6 rep#29 | 16:27.08#9 | 04:45.39#9 | CAP+15#28 | CAP+19#30 | 09:14.32#21 | 21:35.20#27 | 09:01.82#21 |
| 30 | Alexia WilliamsArgentina | 235 | 6 rep#34 | CAP+1#24 | CAP+10#32 | CAP+9#10 | CAP+12#17 | 09:37.90#30 | 22:40.89#29 | 10:13.39#30 |
| 31 | Ellie TurnerAustralia | 226 | 6 rep#19 | 17:32.37#18 | CAP+31#38 | CAP+14#22 | 05:58.87#5 | CAP+28#39 | 0#31 | 0#31 |
| 32 | Feeroozeh SaghafiUnited States | 196 | 6 rep#23 | 17:57.60#23 | CAP+10#31 | CAP+14#18 | CAP+13#22 | 09:30.39#28 | 0#31 | 0#31 |
| 33 | Matilde GarnesNorway | 195 | 6 rep#25 | CAP+2#27 | 04:51.37#10 | CAP+14#21 | CAP+22#35 | 09:43.44#32 | 0#31 | 0#31 |
| 34 | Ella WungerSweden | 190 | 6 rep#22 | CAP+6#34 | CAP+33#40 | CAP+14#26 | 05:54.35#4 | 09:33.67#29 | 0#31 | 0#31 |
| 35 | Manon AngoneseBelgium | 173 | 6 rep#32 | 16:41.68#11 | CAP+5#24 | CAP+29#36 | CAP+31#38 | 09:14.12#20 | 0#31 | 0#31 |
| 36 | Emma McQuaidIreland | 122 | 6 rep#17 | CAP+2#27 | CAP+16#37 | CAP+15#33 | CAP+16#28 | 0#40 | 0#31 | 0#31 |
| 37 | Michelle BasnettSouth Africa | 116 | 6 rep#35 | CAP+10#38 | CAP+5#21 | CAP+15#27 | CAP+15#24 | 10:49.80#38 | 0#31 | 0#31 |
| 38 | Victoria CamposBrazil | 109 | 6 rep#37 | CAP+195#40 | CAP+9#29 | CAP+14#16 | CAP+19#30 | 10:16.80#37 | 0#31 | 0#31 |
| 39 | Shahad BudebsUnited Arab Emirates | 99 | 5 rep#39 | CAP+6#34 | CAP+5#20 | CAP+14#25 | CAP+46#40 | 09:49.24#34 | 0#31 | 0#31 |
| 40 | Emily de RooyAustralia | 88 | 6 rep#36 | CAP+14#39 | CAP+5#25 | CAP+29#38 | CAP+14#23 | 09:51.92#35 | 0#31 | 0#31 |
Events
For time: 10 Pig flips 25 chest-to-bar pull-ups 50 toes-to-bars 100 wall-ball shots (14/20 lb, 9/10 feet) 50 toes-to-bars 25 chest-to-bar pull-ups 10 Pig flips
Complete as many laps as possible in 40 minutes on a Trek Bikes Marlin 8 mountain bike.
For time: 30-foot unbroken handstand walk over the ramp 8 free-standing handstand push-ups Unbroken obstacle steps to a 180° pirouette 16 pull-overs Unbroken obstacle steps to a 360° pirouette 8 free-standing handstand push-ups 30-foot unbroken handstand walk over the ramp
All for time: 126-foot sled push, starting with all six kettlebells (443/546 lb) Then 3 rounds of: 2 legless rope climbs 12 kettlebell clean and jerks 42-foot sled push, starting with two kettlebells* (53/70 lb) *Add two kettlebells to the sled after each round.
For time: 30-calorie SkiErg 30 sandbag squats (125/200 lb) 20-calorie SkiErg 20 sandbag squats (125/200 lb) Time cap: 6 minutes
3 rounds for time: 400-meter run 12 bar muscle-ups 21 dumbbell snatches (35/50 lb)
For time: Run 5K
2 intervals for total time: 21 box jump-overs (20/24 inches) 15-calorie row 9 burpee box jump-overs 21 box jump-overs 15-calorie row 9 burpee box jump-overs (36/48 inches) Rest until 6-minute mark, then: 9 burpee box jump-overs 15-calorie row 21 box jump-overs 9 burpee box jump-overs 15-calorie row 21 box jump-overs Time cap: 12 minutes
For load: 1-rep-max snatch 1-rep-max clean and jerk
5 rounds for time: 7 muscle-ups 1 sandbag over 3 logs (Rounds 1-4 = (100/150 lb), Round 5 = (125/200 lb)
8 rounds for time: Down-and-back P-bar traverse 30 heavy-rope double-unders 1 section hand-over-hand sled pull
For time: 21-18-15 Echo Bike calories Thrusters (85/115 lb) (95/135 lb) (105/155 lb) Then, 66-foot overhead walking lunge (105/155 lb)