CrossFit Games
| # | Athlete | Pts | Ev 1Run/Row/Run | Ev 2All Crossed Up | Ev 3Climbing Couplet | Ev 4Albany Grip Trip | Ev 51RM Back Squat | Ev 6Throttle Up | Ev 7Hammer Down | Ev 8Going Dark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayson HopperUnited States | 787 | 48:54.00#8 | 06:33.43#4 | 05:34.90#1 | 17:22.91#4 | 500 lb#6 | 03:24.78#17 | 04:42.05#8 | 08:26.17#2 |
| 2 | Ricky GarardAustralia | 773 | 46:45.00#3 | 06:06.46#1 | 07:20.67#14 | 18:03.94#8 | 455 lb#23 | 03:14.21#2 | 04:17.54#1 | 08:33.19#4 |
| 3 | James SpragueUnited States | 772 | 48:24.00#7 | 07:11.79#14 | 06:11.92#8 | 17:01.62#3 | 465 lb#18 | 03:10.72#1 | 04:38.85#3 | 09:00.22#7 |
| 4 | Dallin PepperUnited States | 757 | 51:15.00#15 | 06:45.85#6 | 07:14.57#11 | 17:41.29#6 | 495 lb#8 | 03:17.56#4 | 04:41.68#7 | 08:36.50#5 |
| 5 | Austin HatfieldUnited States | 746 | 47:41.00#4 | 06:49.48#9 | CAP+6#28 | 17:27.08#5 | 515 lb#3 | 03:17.81#5 | 04:45.81#11 | 08:16.43#1 |
| 6 | Jay CrouchAustralia | 738 | 47:50.00#5 | 06:15.59#3 | 05:53.23#5 | 16:28.57#1 | 485 lb#14 | 03:24.32#16 | 04:49.66#12 | 08:38.88#6 |
| 7 | Justin MedeirosUnited States | 685 | 50:05.00#12 | 06:06.81#2 | 05:41.58#4 | 18:08.40#9 | 505 lb#5 | 03:23.16#13 | 04:45.51#10 | 11:28.96#23 |
| 8 | Jeffrey AdlerCanada | 675 | 46:16.00#1 | 06:58.32#11 | 05:57.38#6 | 17:42.92#7 | 470 lb#17 | 03:19.20#9 | 04:58.32#14 | 09:46.70#13 |
| 9 | Roman KhrennikovRussian Federation | 660 | 46:26.00#2 | 06:54.37#10 | 05:38.67#2 | 18:42.22#15 | 485 lb#10 | 03:23.74#15 | 04:39.20#4 | 09:23.00#9 |
| 10 | Tudor MagdaUnited States | 565 | 51:59.00#20 | 06:47.43#8 | 06:38.05#9 | 18:11.84#10 | 460 lb#21 | 03:23.65#14 | 05:26.50#26 | 08:27.34#3 |
| 11 | Harry LightfootUnited Kingdom | 530 | 49:36.00#10 | 06:44.56#5 | 05:41.48#3 | 18:23.90#12 | 485 lb#12 | 03:28.67#19 | 05:10.21#18 | 10:38.29#18 |
| 12 | Colten MertensUnited States | 509 | 53:11.00#26 | 07:47.63#20 | 06:52.11#10 | 19:12.13#19 | 570 lb#1 | 03:20.17#11 | 04:27.63#2 | 10:03.86#17 |
| 13 | Chris IbarraUnited States | 475 | 49:06.00#9 | 07:22.80#17 | 07:39.73#16 | 18:45.76#17 | 450 lb#26 | 03:42.59#25 | 04:39.74#5 | 09:45.83#12 |
| 14 | Kalyan SouzaBrazil | 449 | 48:01.00#6 | 07:22.60#16 | 08:55.12#19 | 16:32.62#2 | 415 lb#29 | 03:22.49#12 | 05:22.67#25 | 13:01.32#26 |
| 15 | Ty JenkinsUnited States | 448 | 49:49.00#11 | 08:13.18#23 | 07:20.48#13 | 18:33.17#13 | 460 lb#19 | 03:28.98#20 | 04:39.91#6 | 09:59.00#16 |
| 16 | Calum ClementsSpain | 437 | 52:11.00#21 | 07:07.06#13 | 07:17.75#12 | 18:34.82#14 | 455 lb#22 | 03:17.41#3 | 05:14.68#20 | 09:51.80#14 |
| 17 | Colin BosshardSwitzerland | 412 | 50:29.00#13 | 06:45.95#7 | CAP+3#27 | 20:04.22#21 | 445 lb#27 | 03:18.23#6 | 05:01.42#15 | 09:56.50#15 |
| 18 | Jack RozemaUnited States | 409 | 52:59.00#24 | 07:56.15#21 | 06:09.10#7 | 19:51.13#20 | 515 lb#3 | 03:37.15#22 | 05:21.41#24 | 11:23.64#21 |
| 19 | Moritz FiebigGermany | 398 | 53:02.00#25 | CAP+18#30 | 09:49.31#26 | 20:51.34#24 | 485 lb#14 | 03:18.98#8 | 04:43.70#9 | 09:39.43#11 |
| 20 | Nick MathewUnited States | 389 | 51:34.00#18 | 07:38.60#18 | 09:33.43#22 | 18:18.86#11 | 555 lb#2 | 03:51.38#28 | 05:55.60#28 | 11:54.00#24 |
| 21 | Jonne Koski | 350 | 53:25.00#27 | 07:46.93#19 | 08:27.09#18 | CAP+2#28 | 450 lb#25 | 03:19.40#10 | 05:05.29#17 | 09:24.55#10 |
| 22 | Enrico ZenoniItaly | 327 | 51:29.00#17 | 07:13.82#15 | 07:22.12#15 | 19:02.83#18 | 415 lb#30 | 03:25.16#18 | 05:18.37#22 | 09:22.79#8 |
| 23 | Jorge FernandezUnited States | 272 | 51:47.00#19 | 08:41.29#27 | 09:14.28#21 | 20:31.04#23 | 490 lb#9 | 03:46.51#26 | 05:13.25#19 | 11:25.43#22 |
| 24 | Bronislaw OlenkowiczPoland | 267 | 1:03:13.00#30 | 06:59.25#12 | CAP+11#30 | 21:09.67#25 | 500 lb#7 | 03:36.73#21 | 05:18.87#23 | 10:40.49#19 |
| 25 | Isaac NewmanAustralia | 265 | 50:42.00#14 | 08:10.31#22 | 09:44.58#25 | 21:33.36#26 | 460 lb#20 | 03:18.35#7 | 06:39.36#30 | 13:04.00#27 |
| 26 | William Leahy IVUnited States | 249 | 52:33.00#22 | 08:34.39#26 | 09:35.84#23 | 18:42.35#16 | 485 lb#11 | 03:40.19#23 | 05:01.47#16 | 12:07.11#25 |
| 27 | Toby BucklandUnited Kingdom | 185 | 52:46.00#23 | 08:59.37#28 | 09:07.32#20 | CAP+2#29 | 485 lb#12 | 03:47.10#27 | 06:11.73#29 | 11:09.51#20 |
| 28 | Peter EllisAustralia | 162 | 54:12.00#28 | 08:26.37#24 | 07:39.78#17 | 21:48.13#27 | 450 lb#24 | 03:41.17#24 | 05:17.80#21 | CAP+17#30 |
| 29 | Henrique MoreiraBrazil | 145 | 56:38.00#29 | 08:29.11#25 | CAP+8#29 | CAP+171#30 | 480 lb#16 | 03:51.83#29 | 04:54.57#13 | 13:46.45#28 |
| 30 | Tiago LuzesPortugal | 138 | 51:24.00#16 | 09:10.77#29 | 09:37.27#24 | 20:25.98#22 | 440 lb#28 | 03:52.82#30 | 05:55.57#27 | 14:08.64#29 |
Events
For time: 4-mile run 3,000-meter row 2-mile run
For time: 20 wall walks 10 DB shoulder-to-overheads 20 double-under crossovers 30 toes-to-bars 20 double-under crossovers 10 DB shoulder-to-overheads 20 double-under crossovers 30 toes-to-bars 20 double-under crossovers 10 DB shoulder-to-overheads Women: 70-lb dumbbell Men: 100-lb dumbbell
4-3-2-1 reps for time of: Pegboard Squat clean + front squat Women: 145, 165, 185, 205 lb Men: 235, 265, 285, 305 lb
5 rounds for time of: 400-meter run 12 deadlifts 100-foot handstand walk *150-foot handstand walk on final round Women: 220-lb deadlift Men: 350-lb deadlift
1-rep-max back squat
For time: 35-calorie ski erg 28 chest-to-bar pull-ups 24 burpee box jump-overs Women: 16-lb vest, 20-inch box Men: 22-lb vest, 24-inch box
Starting 7 minutes after IE6: 35-calorie C2 bike 28 bar muscle-ups 24 burpee box jump-overs Women: 20-inch box Men: 24-inch box
50/40 calories on the Echo bike 100-foot yoke carry 30 deficit handstand push-ups 100-foot yoke carry 50/40 calories on the Echo bike
5 rounds for time of: 200-foot run 6 snatches Women: 105 lb Men: 155 lb
For time: 9/15/21 thrusters 3/5/7 rope climbs Then, 100-foot overhead walking lunge Women: 95 lb Men: 135 lb