← All Competitions
Semifinals2024· Knoxville, TN, USA
Syndicate Crown
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia-Clair ToomeyAustralia | 594 | 20:56.25#1 | 11:26.58#1 | 10:33.00#1 | 08:41.22#3 | 05:02.60#1 | 02:57.46#1 |
| 2 | Alexis RaptisUnited States | 516 | 23:12.72#11 | 12:04.12#5 | 11:10.68#4 | 08:46.63#6 | 05:36.03#6 | 03:03.91#2 |
| 3 | Emma LawsonCanada | 498 | 22:21.25#3 | 12:33.15#7 | 10:51.94#3 | 08:53.16#12 | 05:31.95#3 | 03:36.42#12 |
| 4 | Danielle BrandonUnited States | 483 | 22:32.13#5 | 12:37.77#8 | 11:36.76#7 | 08:52.09#10 | 06:05.57#10 | 03:24.51#5 |
| 5 | Shelby NealUnited States | 450 | 24:07.46#15 | 13:07.98#12 | 12:14.29#12 | 08:48.46#7 | 05:31.48#2 | 03:31.94#8 |
| 6 | Haley AdamsUnited States | 441 | 21:24.90#2 | 16:12.00#35 | 10:46.39#2 | 08:31.90#1 | 05:52.75#8 | 03:41.38#15 |
| 7 | Brooke WellsUnited States | 423 | 22:49.38#6 | 12:05.90#6 | 13:00.99#26 | 08:36.72#2 | 05:52.79#9 | 03:47.90#17 |
| 8 | Paige SemenzaUnited States | 411 | 23:06.68#8 | 12:47.76#9 | 11:33.82#6 | 09:31.41#26 | 05:36.35#7 | 03:38.41#14 |
| 9 | Chloe Gauvin-DavidCanada | 369 | 24:18.45#19 | 13:49.94#18 | 12:30.06#18 | 08:51.50#8 | 06:26.29#14 | 03:29.95#6 |
| 10 | Caroline StanleyUnited States | 362 | 22:31.84#4 | 13:02.93#11 | 12:24.73#16 | 09:55.06#34 | 06:20.06#11 | 03:37.10#13 |
| 11 | Lexi NeelyUnited States | 355 | 25:12.59#28 | 11:49.86#2 | 12:16.48#14 | 09:07.75#16 | 05:35.27#5 | 04:33.59#25 |
| 12 | Anikha GreerCanada | 354 | 25:28.41#34 | 11:59.32#4 | 11:48.90#8 | 08:41.64#4 | 06:44.08#18 | 04:30.71#24 |
| 13 | Jordan SzewcUnited States | 346 | 24:43.08#21 | 14:25.96#19 | 11:33.25#5 | 08:52.61#11 | 08:21.54#27 | 03:32.50#9 |
| 14 | Amanda BarnhartUnited States | 342 | 23:09.53#9 | 14:33.62#22 | 12:41.52#22 | 08:51.88#9 | 07:52.25#23 | 03:31.22#7 |
| 15 | Ashleigh Wosny | 334 | 25:16.50#31 | 15:15.89#28 | 12:38.48#20 | 08:45.93#5 | 05:34.84#4 | 03:35.87#11 |
| 16 | Feeroozeh SaghafiUnited States | 333 | 23:45.21#13 | 13:00.69#10 | 12:10.99#11 | 09:52.71#32 | 06:24.48#12 | 04:14.52#20 |
| 17 | Erica FoloCanada | 306 | 22:53.97#7 | 11:53.55#3 | 12:32.32#19 | 09:40.77#28 | 06:35.39#15 | CAP+2#39 |
| 18 | Elizabeth Wishart | 300 | 24:52.46#22 | 13:43.21#16 | 11:50.48#9 | 09:24.53#22 | 08:32.99#29 | 03:35.18#10 |
| 19 | Lydia FishUnited States | 287 | 23:12.00#10 | 13:09.44#13 | 12:00.81#10 | 09:10.74#18 | 10:36.80#35 | 05:11.26#31 |
| 20 | Callista LangUnited States | 264 | 24:20.21#20 | 13:37.35#15 | 13:27.96#31 | 09:18.75#20 | CAP+3#36 | 03:16.81#3 |
| 21 | Katelynn SandersUnited States | 251 | 24:08.63#17 | 15:30.27#30 | 12:25.05#17 | 09:03.44#15 | 08:36.97#30 | 04:03.37#18 |
| 22 | Dana Paran | 209 | 28:20.59#40 | 15:34.93#33 | 15:15.08#36 | 09:27.04#24 | 06:24.79#13 | 03:20.60#4 |
| 23 | Makenna EnslinUnited States | 208 | 25:24.00#32 | 13:31.06#14 | 15:21.36#37 | 09:03.03#14 | 07:33.64#21 | 04:59.69#28 |
| 24 | Nina VragovicUnited States | 202 | 25:28.28#33 | 15:21.87#29 | 13:23.29#29 | 09:09.44#17 | 07:50.32#22 | 03:47.48#16 |
| 25 | Keara NapoliUnited States | 201 | 23:49.40#14 | 15:13.75#27 | 12:21.90#15 | 10:26.22#36 | 08:19.68#26 | 05:07.81#30 |
| 26 | Carolyne PrevostCanada | 198 | 25:03.91#25 | 15:12.09#26 | 12:45.28#23 | 09:14.96#19 | 08:54.62#33 | 04:09.12#19 |
| 27 | Reese LittlewoodUnited States | 192 | 27:11.88#39 | 15:00.12#25 | 12:15.85#13 | 08:58.73#13 | 08:46.34#31 | 05:15.99#33 |
| 28 | Caroline KluttzUnited States | 171 | 24:07.81#16 | 15:44.97#34 | 12:59.84#25 | 09:26.23#23 | 08:24.72#28 | 05:15.48#32 |
| 29 | Ellie HillerUnited States | 165 | 25:06.07#26 | 14:26.48#20 | 13:05.08#27 | 09:21.53#21 | CAP+24#39 | 04:51.17#27 |
| 30 | Mary Helen SaundersUnited States | 159 | 23:26.97#12 | 14:47.46#24 | 13:48.29#34 | 10:47.69#38 | 08:48.01#32 | 04:44.80#26 |
| 31 | Briana DunbarUnited States | 155 | 24:15.00#18 | 16:30.77#37 | 12:40.15#21 | 09:47.83#29 | CAP+14#38 | 04:27.54#23 |
| 32 | Caroline SpencerUnited States | 153 | 25:13.00#29 | 15:33.50#31 | 14:12.62#35 | 09:49.36#30 | 06:46.33#19 | 04:19.90#22 |
| 33 | Logan Filo-LoosUnited States | 149 | 25:16.16#30 | 15:34.77#32 | 13:45.27#32 | 10:54.92#39 | 06:35.74#16 | 04:17.21#21 |
| 34 | Anniston SudhoffUnited States | 144 | 25:06.97#27 | 13:49.54#17 | 13:47.65#33 | 10:13.51#35 | 08:16.68#25 | 05:28.06#34 |
| 35 | Jessica KalagianUnited States | 126 | 26:15.40#37 | 16:21.30#36 | 13:23.36#30 | 09:27.36#25 | 06:37.89#17 | 05:39.72#35 |
| 36 | Nicolette TorreggianiUnited States | 124 | 25:54.41#36 | 14:27.35#21 | 13:21.30#28 | 09:54.62#33 | 08:03.17#24 | 05:58.35#37 |
| 37 | Katie CalyoreUnited States | 120 | 25:03.03#24 | CAP+24#39 | 12:51.78#24 | 09:34.46#27 | CAP+7#37 | 05:07.53#29 |
| 38 | Rachel FrickerUnited States | 94 | 24:53.00#23 | 14:44.79#23 | 15:30.09#38 | 10:36.43#37 | 09:14.35#34 | CAP+1#38 |
| 39 | Bailey Meraviglia | 79 | 26:39.00#38 | 16:57.89#38 | CAP+8#39 | 09:51.55#31 | 07:19.73#20 | 05:50.31#36 |
| 40 | Alaina SavageUnited States | 10 | 25:50.75#35 | — | — | 0#40 | 0#40 | 0#40 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.