← All Competitions
Semifinals2024· Knoxville, TN, USA
Syndicate Crown
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeffrey AdlerCanada | 546 | 20:28.44#1 | 11:15.29#3 | 08:52.14#3 | 07:40.46#6 | 05:41.63#4 | 02:31.42#7 |
| 2 | Dallin PepperUnited States | 543 | 21:44.78#7 | 12:03.10#10 | 08:46.05#2 | 07:35.44#2 | 05:32.52#3 | 02:20.59#1 |
| 3 | Roman KhrennikovRussian Federation | 540 | 20:38.00#2 | 11:12.27#2 | 08:45.98#1 | 07:39.27#4 | 06:36.21#12 | 02:26.94#5 |
| 4 | Jayson HopperUnited States | 468 | 21:37.22#6 | 12:15.50#11 | 09:02.96#4 | 07:32.30#1 | 07:23.03#18 | 02:45.44#10 |
| 5 | Samuel CournoyerCanada | 459 | 22:52.22#16 | 11:45.95#7 | 09:16.00#5 | 07:37.78#3 | 05:29.33#2 | 03:17.72#20 |
| 6 | Jack RozemaUnited States | 447 | 22:33.41#12 | 12:32.14#16 | 09:48.00#13 | 07:47.86#9 | 05:13.37#1 | 02:30.58#6 |
| 7 | Saxon PanchikUnited States | 441 | 21:22.03#3 | 11:42.82#6 | 09:17.88#6 | 07:42.38#8 | 07:12.41#15 | 03:21.66#21 |
| 8 | Austin HatfieldUnited States | 414 | 21:35.51#5 | 11:06.16#1 | 10:14.82#23 | 07:50.02#12 | 06:36.89#13 | 03:05.21#14 |
| 9 | Alexandre CaronCanada | 402 | 22:45.91#14 | 11:50.73#8 | 09:34.99#11 | 07:51.38#16 | 07:31.97#20 | 02:26.11#3 |
| 10 | Travis MayerUnited States | 384 | 22:12.96#9 | 12:20.44#13 | 09:22.01#8 | 07:55.56#21 | 07:26.55#19 | 02:37.38#8 |
| 11 | Luke ParkerUnited States | 378 | 22:57.09#17 | 12:21.48#15 | 09:31.47#10 | 07:48.63#11 | 06:35.59#11 | 03:11.53#16 |
| 12 | Seth StovallUnited States | 363 | 23:33.63#22 | 12:39.77#17 | 09:54.93#16 | 07:53.28#18 | 06:28.97#8 | 02:26.43#4 |
| 13 | Taylor SelfUnited States | 344 | 22:28.45#11 | 13:55.16#28 | 09:28.97#9 | 07:50.71#14 | 07:33.98#22 | 02:39.15#9 |
| 14 | Tyler ChristophelUnited States | 339 | 22:16.91#10 | 11:57.23#9 | 09:51.43#14 | 07:53.18#17 | 07:18.50#16 | 03:47.46#29 |
| 15 | Dre Strohm | 334 | 23:34.28#23 | 11:41.71#5 | 10:11.46#21 | 07:54.85#20 | 08:09.44#24 | 02:21.29#2 |
| 16 | Alex Vigneault | 313 | 22:38.33#13 | 13:12.33#22 | 09:59.56#17 | 07:47.92#10 | 06:32.14#10 | 03:53.40#33 |
| 17 | Jack FarlowCanada | 296 | 25:16.13#34 | 15:43.97#37 | 10:15.31#24 | 07:40.23#5 | 05:56.87#5 | 02:50.07#11 |
| 18 | Benoît BoulangerCanada | 269 | 21:53.78#8 | 13:21.92#24 | 09:20.56#7 | 07:58.58#24 | CAP+2#32 | 03:37.90#26 |
| 19 | Nate AckermannUnited States | 269 | 24:16.32#30 | 12:57.91#21 | 10:12.98#22 | 07:41.97#7 | 08:28.24#27 | 03:01.27#13 |
| 20 | Spencer PanchikUnited States | 268 | 23:12.71#19 | 12:40.06#18 | 10:03.74#19 | 07:56.88#23 | 06:47.49#14 | 03:34.47#24 |
| 21 | Garrett Clark | 240 | 23:12.50#18 | 13:14.40#23 | 11:52.26#35 | 07:53.29#19 | 07:22.48#17 | 03:16.50#18 |
| 22 | Evan RogersUnited States | 226 | 22:50.85#15 | 15:42.01#36 | 09:53.90#15 | 08:06.99#28 | 09:20.41#30 | 03:06.29#15 |
| 23 | Marquan JonesUnited States | 223 | 23:25.84#20 | 12:52.83#20 | 09:39.87#12 | 08:19.28#33 | 07:32.88#21 | 03:50.17#32 |
| 24 | Jake BermanUnited States | 207 | 23:38.10#25 | 12:16.85#12 | 11:21.61#34 | 07:50.58#13 | 07:46.33#23 | — |
| 25 | Ben Smith | 200 | 23:31.90#21 | 13:26.48#25 | 10:34.39#28 | 08:07.96#29 | 06:32.03#9 | 04:54.46#36 |
| 26 | Jorge FernandezUnited States | 196 | 23:53.43#29 | 14:08.47#29 | 10:45.05#32 | 08:02.35#25 | 06:21.95#7 | 03:45.71#28 |
| 27 | Will CarterUnited States | 189 | 23:36.38#24 | 11:37.92#4 | 12:50.14#38 | 08:36.81#36 | CAP+7#36 | 03:17.19#19 |
| 28 | Mathias PorterUnited States | 182 | 25:55.91#36 | 14:56.81#32 | 10:01.28#18 | 08:23.39#34 | 08:15.16#25 | 02:55.26#12 |
| 29 | Austin SpencerUnited States | 173 | 23:39.64#26 | 13:31.78#26 | 10:03.81#20 | 08:16.55#32 | CAP+7#37 | 03:12.04#17 |
| 30 | Peter MasonUnited States | 171 | 23:45.26#28 | 12:20.70#14 | 10:29.83#27 | 08:04.52#26 | CAP+4#34 | 03:47.55#30 |
| 31 | Simon GélinasCanada | 154 | 24:32.58#31 | 14:57.43#33 | 11:08.71#33 | 07:51.20#15 | 08:50.76#28 | 03:44.38#27 |
| 32 | Cam CrockettUnited States | 154 | 23:42.39#27 | 12:51.76#19 | 10:42.59#31 | 08:16.51#31 | 08:26.89#26 | 03:47.98#31 |
| 33 | Brad WilsonUnited States | 137 | 24:41.09#33 | 14:17.41#30 | 10:18.60#25 | 08:05.07#27 | CAP+5#35 | 03:32.91#22 |
| 34 | Joseph PierroUnited States | 127 | 26:35.03#37 | 13:33.98#27 | 12:51.84#39 | 09:03.75#38 | 05:58.77#6 | 05:19.29#38 |
| 35 | Stephane Cossette | 119 | 27:54.35#40 | 16:11.39#38 | 10:34.58#29 | 07:56.35#22 | 09:06.23#29 | 03:33.24#23 |
| 36 | Will Moorad | 109 | 21:26.41#4 | 14:33.70#31 | — | 0#40 | 0#40 | 0#39 |
| 37 | Zach LevyUnited States | 106 | 24:38.29#32 | 15:22.02#34 | 10:23.04#26 | 08:48.66#37 | CAP+4#33 | 03:35.99#25 |
| 38 | Robert YatesUnited States | 70 | 27:01.60#38 | 17:27.07#39 | 10:36.31#30 | 08:13.99#30 | 09:24.79#31 | 05:03.67#37 |
| 39 | Marcello ClarizioCanada | 52 | 25:48.71#35 | 15:37.43#35 | 11:56.73#36 | 08:30.98#35 | CAP+10#38 | 04:08.06#35 |
| 40 | Brandon TrueUnited States | 24 | 27:42.47#39 | 17:47.21#40 | 12:29.48#37 | 09:36.38#39 | CAP+15#39 | 03:57.07#34 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.