← All Competitions
Semifinals2024· Paris, France
French Throwdown
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura HorvathHungary | 570 | 22:09.93#7 | 11:24.19#1 | 11:22.12#3 | 08:24.61#1 | 05:06.04#2 | 03:04.38#2 |
| 2 | Gabriela MigałaPoland | 540 | 21:11.00#1 | 11:31.51#2 | 11:51.62#7 | 08:35.29#2 | 05:27.31#4 | 03:41.78#10 |
| 3 | Emma TallSweden | 522 | 21:32.50#3 | 12:36.80#8 | 10:42.57#1 | 08:58.48#8 | 06:48.63#11 | 02:48.08#1 |
| 4 | Karin FreyováSlovakia | 504 | 22:21.66#10 | 13:05.85#13 | 11:12.34#2 | 08:46.58#5 | 05:50.00#5 | 03:05.37#3 |
| 5 | Aimee CringleUnited Kingdom | 495 | 21:13.00#2 | 12:06.04#4 | 11:40.34#5 | 08:55.22#6 | 07:17.27#13 | 03:45.37#11 |
| 6 | Claudia GluckFrance | 447 | 23:40.00#23 | 11:40.59#3 | 11:51.50#6 | 09:05.94#12 | 06:27.28#8 | 03:20.47#5 |
| 7 | Linda KeesmanNetherlands | 444 | 22:51.00#16 | 12:59.06#12 | 12:10.96#10 | 08:56.23#7 | 06:14.34#7 | 03:24.46#6 |
| 8 | Elisa FulianoItaly | 438 | 23:14.00#20 | 12:07.63#5 | 12:53.10#17 | 09:04.05#10 | 05:01.24#1 | 03:34.37#7 |
| 9 | Emma McQuaidIreland | 405 | 22:25.00#13 | 12:36.47#7 | 12:05.04#8 | 09:33.94#21 | 07:17.90#14 | 03:40.22#8 |
| 10 | Jacqueline DahlstrømNorway | 396 | 22:06.00#6 | 12:41.77#9 | 12:13.35#12 | 09:35.42#22 | 06:42.06#10 | 03:55.82#15 |
| 11 | Emelie LundbergSweden | 355 | 23:32.70#22 | 14:55.81#27 | 13:05.23#19 | 09:05.04#11 | 06:10.84#6 | 03:09.76#4 |
| 12 | Jennifer MuirUnited Kingdom | 327 | 22:03.93#5 | 14:34.88#25 | 11:27.42#4 | 09:41.68#27 | 08:11.21#20 | 04:22.84#18 |
| 13 | Andrea SolbergNorway | 324 | 22:54.50#17 | 12:30.68#6 | 13:04.85#18 | 08:36.06#3 | 09:15.63#28 | 05:28.70#30 |
| 14 | Ella Wilkinson | 308 | 21:40.70#4 | 13:38.76#17 | 13:38.36#28 | 08:45.95#4 | 08:47.58#24 | 05:51.25#31 |
| 15 | Manon AngoneseBelgium | 306 | 22:59.00#18 | 14:26.12#23 | 12:28.44#14 | 09:15.80#17 | 06:51.21#12 | 04:34.32#20 |
| 16 | Thuridur Erla Helgadottir | 300 | 24:45.64#29 | 13:22.44#15 | 13:32.59#26 | 08:59.65#9 | 07:59.16#18 | 03:48.99#12 |
| 17 | Connie EasbyUnited Kingdom | 297 | 22:25.00#11 | 13:11.04#14 | 13:56.78#29 | 09:13.64#15 | 08:07.78#19 | 04:45.19#21 |
| 18 | Mirjam von RohrSwitzerland | 277 | 22:17.00#9 | 12:52.94#11 | 13:19.48#23 | 09:16.03#18 | 09:28.87#29 | 05:12.57#27 |
| 19 | Lucy McGonigleIreland | 265 | 26:55.00#39 | 14:46.16#26 | 13:12.85#20 | 09:21.41#20 | 05:23.60#3 | 04:01.03#16 |
| 20 | Noortje BleekerNetherlands | 252 | 24:35.00#28 | 14:04.86#20 | 12:51.44#16 | 09:39.34#25 | 06:38.91#9 | 05:13.19#28 |
| 21 | Franziska HögerGermany | 251 | 25:02.79#33 | 15:08.87#28 | 12:06.28#9 | 11:28.90#37 | 07:51.32#16 | 03:41.62#9 |
| 22 | Aline WirzSwitzerland | 248 | 23:06.82#19 | 14:34.69#24 | 13:18.26#22 | 09:17.85#19 | 09:12.05#27 | 03:51.49#14 |
| 23 | Rikke LaursenDenmark | 242 | 22:48.83#15 | 14:16.51#21 | 12:24.39#13 | 10:03.11#31 | 08:50.20#25 | 04:51.03#24 |
| 24 | Silvia Garcia IzquierdoSpain | 220 | 22:27.24#14 | 13:59.69#19 | 13:35.82#27 | 09:54.19#30 | 08:21.51#22 | 04:54.94#25 |
| 25 | Holly TynanIreland | 214 | 24:45.69#30 | 16:01.85#31 | 12:12.63#11 | 10:48.79#33 | 08:54.02#26 | 03:50.04#13 |
| 26 | Margaux MassetFrance | 203 | 23:15.00#21 | 15:56.72#30 | 12:39.22#15 | 09:12.21#14 | CAP+8#32 | CAP+17#36 |
| 27 | Elena Carratalá SanahujaSpain | 196 | 22:15.00#8 | 12:47.16#10 | 13:13.04#21 | 11:33.54#38 | 0#37 | 0#37 |
| 28 | Martina BorriniItaly | 179 | 25:29.00#35 | 13:39.85#18 | CAP+13#37 | 10:06.66#32 | 07:52.64#17 | 04:32.79#19 |
| 29 | Erica Ekelund | 167 | 24:05.31#27 | CAP+1#38 | 14:13.78#31 | 09:14.26#16 | CAP+9#34 | 04:09.57#17 |
| 30 | Georgia DavenportUnited Kingdom | 144 | 24:54.00#31 | 16:09.49#33 | 15:24.67#36 | 09:38.04#23 | 07:43.08#15 | CAP+3#34 |
| 31 | Siria MehaAlbania | 144 | 23:42.00#24 | CAP+13#39 | 14:27.12#32 | 09:38.05#24 | 08:16.19#21 | 05:19.80#29 |
| 32 | Julia JakobsenGermany | 144 | 23:52.00#25 | 15:30.86#29 | 13:20.62#24 | 09:40.83#26 | CAP+8#31 | CAP+1#33 |
| 33 | Jasmine GhilardiItaly | 133 | 25:30.44#36 | 16:05.52#32 | 14:43.81#33 | 09:42.95#28 | 08:41.67#23 | 04:46.06#22 |
| 34 | Em Day GoochUnited Kingdom | 129 | 23:58.00#26 | 14:20.07#22 | 14:58.81#34 | 11:17.39#35 | CAP+8#33 | 05:10.18#26 |
| 35 | Rebecka VitessonSweden | 126 | 22:25.00#12 | 13:35.87#16 | CAP+31#38 | 0#39 | 0#37 | 0#37 |
| 36 | Alazne EgiazabalSpain | 122 | 24:58.38#32 | 16:40.57#35 | 13:23.75#25 | 09:44.73#29 | CAP+10#35 | 04:46.25#23 |
| 37 | Bergrós BjörnsdóttirIceland | 92 | 25:54.00#37 | 16:16.59#34 | 15:10.73#35 | 09:08.49#13 | — | — |
| 38 | Chiara SalandraItaly | 88 | 25:11.00#34 | 16:53.39#36 | 14:06.47#30 | 11:13.30#34 | CAP+6#30 | CAP#32 |
| 39 | Katharina IseleGermany | 38 | 25:59.00#38 | CAP#37 | CAP+33#39 | 11:28.28#36 | CAP+30#36 | CAP+6#35 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.