← All Competitions
Semifinals2024· Paris, France
French Throwdown
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Lazar ĐukićSerbia | 516 | 20:33.00#2 | 11:55.44#7 | 09:33.07#5 | 07:37.17#4 | 06:35.87#8 | 02:48.48#8 |
| 2 | Jelle HosteBelgium | 504 | 21:32.00#7 | 11:53.00#6 | 09:19.24#1 | 07:35.62#2 | 07:36.77#16 | 02:38.51#6 |
| 3 | Henrik HaapalainenFinland | 477 | 21:39.00#8 | 11:42.50#5 | 09:41.64#7 | 07:40.79#5 | 08:04.45#21 | 02:26.28#1 |
| 4 | Aniol EkaiSpain | 441 | 22:18.00#17 | 12:41.84#13 | 09:23.45#3 | 07:58.60#20 | 06:10.16#4 | 02:33.34#2 |
| 5 | Luka ĐukićSerbia | 407 | 20:43.00#4 | 14:25.46#34 | 09:23.10#2 | 07:49.42#10 | 06:34.37#7 | 03:07.63#17 |
| 6 | Victor HofferFrance | 397 | 23:18.15#30 | 12:25.88#12 | 10:06.61#16 | 07:30.60#1 | 06:42.48#10 | 02:41.16#7 |
| 7 | Björgvin Karl GuðmundssonIceland | 384 | 22:10.00#16 | 12:46.24#16 | 09:57.85#13 | 07:50.28#11 | 06:30.79#6 | 03:07.03#16 |
| 8 | Harry LightfootUnited Kingdom | 379 | 21:56.00#11 | 12:18.96#9 | 09:32.59#4 | 07:35.90#3 | 09:25.04#29 | 03:27.00#27 |
| 9 | Calum ClementsSpain | 378 | 23:29.00#32 | 12:53.32#17 | 10:10.43#19 | 07:46.82#7 | 06:13.92#5 | 02:35.79#3 |
| 10 | Moritz FiebigGermany | 368 | 22:24.56#19 | 12:43.08#14 | 09:50.51#9 | 08:15.83#28 | 05:50.66#3 | 02:55.62#12 |
| 11 | Uldis UpenieksLatvia | 367 | 20:20.47#1 | 11:23.18#1 | 10:29.93#25 | 07:55.51#17 | 09:23.48#28 | 02:59.76#14 |
| 12 | Luka VunjakSerbia | 364 | 20:38.53#3 | 11:25.53#2 | 11:00.66#35 | 07:53.00#12 | 08:45.30#24 | 02:58.87#13 |
| 13 | Jonne Koski | 338 | 23:53.00#34 | 12:20.41#11 | 10:30.36#26 | 07:49.07#8 | 07:23.82#15 | 02:35.87#4 |
| 14 | Colin BosshardSwitzerland | 337 | 21:18.00#6 | 12:19.00#10 | 09:38.62#6 | 07:54.15#15 | 08:56.16#25 | 05:03.06#37 |
| 15 | Fabian Beneito SellesSpain | 307 | 23:04.00#28 | 13:01.08#18 | 10:56.18#31 | 07:53.65#14 | 07:02.76#12 | 02:38.43#5 |
| 16 | Guillaume BriantFrance | 307 | 22:00.00#12 | 15:15.22#36 | 09:52.09#11 | 07:49.34#9 | 07:53.76#20 | 03:12.94#20 |
| 17 | Michael SmithIreland | 286 | 21:06.52#5 | 13:40.35#28 | 09:50.85#10 | 07:54.83#16 | 09:05.64#26 | 03:42.52#31 |
| 18 | Kevin JursEstonia | 275 | 25:09.82#39 | 13:22.39#21 | 10:58.05#33 | 07:57.59#19 | 05:46.04#2 | 02:51.76#9 |
| 19 | Sven GeensBelgium | 260 | 22:35.22#20 | 13:35.10#26 | 09:54.67#12 | 08:14.46#26 | 07:06.24#13 | 03:24.61#25 |
| 20 | Bronislaw OlenkowiczPoland | 255 | 25:39.56#40 | 14:06.09#32 | 10:41.02#29 | 07:45.35#6 | 05:25.94#1 | 03:22.14#24 |
| 21 | Alex KotoulasGreece | 251 | 22:38.00#21 | 12:16.64#8 | 10:10.01#17 | 08:06.89#23 | 09:16.67#27 | 03:40.83#30 |
| 22 | Enrico ZenoniItaly | 245 | 22:01.70#13 | 13:29.88#24 | 10:02.47#15 | 08:01.70#22 | 07:52.34#19 | 04:47.84#36 |
| 23 | Giorgos KaravisGreece | 241 | 23:12.00#29 | 11:42.49#4 | 11:47.27#38 | 09:02.02#39 | 06:39.32#9 | 03:12.08#19 |
| 24 | Fernando Llaneza PardillosSpain | 239 | 22:04.91#14 | 13:21.00#20 | 09:47.38#8 | 08:10.40#25 | CAP+3#35 | 03:51.44#32 |
| 25 | Nika MaisuradzeGeorgia | 233 | 21:53.00#10 | 13:44.19#29 | 10:24.84#22 | 08:22.31#32 | CAP+2#34 | 02:53.31#10 |
| 26 | Ludvig HahnssonFinland | 231 | 22:19.00#18 | 13:44.32#30 | 11:10.71#37 | 07:53.52#13 | 08:42.54#23 | 03:04.94#15 |
| 27 | Michal WesolowskiPoland | 206 | 22:06.16#15 | 11:39.84#3 | 11:57.08#39 | 07:58.85#21 | CAP+4#36 | 05:07.75#38 |
| 28 | Fabian HermansNetherlands | 204 | 22:50.34#25 | 13:23.58#22 | 10:16.33#21 | 08:27.65#33 | 07:46.51#18 | 03:19.74#23 |
| 29 | Jules CastorFrance | 197 | 25:05.00#38 | 15:00.22#35 | 10:10.40#18 | 08:32.09#34 | 07:44.23#17 | 02:53.40#11 |
| 30 | Luis CuellarSpain | 195 | 23:38.57#33 | 13:38.01#27 | 10:01.67#14 | 08:48.63#35 | 06:47.36#11 | 03:56.04#33 |
| 31 | Victor HelsinghofNorway | 194 | 22:56.00#26 | 13:57.31#31 | 10:59.24#34 | 08:14.65#27 | 07:21.91#14 | 03:11.90#18 |
| 32 | Lucas HeuzeFrance | 181 | 22:48.31#23 | 12:44.60#15 | 10:28.67#24 | 09:01.36#38 | 10:30.38#32 | 03:16.56#22 |
| 33 | Jaime Rozalen GonzalezSpain | 155 | 24:03.95#36 | 13:28.83#23 | 10:57.00#32 | 08:09.98#24 | 08:25.96#22 | 03:24.72#26 |
| 34 | Tobias FoxGermany | 154 | 23:54.76#35 | 13:17.11#19 | 10:54.31#30 | 08:19.76#31 | 09:46.85#30 | 03:13.02#21 |
| 35 | Tom KingdonUnited Kingdom | 142 | 24:11.00#37 | 14:17.52#33 | 10:15.82#20 | 07:56.77#18 | 09:51.83#31 | 04:17.09#34 |
| 36 | Marc CarmonaSpain | 126 | 21:43.03#9 | CAP#40 | 10:35.30#27 | 08:16.17#29 | CAP+17#40 | 05:34.03#39 |
| 37 | Grzegorz MaraszkiewiczPoland | 110 | 22:59.56#27 | 17:03.60#39 | 10:25.80#23 | 08:19.74#30 | CAP+10#37 | 03:40.45#29 |
| 38 | Xevi SerraSpain | 87 | 22:41.00#22 | 15:44.84#37 | 10:40.60#28 | 08:54.69#37 | CAP+11#38 | 04:30.63#35 |
| 39 | Miko LilleorgEstonia | 76 | 23:23.00#31 | 15:55.45#38 | 11:05.54#36 | 08:50.99#36 | 10:52.36#33 | 03:37.89#28 |
| 40 | Nikolas SaraliotisGreece | 64 | 22:50.00#24 | 13:32.00#25 | 12:33.76#40 | 09:18.88#40 | CAP+14#39 | CAP+1#40 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.