← All Competitions
Semifinals2024· Busan, South Korea
Far East Throwdown
6 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Seher KayaTurkey | 579 | 23:13.0#1 | 14:21.0#5 | 12:18.9#1 | 09:08.00#1 | 08:09.90#4 | 03:42.17#1 |
| 2 | Seungyeon ChoiKorea, Republic of | 567 | 23:57.0#3 | 11:45.0#1 | 12:39.0#2 | 09:26.00#2 | 06:02.00#1 | 05:05.00#8 |
| 3 | Dawon JungKorea, Republic of | 516 | 24:41.8#4 | 12:59.0#2 | 15:41.0#17 | 09:50.00#4 | 08:06.00#3 | 04:30.00#4 |
| 4 | Anna IvanovaRussian Federation | 495 | 26:07.0#11 | 13:49.9#3 | 14:21.0#9 | 09:27.00#3 | 06:18.00#2 | 05:29.00#13 |
| 5 | Anastasiya DodonovaRussian Federation | 489 | 25:11.0#6 | 13:59.0#4 | 14:49.0#11 | 10:22.00#7 | 08:40.00#8 | 05:02.00#7 |
| 6 | Evie HollisUnited Kingdom | 480 | 26:25.0#12 | 14:57.0#6 | 13:27.9#4 | 10:00.00#5 | 08:27.00#7 | 05:21.00#12 |
| 7 | Anastasia SmirnovaRussian Federation | 435 | 28:38.7#23 | 15:40.7#8 | 15:17.0#15 | 10:20.00#6 | 08:22.00#6 | 04:29.00#3 |
| 8 | MinJeong KimSouth Korea | 426 | 26:26.0#13 | 16:19.0#12 | 14:03.0#6 | 10:25.00#9 | CAP +16 (01:47.00)#19 | 04:57.00#5 |
| 9 | Hedieh VeisiIran | 408 | 25:54.2#9 | CAP +646#21 | 13:34.0#5 | 11:47.00#20 | 09:22.00#9 | 04:59.00#6 |
| 10 | Omer ReshefIsrael | 395 | 25:23.0#7 | 17:16.9#15 | 13:00.4#3 | 12:13.00#28 | CAP +16#21 | 04:12.00#2 |
| 11 | Daria BaryshnickovaRussian Federation | 367 | 25:54.0#8 | 15:33.0#7 | CAP +139#24 | 11:08.00#13 | CAP +22 (03:51.00)#14 | CAP +50#18 |
| 12 | Yuko Sakuyama | 342 | 27:16.0#19 | 16:01.0#10 | 15:13.0#14 | 11:07.00#12 | CAP +8#29 | 05:17.00#10 |
| 13 | Adele Quinton-PageHong Kong | 336 | 24:44.0#5 | CAP +628#29 | 14:05.0#7 | 11:31.00#17 | CAP +15 (02:00.00)#23 | 05:36.00#15 |
| 14 | Raisa BlinovaRussian Federation | 333 | 23:56.0#2 | 16:52.0#13 | 14:16.0#8 | 11:42.00#18 | CAP +2#38 | CAP +41#21 |
| 15 | Ekaterina MamonovaRussian Federation | 302 | 27:01.0#18 | CAP +638#26 | 14:23.0#10 | 11:12.00#15 | CAP +6#31 | 05:14.00#9 |
| 16 | Rena UrabeJapan | 302 | 26:04.0#10 | 17:47.0#18 | 15:50.0#18 | 11:50.00#21 | CAP +6#31 | 05:17.00#10 |
| 17 | Gaeun KimKorea, Republic of | 275 | 26:42.0#14 | 17:12.0#14 | 15:11.0#13 | 12:59.00#30 | CAP +15 (01:35.00)#22 | CAP +39#24 |
| 18 | Merve GokcilTurkey | 259 | 26:47.0#15 | CAP +593#34 | 15:09.0#12 | CAP +203#31 | CAP +16 (01:59.00)#20 | 05:34.00#14 |
| 19 | Shelby JamiesonCanada | 252 | 26:53.0#16 | 17:54.0#19 | 15:20.0#16 | 12:44.00#29 | CAP +9#26 | CAP +42#19 |
| 20 | Tsai-Jui HungTaiwan | 246 | 29:04.0#26 | 17:55.0#20 | CAP +141#22 | 11:46.00#19 | CAP +21 (04:00.00)#16 | CAP +40#22 |
| 21 | Nahyeon KimSouth Korea | 245 | CAP +46 (24:11.00)#35 | 16:14.0#11 | CAP +98#35 | 10:23.00#8 | CAP +23 (03:26.00)#13 | CAP +34#34 |
| 22 | HaeBin JoKorea, Republic of | 221 | 29:25.0#29 | CAP +640#24 | CAP +134#25 | 10:45.00#10 | CAP +12 (01:52.00)#24 | CAP +39#24 |
| 23 | Gyeonghae ShinKorea, Republic of | 215 | CAP +43 (24:25.00)#37 | CAP +645#22 | CAP +87#37 | 11:11.00#14 | 09:33.00#10 | CAP +39#24 |
| 24 | Holly RoderickUnited Arab Emirates | 212 | CAP +40 (26:27.00)#40 | CAP +585#35 | CAP +140#23 | 11:54.00#23 | 08:16.00#5 | CAP +42#19 |
| 25 | Florence WongHong Kong | 208 | 29:16.9#28 | CAP +549#36 | CAP +147#19 | 12:04.00#27 | CAP +17 (01:42.00)#18 | 05:39.00#16 |
| 26 | Suhyeon HaSouth Korea | 192 | 29:13.0#27 | 15:58.0#9 | CAP +98#35 | 11:57.83#24 | CAP +10 (08:00.00)#25 | CAP +36#31 |
| 27 | Maralerdene BayartMongolia | 187 | 28:07.0#21 | 17:17.0#16 | CAP +142#21 | CAP +198#34 | CAP +9#26 | CAP +34#34 |
| 28 | Dora BirgisdottirUnited Arab Emirates | 179 | 28:39.0#24 | CAP +514#38 | CAP +143#20 | 11:20.00#16 | CAP +3#36 | CAP +40#22 |
| 29 | Eunche ByunSouth Korea | 172 | CAP +56 (24:11.00)#33 | 17:43.0#17 | CAP +132#26 | 12:01.00#26 | CAP +6#31 | CAP +39#24 |
| 30 | Wang XuanlinChina | 164 | 29:38.0#30 | CAP +640#24 | CAP +131#27 | CAP +144#37 | CAP +9#26 | 05:55.00#17 |
| 31 | Jamie EngSingapore | 162 | 28:45.0#25 | CAP +644#23 | CAP +121#30 | CAP +200#33 | CAP +21 (03:51.00)#15 | CAP +31#37 |
| 32 | Heidi Choi | 146 | 29:53.0#32 | CAP +514#38 | CAP +99#34 | 10:57.00#11 | CAP +7#30 | CAP +37#28 |
| 33 | Go Min JungSouth Korea | 144 | CAP +48 (23:56.00)#34 | CAP +628#29 | CAP +131#27 | 11:58.00#25 | CAP +17 (01:24.00)#17 | CAP +29#39 |
| 34 | Aliana LaoPhilippines | 126 | CAP +40 (25:32.00)#39 | CAP +625#31 | CAP +109#33 | CAP +161#36 | 10:01.00#11 | CAP +35#33 |
| 35 | Marie GallerandKorea, Republic of | 117 | 27:29.0#20 | CAP +611#33 | CAP +131#27 | CAP +125#38 | CAP +5#34 | CAP +36#31 |
| 36 | Dahyun LeeSouth Korea | 110 | 28:17.0#22 | CAP +635#27 | CAP +43#39 | 11:53.00#22 | CAP +0#39 | CAP +31#37 |
| 37 | Jiayu DongChina | 97 | CAP +43 (24:08.00)#36 | CAP +548#37 | CAP +65#38 | CAP +111#40 | CAP +25 (05:57.00)#12 | CAP +34#34 |
| 38 | Hyeon Hye YangKorea, Republic of | 94 | 29:39.0#31 | CAP +634#28 | CAP +120#31 | CAP +122#39 | CAP +3#36 | CAP +37#28 |
| 39 | Laura NamvarIran | 82 | 26:59.0#17 | CAP +624#32 | CAP +32#40 | CAP +198#34 | CAP +0#39 | CAP +22#40 |
| 40 | Asya MagomedovaRussian Federation | 72 | CAP +43 (24:44.00)#38 | CAP +510#40 | CAP +118#32 | CAP +202#32 | CAP +5#34 | CAP +37#28 |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.