← All Competitions
Semifinals2024· Busan, South Korea
Far East Throwdown
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 — Run + Clean & Jerk | Ev 2Event 2 — Double-Unders + TTB + Front Squat | Ev 3Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over | Ev 4Event 4 — Row + Handstand Walk | Ev 5Event 5 — Ascending Squat Snatches | Ev 6Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan KukartsevRussian Federation | 549 | 24:04.5#6 | 13:13.0#3 | 10:02.0#1 | 08:16.00#7 | 07:15.00#5 | 02:37.00#1 |
| 2 | Arthur SemenovRussian Federation | 513 | 23:27.0#4 | 13:50.0#10 | 10:33.0#6 | 08:08.00#4 | 08:19.00#7 | 03:39.00#4 |
| 3 | Ilyas KulievRussian Federation | 510 | 23:13.0#1 | 13:56.0#12 | 10:14.0#2 | 07:59.00#2 | 09:01.00#8 | 03:56.37#11 |
| 4 | Anatolii BorisenkoRussian Federation | 462 | 24:10.0#7 | 14:43.0#18 | 10:40.0#7 | 08:25.00#12 | 07:47.00#6 | 03:12.00#2 |
| 5 | Ilya MakarovRussian Federation | 402 | 23:25.0#3 | 15:20.0#21 | 10:48.0#8 | 08:47.00#19 | CAP +27 (05:44.00)#18 | 03:21.00#3 |
| 6 | Morteza SedaghatIran | 402 | 26:00.0#26 | 13:24.0#4 | 12:54.0#29 | 08:11.00#6 | 07:12.37#4 | 03:44.00#6 |
| 7 | Ruslan MiftakhovRussian Federation | 398 | 24:46.0#9 | 16:54.0#31 | 10:52.0#10 | 07:58.00#1 | CAP +27 (06:00.00)#20 | 03:40.00#5 |
| 8 | Anton YakovlevRussian Federation | 394 | 23:21.0#2 | 13:04.0#2 | 11:25.0#16 | 07:59.00#2 | CAP +22 (03:55.00)#26 | 05:15.00#30 |
| 9 | Kang KyungsunKorea, Republic of | 381 | 25:10.0#16 | 14:09.0#13 | 11:30.0#19 | 08:42.00#16 | 06:30.52#1 | 04:02.00#14 |
| 10 | Seokbeom KimSouth Korea | 371 | 24:41.0#8 | 12:54.0#1 | 12:57.0#31 | 08:43.00#18 | CAP +29 (07:57.00)#15 | 03:58.00#12 |
| 11 | Mevlüt AgirTurkey | 368 | 25:03.0#14 | 13:38.6#5 | 12:00.0#23 | 08:23.00#9 | CAP +20 (03:28.00)#28 | 03:44.00#6 |
| 12 | Paolo RossilGuatemala | 342 | 24:48.0#10 | 13:47.0#8 | 11:24.0#15 | 09:14.00#26 | 10:13.00#12 | 04:34.00#22 |
| 13 | Eren YaylaTurkey | 327 | 26:51.4#32 | 15:14.0#20 | 11:16.0#12 | 08:24.00#10 | CAP +27 (05:29.00)#17 | 03:45.69#9 |
| 14 | Ant HaynesChina | 318 | 23:59.8#5 | 15:39.0#22 | 10:25.0#4 | 08:29.00#14 | CAP +25 (05:33.00)#22 | CAP +30#38 |
| 15 | Changrim AnSouth Korea | 318 | 25:15.0#17 | 14:18.0#14 | 11:28.0#18 | 08:27.00#13 | CAP +27 (05:54.32)#19 | 04:28.00#19 |
| 16 | Ahmet Talha OnayTurkey | 314 | 25:56.9#25 | 13:43.0#6 | 11:38.4#20 | 09:41.00#29 | CAP +28 (05:19.05)#16 | 03:45.41#8 |
| 17 | Seungjong KimKorea, Republic of | 310 | CAP +48 (20:26.00)#39 | 13:55.0#11 | 11:16.0#12 | 08:41.00#15 | 10:53.21#14 | 04:18.00#17 |
| 18 | Chen ShengChina | 285 | 27:11.0#34 | 15:45.0#24 | 12:02.0#25 | 08:08.00#4 | 07:12.00#3 | 04:51.00#27 |
| 19 | Andrei PetkuRussian Federation | 285 | 26:52.0#33 | 15:12.0#19 | 12:33.0#28 | 08:42.01#17 | 09:17.00#9 | 03:48.00#10 |
| 20 | Onur BicakciTurkey | 279 | 24:57.0#11 | 17:38.0#33 | 10:32.0#5 | 10:40.00#37 | CAP +24 (05:55.00)#23 | 03:58.00#12 |
| 21 | Danny VoronovIsrael | 278 | 26:08.7#27 | 16:22.0#27 | 10:48.7#9 | 09:41.00#29 | 09:28.00#10 | 04:15.32#16 |
| 22 | Kaisun RajMalaysia | 262 | 25:56.0#24 | CAP +643#34 | 10:15.0#3 | 08:48.00#20 | CAP +23 (03:50.00)#24 | 04:26.00#18 |
| 23 | Dorjnamjim DorjsembeMongolia | 254 | 25:41.0#21 | 16:07.0#26 | 11:25.0#16 | 09:44.00#31 | 09:55.00#11 | 04:29.00#20 |
| 24 | YangcorgiKorea, Republic of | 249 | 25:10.0#15 | 13:44.0#7 | 11:59.0#22 | 11:08.00#38 | CAP +27 (06:00.18)#21 | 04:46.00#26 |
| 25 | Timofey OrlovKazakhstan | 247 | 25:53.0#23 | 16:03.0#25 | 11:09.0#11 | 08:17.00#8 | CAP +19 (03:35.00)#31 | 05:32.00#32 |
| 26 | Yu-sen ZhuTaiwan | 219 | 28:27.0#38 | 14:38.0#17 | 13:24.0#38 | 08:57.00#22 | 10:26.00#13 | 04:09.00#15 |
| 27 | Gui Quan YangChina | 201 | 26:50.0#31 | 15:43.0#23 | 13:05.0#35 | 10:36.81#36 | 06:52.00#2 | 04:36.00#23 |
| 28 | Qi Wei | 193 | 27:24.0#35 | CAP +628#36 | 11:16.0#12 | 08:51.00#21 | CAP +22 (03:55.00)#26 | 04:31.00#21 |
| 29 | Sina Mohaghegh PourIran | 193 | 24:59.0#12 | 16:28.0#28 | 12:01.0#24 | 09:04.00#24 | CAP +22 (03:51.00)#25 | CAP +49#36 |
| 30 | YeonGyu ChooKorea, Republic of | 168 | 26:39.0#30 | 13:48.0#9 | 12:24.0#27 | 09:50.00#32 | CAP +16 (01:39.00)#34 | 05:15.56#31 |
| 31 | Joonghan RoKorea, Republic of | 161 | 25:32.5#20 | 14:31.0#15 | 13:51.0#39 | 09:58.00#34 | CAP +20 (03:47.00)#29 | 04:52.53#28 |
| 32 | Moshe TaberoIsrael | 157 | 25:48.0#22 | 16:50.0#30 | 12:55.0#30 | 09:01.00#23 | CAP +19 (03:53.00)#32 | 04:45.00#25 |
| 33 | Shingo Moromasa | 147 | 27:32.0#36 | CAP +510#39 | 11:47.0#21 | 08:24.00#10 | CAP +16 (01:51.00)#35 | 05:33.00#33 |
| 34 | JeongYun KimKorea, Republic of | 136 | 25:02.0#13 | 16:40.0#29 | 13:06.0#36 | 09:56.00#33 | CAP +15 (01:43.00)#37 | 05:08.00#29 |
| 35 | Hyunsu KimSouth Korea | 131 | 26:18.0#29 | 14:34.0#16 | 12:57.0#31 | 09:20.00#27 | CAP +13 (01:57.00)#38 | CAP +40#37 |
| 36 | Shaho HasanzadehIran | 129 | 25:17.0#18 | 17:28.0#32 | 12:12.0#26 | 10:00.00#35 | CAP +17 (01:39.00)#33 | 05:38.00#34 |
| 37 | Raymond SabatLebanon | 126 | 25:29.0#19 | CAP +558#38 | 13:07.0#37 | 09:05.00#25 | CAP +15 (01:39.00)#36 | 04:41.00#24 |
| 38 | Ian WeeSingapore | 102 | 26:17.0#28 | CAP +635#35 | 13:02.0#34 | 09:20.00#27 | CAP +20 (04:00.00)#30 | 05:58.00#35 |
| 39 | Meysam RohaniIran | 64 | 27:50.0#37 | CAP +602#37 | 13:01.0#33 | — | — | — |
Events
1
Event 1 — Run + Clean & Jerk
time
5 rounds for time: 800-meter run, 10 clean and jerks. Time cap: 30 minutes.
2
Event 2 — Double-Unders + TTB + Front Squat
time
5 rounds for time: 100 double-unders, 20 toes-to-bar, 10 front squats. Time cap: 18 minutes.
3
Event 3 — Echo Bike + Legless Rope Climb + Box Jump-Over
time
7 rounds for time: 10-calorie Echo bike, 1 legless rope climb, 10 box jump-overs, 1 legless rope climb. Time cap: 16 minutes.
4
Event 4 — Row + Handstand Walk
time
For time: 400m row, 96-ft handstand walk, 600m row, 120-ft handstand walk, 800m row, 72-ft handstand walk. Time cap: 13 minutes.
5
Event 5 — Ascending Squat Snatches
time
For time: 10 squat snatches by 2:00, 8 by 4:00, 6 by 6:00, 4 by 8:00, 2 by 11:00. Time cap: 11 minutes.
6
Event 6 — Sprint: Echo Bike + Muscle-Ups + DB Lunge
time
For time: 30/22-calorie Echo bike, 15 muscle-ups, 72-ft dumbbell walking lunge. Time cap: 6 minutes.