← All Competitions
Semifinals2023· Johannesburg, South Africa
Renegade Games 2023
7 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conrad WinnertzSouth Africa | 500 | 29:10#11 | 27#6 | CAP+16#6 | 265#4 | 3:56#14 | 13:17#3 | 5:10#13 |
| 2 | Ruan PotgieterSouth Africa | 497 | 29:03#9 | 42#1 | CAP+70#25 | 269#3 | 4:14#20 | 11:05#1 | 4:42#3 |
| 3 | Darren ZurnamerSouth Africa | 482 | CAP+14#24 | 38#2 | CAP+37#14 | 269#2 | 3:56#13 | 12:54#2 | 4:50#7 |
| 4 | Josh KernotSouth Africa | 475 | CAP+6#16 | 30#5 | CAP+37#15 | 243#13 | 3:37#5 | CAP+12#8 | 4:34#2 |
| 5 | Daniel GrieselSouth Africa | 474 | 26:30#2 | 8#15 | CAP+8#5 | 254#11 | 4:12#19 | 14:34#5 | 5:02#8 |
| 6 | James van DongenSouth Africa | 466 | 28:59#7 | 32#4 | CAP+31#10 | 212#24 | 3:47#10 | CAP+16#9 | 4:43#4 |
| 7 | Justin HollidaySouth Africa | 433 | 27:33#4 | 0#25 | 16:29#2 | 256#9 | 3:24#1 | CAP+29#16 | 5:34#22 |
| 8 | DuToit BothaSouth Africa | 418 | 28:41#6 | 0#28 | CAP+36#12 | 260#5 | 3:29#2 | CAP+30#18 | 5:07#11 |
| 9 | Assem EffatEgypt | 413 | CAP+6#19 | 5#18 | CAP+24#7 | 258#6 | 3:40#6 | CAP+28#14 | 5:07#11 |
| 10 | Ruan Conradie | 366 | CAP+14#25 | 19#10 | 16:47#3 | 243#15 | 3:58#16 | CAP+26#11 | 5:11#14 |
| 11 | Matthew SchiffSouth Africa | 350 | CAP+10#23 | 9#14 | CAP+55#22 | 251#12 | 3:34#3 | CAP+28#15 | 5:05#10 |
| 12 | Damien BotesSouth Africa | 348 | 28:22#5 | 6#17 | CAP+56#24 | 225#22 | 3:36#4 | CAP+52#25 | 4:46#6 |
| 13 | Driss BouchiahMorocco | 333 | 29:04#10 | 23#8 | CAP+73#26 | 198#27 | 3:46#9 | CAP+35#22 | 4:45#5 |
| 13 | Julian LiebenbergSouth Africa | 333 | 29:25#12 | 5#18 | CAP+27#8 | 243#14 | 3:41#7 | CAP+31#21 | 5:39#24 |
| 15 | Kealan HenrySouth Africa | 332 | 29:03#8 | 21#9 | 15:15#1 | 231#18 | 3:52#12 | — | — |
| 16 | Robert HeuerSouth Africa | 282 | CAP+6#21 | 26#7 | CAP+55#23 | 243#16 | 4:20#23 | CAP+10#6 | 5:51#25 |
| 17 | Keegan MuirSouth Africa | 278 | CAP+6#20 | 0#26 | CAP+39#17 | 236#17 | 3:52#11 | CAP+27#12 | 5:14#16 |
| 18 | Amr SalehEgypt | 273 | 29:44#14 | 0#26 | CAP+6#4 | 223#23 | 4:27#25 | CAP+51#23 | 5:03#9 |
| 19 | Hilmar von MansbergSouth Africa | 259 | CAP+15#26 | 10#13 | CAP+41#18 | 258#8 | 4:15#21 | CAP+30#17 | 5:36#23 |
| 20 | Youssef EhabEgypt | 247 | CAP+6#17 | 18#11 | CAP+37#13 | 231#20 | 4:19#22 | CAP+53#26 | 5:31#20 |
| 21 | Hamza MahirMorocco | 235 | 29:54#15 | 1#22 | CAP+51#20 | 209#25 | 4:26#24 | CAP+12#7 | 5:33#21 |
| 22 | Eduan TroskieSouth Africa | 233 | 29:26#13 | 0#30 | CAP+82#28 | 231#19 | 3:57#15 | CAP+27#13 | 5:12#15 |
| 23 | Elsayed HasonaEgypt | 226 | CAP+19#28 | 1#22 | CAP+35#11 | 278#1 | 4:38#28 | CAP+52#24 | CAP+6#26 |
| 24 | Ross LowSouth Africa | 208 | CAP+6#18 | 0#24 | CAP+96#29 | 207#26 | 4:03#17 | CAP+21#10 | 5:26#18 |
| 24 | Jason DicksSouth Africa | 208 | CAP+22#29 | 4#21 | CAP+41#19 | 256#10 | 4:12#18 | CAP+53#27 | 5:26#18 |
| 26 | Willem SnymanSouth Africa | 153 | CAP+18#27 | 4#20 | CAP+54#21 | 198#28 | 4:27#26 | CAP+30#20 | 5:19#17 |
| 27 | Dane NaudeZimbabwe | 146 | CAP+32#30 | 17#12 | CAP+75#27 | 231#21 | 4:35#27 | CAP+30#19 | CAP+6#26 |
| 28 | Marlo PrinslooSouth Africa | 108 | CAP+10#22 | 7#16 | CAP+38#16 | — | — | — | — |
| 29 | Estian Ferreira | 98 | 26:41#3 | 0#28 | — | — | — | — | — |
| 99 | Jason Smith | 596 | 25:56#1 | 34#3 | CAP+28#9 | 258#7 | 3:44#8 | 13:57#4 | 4:29#1 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available