Far East Throwdown 2023
| # | Athlete | Pts | Ev 1Bike, Pull, Row | Ev 2Ring Complex | Ev 3Semifinals Linda | Ev 4Max Snatch | Ev 5Snatch Sprint | Ev 6The Grid | Ev 7Bike, T2B, Sandbag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seher KayaTurkey | 664 | 26:59.00#2 | 23#5 | 15:59#1 | 165#5 | 03:25.00#1 | 13:31#1 | 05:04.55#1 |
| 2 | Shahad BudebsUnited Arab Emirates | 535 | CAP +117#12 | 36#2 | CAP +150#6 | 145#21 | 04:02.00#5 | 13:47#2 | 05:25.15#2 |
| 3 | Dawon JungKorea, Republic of | 525 | 29:47.00#8 | 17#8 | CAP +164#3 | 175#2 | 04:03.28#6 | CAP +51#9 | CAP +101#15 |
| 4 | Anastasya DodonovaRussian Federation | 525 | 28:27.00#3 | 35#3 | CAP +139#11 | 165#6 | 03:56.24#3 | CAP +50#15 | 05:54.00#10 |
| 5 | Or Cohen | 498 | CAP +113#16 | 18#6 | CAP +126#14 | 165#7 | 04:16.00#9 | CAP +80#3 | 05:28.00#3 |
| 6 | Kamila TakeyevaKazakhstan | 490 | 29:03.00#5 | 17#7 | CAP +117#16 | 155#14 | 04:08.00#8 | CAP +60#6 | 05:40.00#4 |
| 7 | Dema ZebdiehJordan | 460 | 28:56.00#4 | 0#23 | CAP +163#4 | 185#1 | 04:18.00#10 | CAP +50#17 | 05:55.75#11 |
| 8 | Alina AleksandrovaRussian Federation | 442 | CAP +101#24 | 25#4 | CAP +142#8 | 165#9 | 04:23.00#14 | CAP +51#11 | 05:40.00#4 |
| 9 | Anastasia SmirnovaRussian Federation | 425 | CAP +116#13 | 12#10 | CAP +118#15 | 175#4 | 05:14.00#22 | CAP +75#5 | 05:52.00#9 |
| 10 | Gaeun KimKorea, Republic of | 412 | 29:53.00#9 | 0#14 | CAP +135#12 | 165#8 | 04:18.00#11 | CAP +51#12 | CAP +103#13 |
| 11 | Milana YakovlevaRussian Federation | 402 | CAP +110#18 | 14#9 | CAP +102#18 | 160#12 | 04:25.90#16 | CAP +54#7 | 05:40.00#4 |
| 12 | MinJeong KimSouth Korea | 399 | 29:11.00#6 | 1#13 | CAP +63#25 | 160#13 | 04:43.00#18 | CAP +76#4 | 05:47.60#7 |
| 13 | Hedieh VeisiIran | 393 | CAP +117#11 | 0#23 | CAP +150#7 | 145#22 | 04:04.25#7 | CAP +51#10 | 05:49.00#8 |
| 14 | Анна ИвановаRussian Federation | 376 | CAP +115#15 | 0#14 | CAP +113#17 | 175#3 | 04:22.00#13 | CAP +50#14 | CAP +103#13 |
| 15 | Florence WongHong Kong | 375 | CAP +116#14 | 0#17 | CAP +158#5 | 165#11 | 04:32.00#17 | CAP +52#8 | CAP +97#19 |
| 16 | Raisa BlinovaRussian Federation | 366 | 24:44.00#1 | 0#23 | CAP +132#13 | 145#20 | 03:58.00#4 | CAP +36#20 | CAP +101#15 |
| 17 | Merve GokcilTurkey | 349 | CAP +109#20 | 0#16 | CAP +139#9 | 155#15 | 04:18.00#12 | CAP +51#13 | 05:59.00#12 |
| 18 | Omer ReshefIsrael | 328 | CAP +106#21 | 9#11 | CAP +139#10 | 150#17 | 03:41.00#2 | CAP +27#25 | CAP +96#21 |
| 19 | Narges BasiryazdiIran | 226 | CAP +110#19 | 0#23 | CAP +90#21 | 165#10 | 04:25.00#15 | CAP +26#26 | CAP +89#22 |
| 20 | Heidi Choi | 220 | 29:41.00#7 | 0#18 | CAP +43#26 | 145#24 | 04:57.00#20 | CAP +29#21 | CAP +80#23 |
| 21 | Nahyeon KimSouth Korea | 220 | CAP +123#10 | 0#21 | CAP +72#22 | 155#16 | 05:07.00#21 | CAP +28#23 | CAP +70#25 |
| 22 | Wang XuanlinChina | 210 | CAP +97#26 | 0#18 | CAP +72#22 | 150#18 | 05:39.00#23 | CAP +50#16 | CAP +100#17 |
| 23 | Yuko Sakuyama | 172 | CAP +110#17 | 44#1 | 16:56#2 | 150#19 | — | — | — |
| 23 | Rena UrabeJapan | 210 | CAP +104#22 | 0#21 | CAP +95#19 | 145#23 | 04:52.00#19 | CAP +50#18 | CAP +99#18 |
| 24 | Heewon ParkKorea, Republic of | 168 | CAP +99#25 | 0#18 | CAP +91#20 | 135#26 | CAP +15#24 | CAP +29#22 | CAP +97#19 |
| 25 | Byun EuncheKorea, Republic of | 155 | CAP +96#27 | 2#12 | CAP +69#24 | 0#27 | CAP +11#26 | CAP +50#19 | CAP +76#24 |
Events
For time: 3,000-m Echo Bike / Hand-over-hand sled pull (84 ft) / 2,000-m Assault AirRunner / Hand-over-hand sled pull (84 ft) / 1,000-m SkiErg / Hand-over-hand sled pull (92 ft). Time cap: 30 minutes.
AMRAP in 3 minutes of: 5 ring complexes (1 toe-to-ring + 1 ring muscle-up + 1 ring dip), 20 single-leg squats, max burpees over box. Complete 3 rounds, resting 1 minute between rounds. Score = total burpees over box across 3 rounds.
For time: 10-9-8-7-6-5-4-3-2-1 reps of: Deadlifts / Dumbbell bench presses / Squat cleans. Time cap: 17 minutes.
For load: 800-m Assault AirRunner, then max snatch. Time cap: 6 minutes. Following the time cap, athletes have 2 minutes to reset for Workout 5.
For time: 8 snatches, 800-m Assault AirRunner. Time cap: 6 minutes.
For time: 20 overhead squats / 500-m row / 3 handstand walk pirouettes / 2 seated legless rope climbs / 20 strict chest-to-wall handstand push-ups / 2 seated legless rope climbs / 3 handstand walk pirouettes / 500-m row / 20 overhead squats. Time cap: 15 min (men) / 16 min (women).
3 rounds for time: 15/10 Echo Bike calories (15 men / 10 women) / 20 toes-to-bars / 60-ft sandbag bear-hug carry. Time cap: 6 minutes.