← All Competitions
Semifinals2023· Busan, South Korea
Far East Throwdown 2023
7 events · 29 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur SemenovRussian Federation | 612 | 23:40.00#1 | 24#18 | 14:13#1 | 295#1 | 03:13.38#1 | 12:56#6 | 04:45.00#2 |
| 2 | Morteza SedaghatIran | 573 | 27:30.00#15 | 40#2 | 15:11#3 | 290#2 | 03:25.00#3 | 11:12#2 | 05:19.00#12 |
| 3 | Ant HaynesChina | 560 | 24:59.00#6 | 34#8 | 14:48#2 | 250#14 | 03:28.00#6 | 12:55#5 | 04:30.60#1 |
| 4 | Ilyas KulievRussian Federation | 543 | 23:48.00#2 | 35#6 | CAP +135#17 | 265#10 | 03:26.00#5 | 12:07#3 | 04:49.16#4 |
| 5 | Andrei FedotovRussian Federation | 540 | CAP +111#26 | 47#1 | 15:40#4 | 275#7 | 03:18.00#2 | 10:02#1 | 05:12.27#9 |
| 6 | Anatolii BorisenkoRussian Federation | 524 | 24:29.00#3 | 28#14 | 16:01#5 | 280#6 | 03:33.00#9 | 13:47#8 | 04:54.00#6 |
| 7 | Seungjong KimKorea, Republic of | 479 | 26:20.00#10 | 38#5 | 16:45#8 | 275#8 | 03:26.00#4 | CAP +51#25 | 04:52.53#5 |
| 8 | Kang KyungsunKorea, Republic of | 472 | 26:02.00#8 | 39#3 | CAP +162#9 | 290#3 | 03:38.00#15 | 14:04#10 | 05:37.00#17 |
| 9 | Ruslan MiftakhovRussian Federation | 439 | 26:08.00#9 | 30#12 | CAP +150#13 | 245#17 | 03:34.00#11 | 12:46#4 | 05:05.81#8 |
| 10 | Eren Kim | 402 | 28:18.00#17 | 35#6 | CAP +155#11 | 285#5 | 03:36.44#13 | CAP +75#15 | 05:34.34#16 |
| 11 | Anton YakovlevRussian Federation | 384 | 24:46.00#4 | 30#11 | CAP +147#14 | 225#25 | 03:31.00#7 | CAP +55#19 | 05:15.62#10 |
| 12 | Danny VoronovIsrael | 368 | 28:23.00#18 | 27#15 | CAP +150#12 | 265#11 | 03:35.00#12 | CAP +70#17 | 05:02.00#7 |
| 13 | Jeongheon YeoKorea, Republic of | 341 | 24:54.00#5 | 13#22 | CAP +146#15 | 250#15 | 03:38.00#16 | 14:27#12 | 05:34.06#15 |
| 14 | Ram Dover | 327 | 25:25.00#7 | 22#20 | 16:27#7 | 235#21 | 03:50.00#20 | 14:44#13 | 05:43.77#18 |
| 15 | Meysam RohaniIran | 323 | 26:22.00#11 | 27#17 | CAP +132#19 | 245#18 | 03:48.00#19 | CAP +54#20 | 04:46.27#3 |
| 16 | Changrim AnSouth Korea | 306 | 27:47.00#16 | 17#21 | 16:01#5 | 230#24 | 03:37.59#14 | 14:25#11 | 05:50.00#21 |
| 17 | Hyunsu KimSouth Korea | 301 | 26:40.00#12 | 29#13 | CAP +110#26 | 255#13 | 03:53.00#23 | CAP +78#14 | 05:16.30#11 |
| 18 | Chen ShengChina | 296 | CAP +113#24 | 23#19 | CAP +123#23 | 290#4 | 03:52.18#21 | 12:56#7 | 05:47.80#19 |
| 19 | Mevlüt AgirTurkey | 283 | CAP +120#19 | 27#16 | CAP +130#20 | 245#16 | 03:33.77#10 | CAP +54#22 | 05:31.00#14 |
| 20 | Yu-sen ZhuTaiwan | 262 | CAP +110#27 | 30#10 | CAP +127#21 | 275#9 | 03:47.66#18 | CAP +50#28 | 05:26.34#13 |
| 21 | Raymond SabatLebanon | 248 | CAP +119#20 | 38#4 | CAP +161#10 | 225#26 | 04:08.62#26 | CAP +54#23 | 05:52.00#23 |
| 22 | Wooyoung LimKorea, Republic of | 200 | CAP +117#22 | 0#28 | CAP +135#18 | 245#19 | 03:58.00#25 | 13:57#9 | 05:59.78#24 |
| 23 | Luke Tweddell | 186 | 26:56.00#14 | 13#23 | CAP +143#16 | 205#28 | 05:08.00#28 | CAP +65#18 | 05:50.00#21 |
| 24 | Seokbeom KimSouth Korea | 177 | CAP +119#21 | 0#28 | CAP +39#27 | 240#20 | 03:32.00#8 | CAP +51#24 | CAP +115#25 |
| 25 | Taehyung KimKorea, Republic of | 158 | CAP +111#25 | 5#26 | CAP +122#24 | 255#12 | 03:52.93#22 | CAP +54#21 | CAP +102#28 |
| 26 | Rikka KimKorea, Republic of | 138 | CAP +116#23 | 5#26 | CAP +110#25 | 220#27 | 03:45.00#17 | CAP +51#26 | 05:49.00#20 |
| 27 | Kazuhiro MisawaJapan | 135 | CAP +109#29 | 6#25 | CAP +125#22 | 235#22 | 03:56.00#24 | CAP +71#16 | CAP +107#27 |
| 28 | Jinsam KimKorea, Republic of | 127 | 26:49.00#13 | 8#24 | CAP +10#28 | 235#23 | 04:10.00#27 | CAP +51#27 | CAP +114#26 |
| 29 | Marcus KwakSouth Korea | 80 | CAP +110#28 | 31#9 | CAP +10#28 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
reps
No description available4
Event 4
reps
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available