← All Competitions
Semifinals2022· Eagan, MN
Granite Games 2022
6 events · 31 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mallory O'BrienUnited States | 576 | 02:14.36#1 | 225 lb#5 | 18:47.81#1 | 06:48.54#1 | 20:38.21#1 | 04:15.12#3 |
| 1 | Paige Rodgers | 568 | 10:09.12#1 | 08:45.38#7 | 08:05.48#2 | 220.0 lb#3 | 16:23.25#1 | 04:11.52#2 |
| 2 | Amanda BarnhartUnited States | 520 | 02:34.26#3 | 230 lb#2 | 22:31.83#8 | 07:55.13#4 | 22:32.46#4 | 04:39.72#5 |
| 3 | Dani SpeegleUnited States | 504 | 02:15.98#2 | 245 lb#1 | 20:48.54#5 | 07:38.47#2 | 24:21.54#12 | 04:50.07#8 |
| 4 | Alex WillisUnited States | 484 | 03:15.91#11 | 230 lb#2 | 20:23.37#3 | 09:13.19#10 | 23:46.65#8 | 03:55.94#1 |
| 5 | Emily RolfeCanada | 481 | 02:37.26#5 | 200 lb#22 | 19:52.35#2 | 07:39.01#3 | 21:29.80#2 | 04:26.00#4 |
| 6 | Kloie WilsonUnited States | 476 | 02:49.09#7 | 220 lb#7 | 20:45.54#4 | 08:10.63#6 | 23:20.77#6 | 04:49.47#7 |
| 7 | Feeroozeh SaghafiUnited States | 433 | 03:10.77#8 | 200 lb#22 | 21:47.24#6 | 07:55.99#5 | 23:28.12#7 | 04:05.22#2 |
| 8 | Kelly Stone | 364 | 03:13.49#9 | 220 lb#7 | 22:02.99#7 | 08:11.15#7 | 25:42.38#16 | 07:43.00#22 |
| 9 | Caroline StanleyUnited States | 349 | 04:30.70#21 | 220 lb#7 | 23:03.36#10 | 08:39.50#8 | 24:21.06#11 | 05:51.76#14 |
| 10 | Chelsea NicholasUnited States | 324 | 04:31.17#22 | 230 lb#2 | 23:44.40#12 | 09:28.75#13 | 24:52.75#13 | 06:16.85#16 |
| 11 | Jess HarperUnited States | 303 | 03:22.38#12 | 210 lb#14 | 24:46.80#16 | 09:21.14#12 | CAP+1#24 | 04:49.37#6 |
| 12 | Ashley ShoemakerUnited States | 303 | 04:03.36#17 | 215 lb#10 | 24:38.68#15 | CAP+1#22 | 24:01.39#9 | 05:20.89#11 |
| 13 | Karisa StappUnited States | 289 | 03:43.84#15 | 205 lb#17 | 23:55.69#13 | 09:30.55#14 | 22:00.43#3 | 10:00.25#27 |
| 14 | Jordan SzewcUnited States | 277 | 03:28.49#13 | 195 lb#25 | 23:19.07#11 | CAP+1#22 | 22:53.96#5 | 06:55.58#17 |
| 15 | Chloe CaranoUnited States | 276 | 02:41.22#6 | 205 lb#17 | CAP+59#28 | 09:14.84#11 | CAP#22 | 05:16.58#10 |
| 16 | Sydney WellsUnited States | 270 | 02:37.07#4 | 200 lb#22 | CAP+16#23 | 09:42.71#19 | 24:18.78#10 | 07:00.46#18 |
| 17 | Kaela StephanoUnited States | 268 | 03:15.40#10 | 215 lb#10 | CAP+2#18 | 09:02.88#9 | CAP+1#24 | 09:51.96#25 |
| 18 | Jessica MeekUnited States | 266 | 04:51.95#25 | 205 lb#17 | 22:55.61#9 | 09:34.88#16 | 26:59.00#20 | 04:59.40#9 |
| 19 | Kelly BenfeyUnited States | 222 | 03:33.14#14 | 210 lb#14 | CAP+8#20 | 09:46.64#20 | 26:59.91#21 | 07:01.34#19 |
| 20 | Andrea SzarkowiczUnited States | 210 | 05:57.51#28 | 205 lb#17 | 24:22.32#14 | CAP+3#24 | 24:57.34#14 | 06:03.95#15 |
| 21 | Emily DeFeoUnited States | 204 | 04:11.80#19 | 215 lb#10 | CAP+10#21 | 09:42.00#18 | 26:58.92#19 | CAP+2#28 |
| 22 | Lindsey MotlUnited States | 181 | 04:33.37#24 | 215 lb#10 | CAP+29#26 | CAP+8#27 | CAP+1#24 | 05:26.13#12 |
| 23 | Danielle OliveriUnited States | 180 | 04:29.02#20 | 205 lb#17 | CAP+119#29 | 09:48.40#21 | 25:41.57#15 | 07:09.33#20 |
| 24 | Brittany BolellaUnited States | 177 | 04:05.54#18 | 180 lb#28 | CAP+10#21 | CAP+7#26 | 26:03.80#17 | 05:34.07#13 |
| 25 | Victoria CarusoUnited States | 173 | 04:59.28#27 | 225 lb#5 | CAP+40#27 | 09:41.51#17 | CAP#22 | CAP+9#29 |
| 26 | Julia GlotzUnited States | 171 | CAP+2#29 | 210 lb#14 | CAP#17 | 09:34.87#15 | CAP+1#24 | 09:56.33#26 |
| 27 | Nataya FullmerUnited States | 162 | 03:55.62#16 | 190 lb#27 | CAP+5#19 | CAP+4#25 | 26:51.03#18 | 07:46.10#23 |
| 28 | Sierra TjelmelandUnited States | 99 | 04:32.26#23 | 195 lb#25 | CAP+23#24 | CAP+13#29 | CAP+1#24 | 09:36.04#24 |
| 29 | Ana ValladaresHonduras | 75 | 04:54.27#26 | 180 lb#28 | CAP+26#25 | CAP+9#28 | CAP+18#29 | 07:21.30#21 |
| 30 | Zoe WarrenUnited States | 0 | — | 0#30 | 0#30 | 0#30 | 0#30 | 0#30 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available