← All Competitions
Semifinals2022· Eagan, MN
Granite Games 2022
6 events · 30 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brent FikowskiCanada | 520 | 02:38.23#4 | 325.0 lb#8 | 17:31.88#2 | 08:15.90#6 | 20:11.18#1 | 03:09.02#5 |
| 1 | Phil ToonUnited States | 496 | 02:30.80#2 | 335.0 lb#3 | 17:07.00#1 | 08:22.25#7 | 21:28.45#7 | 03:20.30#12 |
| 2 | Travis MayerUnited States | 492 | 02:40.78#5 | 335.0 lb#3 | 19:54.34#13 | 07:46.26#2 | 21:33.89#8 | 03:03.82#2 |
| 3 | Samuel KwantUnited States | 466 | 02:53.80#8 | 315.0 lb#15 | 19:08.34#7 | 08:09.47#4 | 20:51.27#3 | 03:04.03#3 |
| 4 | Colten MertensUnited States | 438 | 02:36.28#3 | 335.0 lb#3 | 18:13.49#5 | 07:26.92#1 | 22:02.53#11 | 03:56.57#27 |
| 5 | Nick MathewUnited States | 428 | 02:47.91#6 | 335.0 lb#3 | 19:30.77#11 | 08:34.55#12 | 22:45.39#13 | 03:04.25#4 |
| 6 | Matt Dlugos | 424 | 03:07.92#11 | 320.0 lb#12 | 19:49.68#12 | 08:32.47#10 | 21:01.51#4 | 02:59.65#1 |
| 7 | Tim Paulson | 409 | 02:20.02#1 | 320.0 lb#12 | 17:51.72#4 | 08:34.07#11 | 21:38.65#9 | 03:31.54#18 |
| 8 | Anthony DavisUnited States | 377 | 04:04.76#24 | 355.0 lb#1 | 18:20.42#6 | 07:48.56#3 | 21:56.52#10 | 03:39.05#23 |
| 9 | Leonel FrancoUnited States | 362 | 02:56.23#9 | 325.0 lb#8 | 19:19.35#9 | 09:31.03#18 | 23:54.04#18 | 03:10.82#6 |
| 10 | Chandler SmithUnited States | 349 | 03:31.25#18 | 325.0 lb#8 | 21:26.41#19 | 08:15.65#5 | 23:16.91#15 | 03:11.39#7 |
| 11 | Dylan HammingUnited States | 341 | 04:15.28#26 | 320.0 lb#12 | 19:25.49#10 | 08:26.85#9 | 21:15.86#6 | 03:19.59#11 |
| 12 | John Wood | 326 | 03:09.11#12 | 305.0 lb#20 | 17:46.03#3 | 08:46.69#13 | 23:15.46#14 | 03:27.14#15 |
| 13 | Marquan JonesUnited States | 307 | 03:06.82#10 | 310.0 lb#18 | 19:13.98#8 | 09:34.41#20 | 24:07.93#20 | 03:14.86#8 |
| 14 | Zachery BuntinUnited States | 287 | 02:48.81#7 | 345.0 lb#2 | 19:57.87#14 | 09:54.92#21 | 24:19.06#22 | 03:54.86#26 |
| 15 | Sam DeMeesterUnited States | 284 | 03:15.58#15 | 300.0 lb#24 | 20:05.72#15 | 09:06.17#14 | 22:45.37#12 | 03:15.82#9 |
| 16 | Norman WoodringUnited States | 263 | 04:50.43#29 | 315.0 lb#15 | 20:51.10#17 | 09:20.43#15 | 20:17.11#2 | 03:33.36#20 |
| 17 | Casey Crable | 260 | 03:09.52#13 | 315.0 lb#15 | 22:11.75#22 | CAP+3#24 | 21:03.63#5 | 03:33.07#19 |
| 18 | Tyler EggimannUnited States | 231 | 03:29.47#17 | 330.0 lb#7 | 20:33.88#16 | CAP+3#24 | 23:59.18#19 | 03:43.50#24 |
| 19 | Jordan Hayward | 231 | 03:23.70#16 | 310.0 lb#18 | 22:34.61#23 | 09:22.01#16 | 23:23.21#16 | 03:29.10#16 |
| 20 | CJ Gerald | 218 | 05:28.61#30 | 305.0 lb#20 | 21:33.92#21 | 08:26.38#8 | 24:24.08#23 | 03:17.32#10 |
| 21 | Josh Woodhull | 195 | 03:12.93#14 | 305.0 lb#20 | 22:51.86#24 | 09:34.31#19 | 25:59.87#27 | 03:23.14#13 |
| 22 | Joe PierroUnited States | 164 | 04:00.80#22 | 325.0 lb#8 | 22:52.62#25 | 09:28.41#17 | 26:26.81#29 | 05:04.38#28 |
| 23 | Marshall Creed | 138 | 03:47.56#20 | 275.0 lb#30 | 21:29.27#20 | CAP+2#23 | 24:14.58#21 | 03:36.68#22 |
| 24 | Stewart Jones | 120 | 04:04.21#23 | 290.0 lb#27 | CAP+1#28 | CAP+3#24 | 25:17.63#26 | 03:26.54#14 |
| 25 | Eric EvansUnited States | 111 | 03:43.73#19 | 285.0 lb#28 | 24:08.41#26 | CAP+9#27 | 26:02.29#28 | 03:31.49#17 |
| 26 | Joshua HongUnited States | 111 | 03:50.97#21 | 285.0 lb#28 | 21:20.06#18 | CAP+43#29 | 24:43.09#24 | 03:48.97#25 |
| 27 | Carlos Albaladejo | 108 | 04:36.51#28 | 305.0 lb#20 | CAP+8#30 | CAP+1#22 | 24:54.51#25 | 03:35.30#21 |
| 28 | Kyle BaughmanUnited States | 80 | 04:23.01#27 | 295.0 lb#26 | 24:24.70#27 | CAP+10#28 | 23:48.95#17 | — |
| 29 | Chase MerrillUnited States | 39 | 04:15.03#25 | 300.0 lb#24 | CAP+4#29 | — | 0#30 | 0#29 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available