← All Competitions
Semifinals2022· London, England
Strength in Depth 2022
6 events · 28 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline DahlstrømNorway | 532 | 19:39.83#6 | 09:05.15#2 | 213.0 lb#4 | 13:27.33#4 | 04:04.08#5 | 08:45.12#2 |
| 2 | Emma McQuaidIreland | 508 | 19:41.56#7 | 08:55.08#1 | 213.0 lb#4 | 13:40.76#5 | 04:08.18#7 | 08:51.25#5 |
| 3 | Thuridur Erla Helgadottir | 501 | 19:27.66#5 | 09:29.84#3 | 200.0 lb#14 | 12:22.46#1 | 03:50.01#1 | CAP+4#7 |
| 4 | Solveig SigurdardottirIceland | 447 | 18:53.01#2 | 10:36.07#11 | 227.0 lb#1 | CAP+13#16 | 04:46.62#12 | 08:48.10#3 |
| 5 | Elisa FulianoItaly | 420 | 20:17.88#12 | 09:55.91#5 | 211.0 lb#9 | 14:14.65#6 | 04:21.88#9 | CAP+5#10 |
| 6 | Katrin Tanja Davidsdottir | 414 | 19:20.26#4 | 11:39.89#18 | 205.0 lb#11 | 13:04.56#3 | 05:07.35#18 | 08:31.60#1 |
| 7 | Samantha Briggs | 410 | 18:56.52#3 | 10:23.87#9 | 143.0 lb#27 | 14:24.94#7 | 03:56.22#4 | CAP+4#7 |
| 8 | Tayla Howe | 381 | 20:51.40#18 | 09:34.27#4 | 213.0 lb#4 | CAP+3#13 | 04:35.54#11 | CAP+9#12 |
| 9 | Marie RobinFrance | 374 | 20:54.94#19 | 10:37.95#12 | 224.0 lb#2 | CAP+8#15 | 03:52.33#2 | CAP+12#15 |
| 10 | Emelie LundbergSweden | 366 | 21:00.49#20 | 10:05.08#8 | 209.0 lb#10 | 14:45.52#10 | 03:53.00#3 | CAP+14#16 |
| 11 | Nicole HeerSwitzerland | 363 | 20:05.22#9 | 09:56.76#6 | 194.0 lb#20 | 15:54.41#12 | 04:34.09#10 | CAP+5#10 |
| 12 | Aimee CringleUnited Kingdom | 354 | 18:46.85#1 | CAP#20 | 200.0 lb#14 | 14:37.81#8 | 06:25.54#23 | CAP+2#6 |
| 13 | Silvia Garcia IzquierdoSpain | 350 | 20:18.38#13 | 10:26.85#10 | 198.0 lb#17 | 15:35.85#11 | 04:58.11#15 | 08:48.68#4 |
| 14 | Aoife BurkeUnited Kingdom | 338 | 20:15.02#11 | 11:01.12#14 | 213.0 lb#4 | CAP+14#17 | 06:13.61#22 | CAP+4#7 |
| 15 | Evie HollisUnited Kingdom | 295 | 21:09.58#21 | 11:01.31#15 | 205.0 lb#11 | CAP+3#13 | 04:11.19#8 | CAP+15#18 |
| 16 | Metty GreneronFrance | 274 | 20:09.30#10 | CAP+24#25 | 198.0 lb#17 | 14:43.36#9 | 04:51.00#14 | CAP+15#18 |
| 17 | Chiara SalandraItaly | 267 | 20:44.65#14 | 10:04.86#7 | 191.0 lb#21 | CAP+24#21 | 05:01.25#16 | CAP+14#16 |
| 18 | Ella Wilkinson | 256 | 19:56.41#8 | CAP+9#23 | 176.0 lb#25 | 12:45.51#2 | 09:19.12#26 | CAP+15#18 |
| 19 | Matilda SpanouGreece | 238 | 22:54.01#25 | 10:51.30#13 | 220.0 lb#3 | CAP+30#22 | 05:06.43#17 | CAP+24#26 |
| 20 | Julia BlazejowskaPoland | 208 | 20:49.58#17 | 11:50.01#19 | 176.0 lb#25 | CAP+51#25 | 04:05.17#6 | CAP+18#23 |
| 21 | Vanessa Wagner | 207 | 20:46.73#15 | CAP+37#26 | 202.0 lb#13 | CAP+19#19 | 05:21.03#19 | CAP+16#21 |
| 22 | Maribel GallardoSpain | 204 | 20:46.78#16 | 11:08.91#16 | 187.0 lb#22 | CAP+30#22 | 06:28.77#24 | CAP+10#14 |
| 23 | Katharina IseleGermany | 196 | 22:20.15#24 | CAP+42#27 | 213.0 lb#4 | CAP+53#26 | CAP+2#27 | CAP+9#12 |
| 24 | Hannah PhipsonUnited Kingdom | 183 | 23:13.01#26 | 11:30.58#17 | 200.0 lb#14 | CAP+15#18 | 05:44.09#21 | CAP+21#25 |
| 25 | Carina SimoesPortugal | 159 | 21:44.95#22 | CAP+9#23 | 178.0 lb#24 | CAP+19#19 | 05:22.94#20 | CAP+16#21 |
| 26 | Silje ToennesenNorway | 150 | 23:25.41#27 | CAP+4#22 | 198.0 lb#17 | CAP+53#26 | 04:49.83#13 | CAP+27#27 |
| 27 | Marta Ricottini | 135 | 22:04.62#23 | CAP+3#21 | 187.0 lb#22 | CAP+30#22 | 07:18.95#25 | CAP+20#24 |
| 28 | Emma TallSweden | 0 | — | 0#28 | 0#28 | 0#28 | 0#28 | 0#28 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available