← All Competitions
Semifinals2022· London, England
Strength in Depth 2022
6 events · 28 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Willy GeorgesFrance | 520 | 17:23.64#4 | 08:05.34#2 | 324.0 lb#3 | 13:33.51#11 | 02:52.14#2 | 07:38.10#4 |
| 2 | Henrik HaapalainenFinland | 465 | 16:57.16#1 | 08:54.97#11 | 319.0 lb#6 | 12:37.63#4 | 02:48.48#1 | 08:44.58#18 |
| 3 | André HoudetDenmark | 462 | 18:39.39#19 | 08:36.88#8 | 330.0 lb#1 | 11:56.71#2 | 03:08.62#10 | 07:27.43#2 |
| 4 | Giorgos KaravisGreece | 430 | 17:55.34#11 | 07:43.84#1 | 321.0 lb#4 | 13:19.64#8 | 03:19.77#19 | 07:52.64#7 |
| 5 | Guillaume BriantFrance | 430 | 17:50.92#10 | 08:08.28#3 | 310.0 lb#10 | 12:24.68#3 | 03:00.28#5 | 08:50.12#19 |
| 6 | Jonne Koski | 428 | 17:48.38#9 | 08:14.65#4 | 304.0 lb#13 | 13:26.40#9 | 03:10.24#11 | 07:31.89#3 |
| 7 | Alex KotoulasGreece | 407 | 17:29.09#7 | 08:46.29#10 | 297.0 lb#20 | 11:29.78#1 | 03:04.80#7 | 08:04.86#11 |
| 8 | Dumain AntoineFrance | 394 | 17:26.11#6 | 09:31.48#15 | 304.0 lb#13 | 13:15.71#7 | 02:58.86#4 | 08:11.84#13 |
| 9 | Kristóf HorváthHungary | 387 | 18:03.72#14 | CAP+5#26 | 330.0 lb#1 | 13:01.08#5 | 02:53.72#3 | 08:14.33#14 |
| 10 | Reggie FasaUnited Kingdom | 383 | 17:57.13#12 | 09:13.28#12 | 321.0 lb#4 | 13:14.55#6 | 03:33.48#24 | 07:39.47#5 |
| 11 | Ludvig HahnssonFinland | 382 | 17:25.35#5 | 08:31.15#7 | 317.0 lb#8 | 13:36.43#12 | 03:29.77#23 | 07:56.14#8 |
| 12 | Elliot SimmondsUnited Arab Emirates | 358 | 17:14.30#2 | 08:42.09#9 | 299.0 lb#18 | 14:26.25#14 | 03:18.13#17 | 08:03.57#9 |
| 13 | Zack GeorgeUnited Kingdom | 343 | 17:43.48#8 | 09:24.76#13 | 315.0 lb#9 | 14:34.91#16 | 03:13.47#13 | 08:07.51#12 |
| 14 | PD SavageIreland | 336 | 18:04.95#15 | 09:31.20#14 | 301.0 lb#15 | 14:28.97#15 | 03:17.15#14 | 07:21.64#1 |
| 15 | Bryan HernándezSpain | 309 | 19:29.44#24 | 08:28.89#6 | 301.0 lb#15 | 15:48.86#21 | 03:11.96#12 | 07:50.16#6 |
| 16 | Jan MatiaskaSwitzerland | 293 | 18:48.24#20 | 11:13.33#22 | 319.0 lb#6 | 15:40.12#20 | 03:03.65#6 | 08:18.02#15 |
| 17 | Tommaso PieriItaly | 262 | 17:21.58#3 | 09:49.02#17 | 288.0 lb#25 | 14:16.63#13 | 03:17.26#15 | CAP+8#25 |
| 18 | Daniel CamachoSpain | 260 | 18:53.34#22 | 11:19.74#23 | 299.0 lb#18 | 13:26.71#10 | 03:04.93#8 | 08:32.92#17 |
| 19 | Eliott GeninFrance | 245 | 18:32.99#18 | 08:21.64#5 | 275.0 lb#27 | 14:37.05#17 | 03:18.00#16 | 08:57.16#20 |
| 20 | Simon MantylaSweden | 237 | 18:09.24#16 | 10:21.76#19 | 310.0 lb#10 | 15:57.45#23 | 03:21.10#20 | 08:20.61#16 |
| 21 | Marius Tinglum PettersenNorway | 225 | 18:54.89#23 | 09:46.89#16 | 297.0 lb#20 | 15:05.26#18 | 03:28.45#21 | 08:04.57#10 |
| 22 | Jan Arnd FinkenbergGermany | 220 | 18:50.22#21 | 10:11.09#18 | 301.0 lb#15 | CAP+13#24 | 03:07.24#9 | CAP+6#23 |
| 23 | Marcus Erixon | 201 | 18:09.40#17 | 10:22.54#20 | 310.0 lb#10 | CAP+16#27 | 03:19.75#18 | CAP+7#24 |
| 24 | Alexandre PinsolleFrance | 174 | 18:03.39#13 | 11:42.62#25 | 290.0 lb#24 | 15:31.30#19 | 03:28.86#22 | CAP#21 |
| 25 | Sammy Wright | 117 | 21:15.20#27 | 11:25.38#24 | 297.0 lb#20 | CAP+14#25 | 03:40.43#25 | CAP+1#22 |
| 26 | Dimitris FotiouGreece | 105 | 19:41.67#26 | 10:56.38#21 | 279.0 lb#26 | 15:53.47#22 | 04:37.57#26 | CAP+9#26 |
| 27 | Bartek Lipka | 73 | 19:29.56#25 | CAP+40#27 | 297.0 lb#20 | CAP+14#25 | — | 0#27 |
| 28 | Giovanni AngelozziItaly | 0 | — | 0#28 | 0#28 | 0#28 | 0#27 | 0#27 |
Events
1
Event 1
load
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available